ETAS Binary Analysis Report

Table Of Contents

Simulation Configuration

Primary Aftershock

A "significant" simulation is one that produced at least one M≥2.5 rupture anywhere in the simulation domain; it is the appropriate denominator when comparing against observed aftershock statistics, since simulations that produced no detectable seismicity cannot meaningfully count toward the probability of a specific rupture.

Both probabilities are reported because the raw-binned probability (over all N simulations) is the more conservative (lower) number, while the conditional probability over significant simulations is what most seismic-hazard analyses quote.

Occurrence Timeline

Cumulative rupture occurrences over time across all catalogs, binned by time after the simulation start. Each bar's height is the running total of ruptures through that bin: other M≥2.5 ruptures (gray) stacked beneath the scenario rupture (red).

Rupture Occurrence Timeline

Catalog Matches

The following table summarizes all 40 catalogs where the primary aftershock occurred.

Parent-section ruptures — for each matching catalog, the number of distinct ruptures in that catalog whose rupture surface intersects the listed parent section(s). Each entry is label:count; labels are compact codes (the first letter of each parent section, joined by +): H = Hollywood, R = Raymond, H+R = Hollywood, Raymond. These counts overlap and are not a partition: a rupture whose surface spans multiple parent sections is counted under every combination it intersects, so a multi-section rupture appears in several entries and the counts should not be summed (e.g. a rupture crossing both H and R also appears under H+R).

Across all 40 matching catalogs, the scenario rupture occurred between 2026-10-15 10:38:28.219 and 2027-09-29 10:50:11.748 (Δt after sim start: 0d 00h 23m 28.219s–349d 00h 35m 11.748s); catalog size ranged from 22 to 1232 ruptures (mean 232.3).

Cat #Time of OccurrenceΔt after sim startCat sizeMax M# M≥5# M≥6# M≥7Parent-section rupturesLargest rupture (FSS)
3399122026-10-15 10:38:28.2190d 00h 23m 28.219s97M6.927340H:1, R:1, H+R:1218331
2404702026-10-15 11:39:41.4420d 01h 24m 41.442s846M7.93642281H:1, R:1, H+R:1223919
4834112026-10-15 12:09:09.8780d 01h 54m 09.878s175M6.92125100H:1, R:1, H+R:1218331
545432026-10-15 16:35:29.6150d 06h 20m 29.615s22M6.921630H:1, R:1, H+R:1218331
2888952026-10-15 20:01:42.7400d 09h 46m 42.740s33M6.922210H:1, R:1, H+R:1218331
3819602026-10-17 01:25:34.4051d 15h 10m 34.405s153M6.9211750H:1, R:1, H+R:1218331
3442392026-10-17 04:23:45.7031d 18h 08m 45.703s160M6.9212750H:1, R:1, H+R:1218331
2684802026-10-17 04:45:03.6861d 18h 30m 03.686s86M6.926830H:1, R:1, H+R:1218331
2131262026-10-17 07:18:54.2841d 21h 03m 54.284s187M7.3513451H:1, R:1, H+R:1216636
2942072026-10-18 02:01:27.1632d 15h 46m 27.163s138M6.929960H:1, R:1, H+R:1218331
32712026-10-19 05:05:25.4173d 18h 50m 25.417s318M6.92237130H:1, R:1, H+R:1218331
671632026-10-20 18:37:09.1505d 08h 22m 09.150s203M6.92147110H:1, R:1, H+R:1218331
3118842026-10-21 13:45:18.0406d 03h 30m 18.040s384M7.51284141H:1, R:2, H+R:1191958
4058292026-10-22 06:25:44.9256d 20h 10m 44.925s148M7.12121112H:1, R:1, H+R:1216836
1056352026-10-23 04:39:47.6487d 18h 24m 47.648s230M6.92161120H:1, R:1, H+R:1218331
4307012026-10-28 14:19:08.56113d 04h 04m 08.561s131M6.929470H:1, R:1, H+R:1218331
176622026-10-29 03:13:11.97613d 16h 58m 11.976s115M6.929030H:1, R:1, H+R:1218331
4552972026-10-30 07:26:30.30214d 21h 11m 30.302s33M6.922550H:1, R:1, H+R:1218331
2553262026-11-01 01:50:41.83816d 16h 35m 41.838s233M6.9216860H:1, R:1, H+R:1218331
3934782026-11-02 11:36:41.68418d 02h 21m 41.684s64M6.924730H:1, R:1, H+R:1218331
1648822026-11-14 03:47:20.48429d 18h 32m 20.484s80M6.935380H:1, R:1, H+R:1218169
4385872026-11-17 06:47:06.92432d 21h 32m 06.924s978M6.92699250H:1, R:2, H+R:1218331
2666532026-11-18 20:25:35.48834d 11h 10m 35.488s227M8.0216761H:1, R:1, H+R:1184768
2911952026-11-20 18:15:01.55136d 09h 00m 01.551s216M6.9214930H:1, R:1, H+R:1218331
1490002026-12-24 12:00:04.70070d 02h 45m 04.700s240M6.9217270H:1, R:1, H+R:1218331
454032027-01-06 23:15:54.56083d 14h 00m 54.560s204M6.92138100H:1, R:1, H+R:1218331
2782192027-01-07 05:43:07.54983d 20h 28m 07.549s1232M7.42940411H:1, R:1, H+R:1191932
2296522027-02-13 00:43:05.908120d 15h 28m 05.908s72M6.924710H:1, R:1, H+R:1218331
925302027-02-20 12:50:26.994128d 03h 35m 26.994s299M6.9222370H:1, R:1, H+R:1218331
1833582027-03-01 12:29:54.388137d 03h 14m 54.388s34M6.922110H:1, R:1, H+R:1218331
1417842027-03-09 17:42:04.049145d 08h 27m 04.049s309M6.92225110H:1, R:1, H+R:1218331
1420512027-03-22 17:49:25.492158d 07h 34m 25.492s563M6.92392190H:1, R:1, H+R:1218331
1834662027-03-22 19:03:32.757158d 08h 48m 32.757s278M7.05202181H:1, R:1, H+R:1245334
4747302027-04-23 21:36:51.640190d 11h 21m 51.640s71M6.925350H:1, R:1, H+R:1218331
91742027-04-28 08:58:37.732194d 22h 43m 37.732s127M6.929280H:1, R:1, H+R:1218331
383262027-05-07 06:14:25.701203d 19h 59m 25.701s61M6.934050H:1, R:1, H+R:1221016
1331862027-05-30 13:42:34.587227d 03h 27m 34.587s335M6.92241120H:1, R:1, H+R:1218331
1776102027-07-27 05:30:36.893284d 19h 15m 36.893s96M6.926850H:1, R:1, H+R:1218331
3519342027-07-30 22:02:17.665288d 11h 47m 17.665s81M6.925870H:1, R:1, H+R:1218331
4556972027-09-29 10:50:11.748349d 00h 35m 11.748s32M6.922410H:1, R:1, H+R:1218331

Primary Aftershock Timing

Cumulative count of matching catalogs that had produced the primary aftershock by each time after the simulation start, across the 40 matching catalogs. The final bar reaches 40 (every matching catalog contains the primary aftershock within the simulation duration).

Primary Aftershock Timing

Number of matching catalogs where the primary aftershock occurred within:

Catalog Map Plots

Individual Simulated Catalog Maps

These are map plots of individual catalogs from the simulations, selected as the closest catalog to each of the given percentiles in terms of total number of events.

Durationp0.0 %-ilep25.0 %-ilep50.0 %-ilep75.0 %-ilep97.5 %-ile
1 WeekMapMapMapMapMap
1 MonthMapMapMapMapMap
1 YearMapMapMapMapMap

The above plots only consider the 40 catalogs which matched the scenario description.

Ruptures on Hollywood fault

Found 1392 aftershocks over these parent sections across 1000000 simulated catalogs (0.14%).

Ruptures on Raymond fault

Found 3387 aftershocks over these parent sections across 1000000 simulated catalogs (0.34%).

Ruptures on Hollywood, Raymond faults

Found 1090 aftershocks over these parent sections across 1000000 simulated catalogs (0.11%).

JSON Input File


{
  "numSimulations": 1000000,
  "duration": 1.0,
  "startTimeMillis": 1792084500000,
  "includeSpontaneous": false,
  "randomSeed": 1779919217729,
  "binaryOutput": true,
  "binaryOutputFilters": [
    {
      "prefix": "results_complete",
      "descendantsOnly": false
    },
    {
      "prefix": "results_m5_preserve_chain",
      "minMag": 5.0,
      "preserveChainBelowMag": true,
      "descendantsOnly": false
    }
  ],
  "forceRecalc": false,
  "simulationName": "FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV\u003d1.5, MaxPtSrcM\u003d6",
  "numRetries": 3,
  "outputDir": "${ETAS_SIM_DIR}/2026_05_27-FSS_Rupture_201887_M7p8_Start_2026_10_15_1_yr_kCOV_1p5_MaxPtSrcM_6",
  "treatTriggerCatalogAsSpontaneous": false,
  "triggerRuptures": [
    {
      "fssIndex": 201887,
      "mag": 7.8
    }
  ],
  "cacheDir": "${ETAS_LAUNCHER}/inputs/cache_fm3p1_ba",
  "fssFile": "${ETAS_LAUNCHER}/inputs/2013_05_10-ucerf3p3-production-10runs_COMPOUND_SOL_FM3_1_SpatSeisU3_MEAN_BRANCH_AVG_SOL.zip",
  "probModel": "FULL_TD",
  "applySubSeisForSupraNucl": true,
  "totRateScaleFactor": 1.29,
  "gridSeisCorr": true,
  "timeIndependentERF": false,
  "griddedOnly": false,
  "imposeGR": false,
  "includeIndirectTriggering": true,
  "gridSeisDiscr": 0.1,
  "catalogCompletenessModel": "RELAXED",
  "etas_k_cov": 1.5,
  "maxPointSourceMag": 6.0,
  "configCommand": "u3etas_config_builder.sh --start-time 1792084500000 --fss-index 201887 --magnitude 7.8 --num-simulations 500000 --duration-years 1 --hpc-site USC_CARC --nodes 36 --hours 24 --queue scec --etas-k-cov 1.5 --max-point-src-mag 6",
  "configTime": 1779919217729
}