ETAS Binary Analysis Report
Table Of Contents
- Simulation Configuration
- Primary Aftershock
- Catalog Matches
- Primary Aftershock Timing
- Catalog Map Plots
- Ruptures on Hollywood fault
- Ruptures on Raymond fault
- Ruptures on Hollywood, Raymond faults
- JSON Input File
Simulation Configuration
-
Simulation Start Time: 2026-10-15 10:15:00.000
-
Simulation Duration: 365d 06h 00m 00.000s
-
Number of Simulations: 1000000
-
ETAS Config JSON: /Users/bhatthal/Downloads/Merged-FSS_Rupture_201887_M7p8_Start_2026_10_15_1_yr_kCOV_1p5_MaxPtSrcM_6/config.json
-
Fault System Solution ZIP: /Users/bhatthal/git/ucerf3-etas-launcher/inputs/2013_05_10-ucerf3p3-production-10runs_COMPOUND_SOL_FM3_1_SpatSeisU3_MEAN_BRANCH_AVG_SOL.zip
-
Binary Results: /Users/bhatthal/Downloads/Merged-FSS_Rupture_201887_M7p8_Start_2026_10_15_1_yr_kCOV_1p5_MaxPtSrcM_6/results_m5_preserve_chain.bin
Primary Aftershock
-
FSS Index: 218331
-
Magnitude: M6.9221
-
Significance threshold for simulation count: M2.5
-
Total number of simulations: 1000000
-
Number of M≥2.5 simulations: 992834
-
Number of simulations with this aftershock: 40
-
Probability over all 1000000 simulations: 4.00E-5 (0.00%)
-
Probability over 992834 significant (M≥2.5) simulations: 4.03E-5 (0.00%)
A "significant" simulation is one that produced at least one M≥2.5 rupture anywhere in the simulation domain; it is the appropriate denominator when comparing against observed aftershock statistics, since simulations that produced no detectable seismicity cannot meaningfully count toward the probability of a specific rupture.
Both probabilities are reported because the raw-binned probability (over all N simulations) is the more conservative (lower) number, while the conditional probability over significant simulations is what most seismic-hazard analyses quote.
Occurrence Timeline
Cumulative rupture occurrences over time across all catalogs, binned by time after the simulation start. Each bar's height is the running total of ruptures through that bin: other M≥2.5 ruptures (gray) stacked beneath the scenario rupture (red).
Catalog Matches
The following table summarizes all 40 catalogs where the primary aftershock occurred.
Parent-section ruptures — for each matching catalog, the number of distinct ruptures in that catalog whose rupture surface intersects the listed parent section(s). Each entry is label:count; labels are compact codes (the first letter of each parent section, joined by +): H = Hollywood, R = Raymond, H+R = Hollywood, Raymond. These counts overlap and are not a partition: a rupture whose surface spans multiple parent sections is counted under every combination it intersects, so a multi-section rupture appears in several entries and the counts should not be summed (e.g. a rupture crossing both H and R also appears under H+R).
Across all 40 matching catalogs, the scenario rupture occurred between 2026-10-15 10:38:28.219 and 2027-09-29 10:50:11.748 (Δt after sim start: 0d 00h 23m 28.219s–349d 00h 35m 11.748s); catalog size ranged from 22 to 1232 ruptures (mean 232.3).
| Cat # | Time of Occurrence | Δt after sim start | Cat size | Max M | # M≥5 | # M≥6 | # M≥7 | Parent-section ruptures | Largest rupture (FSS) |
|---|---|---|---|---|---|---|---|---|---|
| 339912 | 2026-10-15 10:38:28.219 | 0d 00h 23m 28.219s | 97 | M6.92 | 73 | 4 | 0 | H:1, R:1, H+R:1 | 218331 |
| 240470 | 2026-10-15 11:39:41.442 | 0d 01h 24m 41.442s | 846 | M7.93 | 642 | 28 | 1 | H:1, R:1, H+R:1 | 223919 |
| 483411 | 2026-10-15 12:09:09.878 | 0d 01h 54m 09.878s | 175 | M6.92 | 125 | 10 | 0 | H:1, R:1, H+R:1 | 218331 |
| 54543 | 2026-10-15 16:35:29.615 | 0d 06h 20m 29.615s | 22 | M6.92 | 16 | 3 | 0 | H:1, R:1, H+R:1 | 218331 |
| 288895 | 2026-10-15 20:01:42.740 | 0d 09h 46m 42.740s | 33 | M6.92 | 22 | 1 | 0 | H:1, R:1, H+R:1 | 218331 |
| 381960 | 2026-10-17 01:25:34.405 | 1d 15h 10m 34.405s | 153 | M6.92 | 117 | 5 | 0 | H:1, R:1, H+R:1 | 218331 |
| 344239 | 2026-10-17 04:23:45.703 | 1d 18h 08m 45.703s | 160 | M6.92 | 127 | 5 | 0 | H:1, R:1, H+R:1 | 218331 |
| 268480 | 2026-10-17 04:45:03.686 | 1d 18h 30m 03.686s | 86 | M6.92 | 68 | 3 | 0 | H:1, R:1, H+R:1 | 218331 |
| 213126 | 2026-10-17 07:18:54.284 | 1d 21h 03m 54.284s | 187 | M7.35 | 134 | 5 | 1 | H:1, R:1, H+R:1 | 216636 |
| 294207 | 2026-10-18 02:01:27.163 | 2d 15h 46m 27.163s | 138 | M6.92 | 99 | 6 | 0 | H:1, R:1, H+R:1 | 218331 |
| 3271 | 2026-10-19 05:05:25.417 | 3d 18h 50m 25.417s | 318 | M6.92 | 237 | 13 | 0 | H:1, R:1, H+R:1 | 218331 |
| 67163 | 2026-10-20 18:37:09.150 | 5d 08h 22m 09.150s | 203 | M6.92 | 147 | 11 | 0 | H:1, R:1, H+R:1 | 218331 |
| 311884 | 2026-10-21 13:45:18.040 | 6d 03h 30m 18.040s | 384 | M7.51 | 284 | 14 | 1 | H:1, R:2, H+R:1 | 191958 |
| 405829 | 2026-10-22 06:25:44.925 | 6d 20h 10m 44.925s | 148 | M7.12 | 121 | 11 | 2 | H:1, R:1, H+R:1 | 216836 |
| 105635 | 2026-10-23 04:39:47.648 | 7d 18h 24m 47.648s | 230 | M6.92 | 161 | 12 | 0 | H:1, R:1, H+R:1 | 218331 |
| 430701 | 2026-10-28 14:19:08.561 | 13d 04h 04m 08.561s | 131 | M6.92 | 94 | 7 | 0 | H:1, R:1, H+R:1 | 218331 |
| 17662 | 2026-10-29 03:13:11.976 | 13d 16h 58m 11.976s | 115 | M6.92 | 90 | 3 | 0 | H:1, R:1, H+R:1 | 218331 |
| 455297 | 2026-10-30 07:26:30.302 | 14d 21h 11m 30.302s | 33 | M6.92 | 25 | 5 | 0 | H:1, R:1, H+R:1 | 218331 |
| 255326 | 2026-11-01 01:50:41.838 | 16d 16h 35m 41.838s | 233 | M6.92 | 168 | 6 | 0 | H:1, R:1, H+R:1 | 218331 |
| 393478 | 2026-11-02 11:36:41.684 | 18d 02h 21m 41.684s | 64 | M6.92 | 47 | 3 | 0 | H:1, R:1, H+R:1 | 218331 |
| 164882 | 2026-11-14 03:47:20.484 | 29d 18h 32m 20.484s | 80 | M6.93 | 53 | 8 | 0 | H:1, R:1, H+R:1 | 218169 |
| 438587 | 2026-11-17 06:47:06.924 | 32d 21h 32m 06.924s | 978 | M6.92 | 699 | 25 | 0 | H:1, R:2, H+R:1 | 218331 |
| 266653 | 2026-11-18 20:25:35.488 | 34d 11h 10m 35.488s | 227 | M8.02 | 167 | 6 | 1 | H:1, R:1, H+R:1 | 184768 |
| 291195 | 2026-11-20 18:15:01.551 | 36d 09h 00m 01.551s | 216 | M6.92 | 149 | 3 | 0 | H:1, R:1, H+R:1 | 218331 |
| 149000 | 2026-12-24 12:00:04.700 | 70d 02h 45m 04.700s | 240 | M6.92 | 172 | 7 | 0 | H:1, R:1, H+R:1 | 218331 |
| 45403 | 2027-01-06 23:15:54.560 | 83d 14h 00m 54.560s | 204 | M6.92 | 138 | 10 | 0 | H:1, R:1, H+R:1 | 218331 |
| 278219 | 2027-01-07 05:43:07.549 | 83d 20h 28m 07.549s | 1232 | M7.42 | 940 | 41 | 1 | H:1, R:1, H+R:1 | 191932 |
| 229652 | 2027-02-13 00:43:05.908 | 120d 15h 28m 05.908s | 72 | M6.92 | 47 | 1 | 0 | H:1, R:1, H+R:1 | 218331 |
| 92530 | 2027-02-20 12:50:26.994 | 128d 03h 35m 26.994s | 299 | M6.92 | 223 | 7 | 0 | H:1, R:1, H+R:1 | 218331 |
| 183358 | 2027-03-01 12:29:54.388 | 137d 03h 14m 54.388s | 34 | M6.92 | 21 | 1 | 0 | H:1, R:1, H+R:1 | 218331 |
| 141784 | 2027-03-09 17:42:04.049 | 145d 08h 27m 04.049s | 309 | M6.92 | 225 | 11 | 0 | H:1, R:1, H+R:1 | 218331 |
| 142051 | 2027-03-22 17:49:25.492 | 158d 07h 34m 25.492s | 563 | M6.92 | 392 | 19 | 0 | H:1, R:1, H+R:1 | 218331 |
| 183466 | 2027-03-22 19:03:32.757 | 158d 08h 48m 32.757s | 278 | M7.05 | 202 | 18 | 1 | H:1, R:1, H+R:1 | 245334 |
| 474730 | 2027-04-23 21:36:51.640 | 190d 11h 21m 51.640s | 71 | M6.92 | 53 | 5 | 0 | H:1, R:1, H+R:1 | 218331 |
| 9174 | 2027-04-28 08:58:37.732 | 194d 22h 43m 37.732s | 127 | M6.92 | 92 | 8 | 0 | H:1, R:1, H+R:1 | 218331 |
| 38326 | 2027-05-07 06:14:25.701 | 203d 19h 59m 25.701s | 61 | M6.93 | 40 | 5 | 0 | H:1, R:1, H+R:1 | 221016 |
| 133186 | 2027-05-30 13:42:34.587 | 227d 03h 27m 34.587s | 335 | M6.92 | 241 | 12 | 0 | H:1, R:1, H+R:1 | 218331 |
| 177610 | 2027-07-27 05:30:36.893 | 284d 19h 15m 36.893s | 96 | M6.92 | 68 | 5 | 0 | H:1, R:1, H+R:1 | 218331 |
| 351934 | 2027-07-30 22:02:17.665 | 288d 11h 47m 17.665s | 81 | M6.92 | 58 | 7 | 0 | H:1, R:1, H+R:1 | 218331 |
| 455697 | 2027-09-29 10:50:11.748 | 349d 00h 35m 11.748s | 32 | M6.92 | 24 | 1 | 0 | H:1, R:1, H+R:1 | 218331 |
Primary Aftershock Timing
Cumulative count of matching catalogs that had produced the primary aftershock by each time after the simulation start, across the 40 matching catalogs. The final bar reaches 40 (every matching catalog contains the primary aftershock within the simulation duration).
Number of matching catalogs where the primary aftershock occurred within:
- Under 1 hour: 1 (2.50%)
- Under 1 day: 5 (12.50%)
- Under 1 week: 14 (35.00%)
- Under 1 month: 21 (52.50%)
- Under 1 year: 40 (100.00%)
Catalog Map Plots
Individual Simulated Catalog Maps
These are map plots of individual catalogs from the simulations, selected as the closest catalog to each of the given percentiles in terms of total number of events.
| Duration | p0.0 %-ile | p25.0 %-ile | p50.0 %-ile | p75.0 %-ile | p97.5 %-ile |
|---|---|---|---|---|---|
| 1 Week | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 Month | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 Year | ![]() | ![]() | ![]() | ![]() | ![]() |
The above plots only consider the 40 catalogs which matched the scenario description.
Ruptures on Hollywood fault
Found 1392 aftershocks over these parent sections across 1000000 simulated catalogs (0.14%).
Ruptures on Raymond fault
Found 3387 aftershocks over these parent sections across 1000000 simulated catalogs (0.34%).
Ruptures on Hollywood, Raymond faults
Found 1090 aftershocks over these parent sections across 1000000 simulated catalogs (0.11%).
JSON Input File
{
"numSimulations": 1000000,
"duration": 1.0,
"startTimeMillis": 1792084500000,
"includeSpontaneous": false,
"randomSeed": 1779919217729,
"binaryOutput": true,
"binaryOutputFilters": [
{
"prefix": "results_complete",
"descendantsOnly": false
},
{
"prefix": "results_m5_preserve_chain",
"minMag": 5.0,
"preserveChainBelowMag": true,
"descendantsOnly": false
}
],
"forceRecalc": false,
"simulationName": "FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV\u003d1.5, MaxPtSrcM\u003d6",
"numRetries": 3,
"outputDir": "${ETAS_SIM_DIR}/2026_05_27-FSS_Rupture_201887_M7p8_Start_2026_10_15_1_yr_kCOV_1p5_MaxPtSrcM_6",
"treatTriggerCatalogAsSpontaneous": false,
"triggerRuptures": [
{
"fssIndex": 201887,
"mag": 7.8
}
],
"cacheDir": "${ETAS_LAUNCHER}/inputs/cache_fm3p1_ba",
"fssFile": "${ETAS_LAUNCHER}/inputs/2013_05_10-ucerf3p3-production-10runs_COMPOUND_SOL_FM3_1_SpatSeisU3_MEAN_BRANCH_AVG_SOL.zip",
"probModel": "FULL_TD",
"applySubSeisForSupraNucl": true,
"totRateScaleFactor": 1.29,
"gridSeisCorr": true,
"timeIndependentERF": false,
"griddedOnly": false,
"imposeGR": false,
"includeIndirectTriggering": true,
"gridSeisDiscr": 0.1,
"catalogCompletenessModel": "RELAXED",
"etas_k_cov": 1.5,
"maxPointSourceMag": 6.0,
"configCommand": "u3etas_config_builder.sh --start-time 1792084500000 --fss-index 201887 --magnitude 7.8 --num-simulations 500000 --duration-years 1 --hpc-site USC_CARC --nodes 36 --hours 24 --queue scec --etas-k-cov 1.5 --max-point-src-mag 6",
"configTime": 1779919217729
}
















