FSS Rupture 198678, M7.8047805, Start 2026/05/12, 1 yr Results
| FSS Rupture 198678, M7.8047805, Start 2026/05/12, 1 yr |
| Num Simulations | 25204 (incomplete) |
| Start Time | 2026/05/12 22:19:07 UTC |
| Start Time Epoch Milliseconds | 1778624347993 |
| Duration | 1 Year |
| Includes Spontaneous? | false |
| Trigger Ruptures | (none) |
| Config Generated With | u3etas_config_builder.sh --start-time 1778624347993 --fss-index 198678 --nodes 100 --num-simulations 50000 --hpc-site TACC_FRONTERA --duration-years 1 --output-dir /work2/10177/bhatthal/frontera/ucerf3/u3etas_sim/scenarios/frontera-scenario-fss198678-n100-s50000-t1778624347993 |
Table Of Contents
Probabilities Summary Table
(top)
| Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob |
| M≥4 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥4.5 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥5 | 1.000 (99.97%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.93% 99.99%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥5.5 | 0.897 (89.69%) | 0.996 (99.61%) | 0.999 (99.95%) | 1.000 (99.99%) | 1.000 (100.00%) |
| 95% Conf | [89.31% 90.06%] | [99.52% 99.68%] | [99.91% 99.97%] | [99.97% 100.00%] | [99.98% 100.00%] |
| M≥6 | 0.445 (44.48%) | 0.748 (74.83%) | 0.851 (85.15%) | 0.901 (90.12%) | 0.950 (95.00%) |
| 95% Conf | [43.87% 45.10%] | [74.29% 75.36%] | [84.70% 85.58%] | [89.74% 90.48%] | [94.73% 95.27%] |
| M≥6.5 | 0.193 (19.34%) | 0.386 (38.58%) | 0.483 (48.35%) | 0.545 (54.46%) | 0.631 (63.12%) |
| 95% Conf | [18.85% 19.83%] | [37.98% 39.19%] | [47.73% 48.97%] | [53.85% 55.08%] | [62.52% 63.71%] |
| M≥7 | 0.048 (4.84%) | 0.092 (9.19%) | 0.114 (11.41%) | 0.128 (12.82%) | 0.149 (14.89%) |
| 95% Conf | [4.58% 5.11%] | [8.84% 9.55%] | [11.02% 11.81%] | [12.41% 13.24%] | [14.45% 15.34%] |
| M≥7.5 | 0.018 (1.80%) | 0.033 (3.30%) | 0.040 (4.01%) | 0.045 (4.48%) | 0.051 (5.07%) |
| 95% Conf | [1.64% 1.98%] | [3.08% 3.53%] | [3.77% 4.26%] | [4.23% 4.74%] | [4.80% 5.35%] |
| M≥7.8 | 0.011 (1.07%) | 0.019 (1.86%) | 0.022 (2.23%) | 0.025 (2.48%) | 0.027 (2.74%) |
| 95% Conf | [0.95% 1.21%] | [1.70% 2.04%] | [2.06% 2.43%] | [2.30% 2.68%] | [2.54% 2.95%] |
| M≥8 | 3.41E-3 (0.34%) | 6.23E-3 (0.62%) | 7.42E-3 (0.74%) | 8.21E-3 (0.82%) | 9.13E-3 (0.91%) |
| 95% Conf | [0.27% 0.42%] | [0.53% 0.73%] | [0.64% 0.86%] | [0.72% 0.94%] | [0.80% 1.04%] |
Magnitude Number Distribution
(top)
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 25204 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 25204 catalogs
- Median (thin blue line): median expected number across all 25204 catalogs
- Mode (thin cyan line): modal expected number across all 25204 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 25204 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 18365.953 | 14631.000 | 36111.000 | 16934.000 | 16745.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 9393.525 |
| M≥2.6 | 14625.948 | 11643.000 | 28712.000 | 13487.000 | 13286.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 7480.335 |
| M≥2.7 | 11641.640 | 9257.000 | 22856.000 | 10734.000 | 10426.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 5953.587 |
| M≥2.8 | 9262.669 | 7358.000 | 18198.000 | 8543.000 | 8478.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 4736.648 |
| M≥2.9 | 7367.094 | 5851.000 | 14493.000 | 6793.000 | 6685.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 3767.220 |
| M≥3 | 5857.752 | 4646.000 | 11516.000 | 5404.000 | 5429.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 2995.517 |
| M≥3.1 | 4656.452 | 3686.000 | 9147.000 | 4296.000 | 4334.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 2381.262 |
| M≥3.2 | 3700.966 | 2923.000 | 7248.000 | 3415.000 | 3353.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 1892.651 |
| M≥3.3 | 2941.047 | 2317.000 | 5767.000 | 2714.000 | 2720.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 1504.023 |
| M≥3.4 | 2336.356 | 1837.000 | 4573.000 | 2157.000 | 2072.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 1194.811 |
| M≥3.5 | 1855.927 | 1454.000 | 3646.000 | 1714.000 | 1601.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 949.067 |
| M≥3.6 | 1473.981 | 1149.000 | 2897.000 | 1361.000 | 1334.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 753.845 |
| M≥3.7 | 1170.521 | 907.000 | 2302.000 | 1081.000 | 1033.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 598.602 |
| M≥3.8 | 929.396 | 716.000 | 1821.000 | 859.000 | 834.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 475.315 |
| M≥3.9 | 737.787 | 565.000 | 1449.000 | 682.000 | 664.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 377.325 |
| M≥4 | 585.606 | 444.000 | 1145.000 | 541.000 | 531.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 299.562 |
| M≥4.1 | 464.554 | 349.000 | 908.000 | 430.000 | 400.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 237.693 |
| M≥4.2 | 368.501 | 273.000 | 723.000 | 341.000 | 330.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 188.594 |
| M≥4.3 | 292.135 | 214.000 | 575.000 | 271.000 | 260.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 149.542 |
| M≥4.4 | 231.610 | 167.000 | 455.000 | 215.000 | 204.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 118.566 |
| M≥4.5 | 183.484 | 130.000 | 360.000 | 170.000 | 158.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 93.982 |
| M≥4.6 | 145.217 | 100.000 | 285.000 | 135.000 | 129.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 74.453 |
| M≥4.7 | 114.861 | 77.000 | 227.000 | 107.000 | 105.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 58.941 |
| M≥4.8 | 90.711 | 59.000 | 180.000 | 84.000 | 83.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 46.599 |
| M≥4.9 | 71.548 | 45.000 | 143.000 | 67.000 | 62.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 36.776 |
| M≥5 | 56.328 | 34.000 | 113.000 | 52.000 | 50.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 28.977 |
| M≥5.1 | 44.216 | 25.000 | 90.000 | 41.000 | 41.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 22.772 |
| M≥5.2 | 34.603 | 19.000 | 71.000 | 32.000 | 29.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 17.851 |
| M≥5.3 | 26.970 | 14.000 | 55.000 | 25.000 | 23.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 13.957 |
| M≥5.4 | 20.904 | 10.000 | 44.000 | 19.000 | 18.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 10.865 |
| M≥5.5 | 16.086 | 7.000 | 35.000 | 15.000 | 13.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.744 (74.40%) | 8.406 |
| M≥5.6 | 12.260 | 4.000 | 27.000 | 11.000 | 10.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.744 (74.40%) | 6.452 |
| M≥5.7 | 9.219 | 3.000 | 22.000 | 8.000 | 7.000 | 0.999 (99.92%) | [99.87% 99.95%] | 0.744 (74.40%) | 4.899 |
| M≥5.8 | 6.819 | 1.000 | 17.000 | 6.000 | 5.000 | 0.996 (99.62%) | [99.53% 99.69%] | 0.744 (74.40%) | 3.675 |
| M≥5.9 | 4.892 | 1.000 | 13.000 | 4.000 | 3.000 | 0.982 (98.17%) | [98.00% 98.33%] | 0.744 (74.40%) | 2.686 |
| M≥6 | 3.529 | 0.000 | 10.000 | 3.000 | 2.000 | 0.950 (95.00%) | [94.73% 95.27%] | 0.744 (74.40%) | 1.992 |
| M≥6.1 | 2.580 | 0.000 | 9.000 | 2.000 | 2.000 | 0.895 (89.54%) | [89.16% 89.92%] | 0.743 (74.35%) | 1.508 |
| M≥6.2 | 2.000 | 0.000 | 8.000 | 1.000 | 1.000 | 0.841 (84.08%) | [83.62% 84.53%] | 0.741 (74.12%) | 1.221 |
| M≥6.3 | 1.558 | 0.000 | 7.000 | 1.000 | 1.000 | 0.762 (76.17%) | [75.63% 76.69%] | 0.704 (70.39%) | 0.994 |
| M≥6.4 | 1.251 | 0.000 | 5.000 | 1.000 | 1.000 | 0.728 (72.76%) | [72.20% 73.31%] | 0.694 (69.43%) | 0.807 |
| M≥6.5 | 0.929 | 0.000 | 4.000 | 1.000 | 1.000 | 0.631 (63.12%) | [62.52% 63.71%] | 0.607 (60.75%) | 0.605 |
| M≥6.6 | 0.759 | 0.000 | 3.000 | 1.000 | 1.000 | 0.567 (56.71%) | [56.10% 57.33%] | 0.556 (55.61%) | 0.510 |
| M≥6.7 | 0.594 | 0.000 | 2.000 | 0.000 | 0.000 | 0.471 (47.11%) | [46.49% 47.73%] | 0.462 (46.18%) | 0.400 |
| M≥6.8 | 0.545 | 0.000 | 2.000 | 0.000 | 0.000 | 0.446 (44.63%) | [44.02% 45.25%] | 0.440 (43.96%) | 0.374 |
| M≥6.9 | 0.225 | 0.000 | 2.000 | 0.000 | 0.000 | 0.178 (17.76%) | [17.29% 18.24%] | 0.172 (17.17%) | 0.149 |
| M≥7 | 0.184 | 0.000 | 2.000 | 0.000 | 0.000 | 0.149 (14.89%) | [14.45% 15.34%] | 0.145 (14.51%) | 0.122 |
| M≥7.1 | 0.159 | 0.000 | 2.000 | 0.000 | 0.000 | 0.131 (13.08%) | [12.67% 13.51%] | 0.129 (12.86%) | 0.108 |
| M≥7.2 | 0.113 | 0.000 | 1.000 | 0.000 | 0.000 | 0.095 (9.50%) | [9.14% 9.87%] | 0.094 (9.36%) | 0.078 |
| M≥7.3 | 0.092 | 0.000 | 1.000 | 0.000 | 0.000 | 0.080 (8.01%) | [7.68% 8.35%] | 0.079 (7.94%) | 0.064 |
| M≥7.4 | 0.067 | 0.000 | 1.000 | 0.000 | 0.000 | 0.061 (6.11%) | [5.82% 6.42%] | 0.061 (6.09%) | 0.047 |
| M≥7.5 | 0.054 | 0.000 | 1.000 | 0.000 | 0.000 | 0.051 (5.07%) | [4.80% 5.35%] | 0.051 (5.07%) | 0.038 |
| M≥7.6 | 0.042 | 0.000 | 1.000 | 0.000 | 0.000 | 0.041 (4.07%) | [3.83% 4.32%] | 0.041 (4.07%) | 0.031 |
| M≥7.7 | 0.033 | 0.000 | 1.000 | 0.000 | 0.000 | 0.033 (3.27%) | [3.06% 3.50%] | 0.033 (3.27%) | 0.025 |
| M≥7.8 | 0.028 | 0.000 | 1.000 | 0.000 | 0.000 | 0.028 (2.79%) | [2.59% 3.00%] | 0.028 (2.79%) | 0.021 |
| M≥7.9 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 (1.75%) | [1.59% 1.92%] | 0.017 (1.75%) | 0.014 |
| M≥8 | 9.13E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 9.13E-3 (0.91%) | [0.80% 1.04%] | 9.13E-3 (0.91%) | 7.14E-3 |
| M≥8.1 | 3.09E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 3.09E-3 (0.31%) | [0.25% 0.39%] | 3.09E-3 (0.31%) | 2.54E-3 |
| M≥8.2 | 5.95E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 5.95E-4 (0.06%) | [0.03% 0.10%] | 5.95E-4 (0.06%) | 5.55E-4 |
| M≥8.3 | 1.59E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.59E-4 (0.02%) | [0.01% 0.04%] | 1.59E-4 (0.02%) | 1.59E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
1 Month Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 25204 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 25204 catalogs
- Median (thin blue line): median expected number across all 25204 catalogs
- Mode (thin cyan line): modal expected number across all 25204 catalogs
- 1 mo Probability (thin red line): 1 month probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 mo Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 25204 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 mo Probability | 1 mo Prob 95% Conf | 1 mo Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 13393.675 | 10988.000 | 25430.000 | 12439.000 | 12100.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 7831.907 |
| M≥2.6 | 10665.988 | 8741.000 | 20190.000 | 9906.000 | 9876.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 6236.816 |
| M≥2.7 | 8489.509 | 6950.000 | 16117.000 | 7883.000 | 7502.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 4963.811 |
| M≥2.8 | 6754.494 | 5521.000 | 12806.000 | 6275.000 | 5985.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 3949.215 |
| M≥2.9 | 5372.159 | 4386.000 | 10150.000 | 4991.000 | 4703.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 3140.954 |
| M≥3 | 4271.577 | 3482.000 | 8074.000 | 3969.000 | 3823.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 2497.632 |
| M≥3.1 | 3395.672 | 2762.000 | 6445.000 | 3155.000 | 3042.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 1985.502 |
| M≥3.2 | 2698.899 | 2191.000 | 5124.000 | 2508.000 | 2481.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 1578.137 |
| M≥3.3 | 2144.696 | 1731.000 | 4078.000 | 1993.000 | 1953.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 1254.086 |
| M≥3.4 | 1703.799 | 1371.000 | 3233.000 | 1584.000 | 1533.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 996.312 |
| M≥3.5 | 1353.450 | 1084.000 | 2575.000 | 1259.000 | 1213.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 791.395 |
| M≥3.6 | 1074.946 | 856.000 | 2042.000 | 1000.000 | 982.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 628.630 |
| M≥3.7 | 853.580 | 675.000 | 1618.000 | 795.000 | 771.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 499.186 |
| M≥3.8 | 677.742 | 532.000 | 1286.000 | 631.000 | 610.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 396.387 |
| M≥3.9 | 538.038 | 419.000 | 1021.000 | 501.000 | 478.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 314.716 |
| M≥4 | 427.057 | 329.000 | 808.000 | 398.000 | 380.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 249.856 |
| M≥4.1 | 338.805 | 257.000 | 643.000 | 316.000 | 309.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 198.250 |
| M≥4.2 | 268.797 | 201.000 | 509.000 | 251.000 | 246.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 157.309 |
| M≥4.3 | 213.118 | 157.000 | 406.000 | 199.000 | 186.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 124.756 |
| M≥4.4 | 168.963 | 122.000 | 324.000 | 158.000 | 147.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 98.913 |
| M≥4.5 | 133.866 | 94.000 | 256.000 | 125.000 | 122.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 78.417 |
| M≥4.6 | 105.983 | 73.000 | 202.000 | 99.000 | 95.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 62.121 |
| M≥4.7 | 83.849 | 56.000 | 161.000 | 79.000 | 75.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 49.194 |
| M≥4.8 | 66.260 | 42.000 | 128.000 | 62.000 | 60.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 38.909 |
| M≥4.9 | 52.286 | 32.000 | 102.000 | 49.000 | 46.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 30.718 |
| M≥5 | 41.186 | 24.000 | 81.000 | 39.000 | 37.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 24.219 |
| M≥5.1 | 32.350 | 18.000 | 64.000 | 30.000 | 29.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 19.049 |
| M≥5.2 | 25.342 | 13.000 | 51.000 | 24.000 | 22.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 14.945 |
| M≥5.3 | 19.788 | 9.000 | 40.000 | 18.000 | 18.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 11.698 |
| M≥5.4 | 15.363 | 6.000 | 32.000 | 14.000 | 13.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.655 (65.47%) | 9.119 |
| M≥5.5 | 11.858 | 4.000 | 26.000 | 11.000 | 10.000 | 1.000 (99.99%) | [99.97% 100.00%] | 0.655 (65.47%) | 7.072 |
| M≥5.6 | 9.064 | 3.000 | 21.000 | 8.000 | 7.000 | 0.999 (99.90%) | [99.86% 99.94%] | 0.655 (65.47%) | 5.442 |
| M≥5.7 | 6.847 | 2.000 | 16.000 | 6.000 | 5.000 | 0.996 (99.56%) | [99.46% 99.63%] | 0.655 (65.47%) | 4.149 |
| M≥5.8 | 5.101 | 1.000 | 13.000 | 5.000 | 4.000 | 0.985 (98.54%) | [98.38% 98.68%] | 0.655 (65.47%) | 3.130 |
| M≥5.9 | 3.696 | 0.000 | 11.000 | 3.000 | 3.000 | 0.955 (95.50%) | [95.24% 95.76%] | 0.655 (65.47%) | 2.307 |
| M≥6 | 2.706 | 0.000 | 9.000 | 2.000 | 2.000 | 0.901 (90.12%) | [89.74% 90.48%] | 0.655 (65.47%) | 1.729 |
| M≥6.1 | 2.011 | 0.000 | 7.000 | 2.000 | 1.000 | 0.824 (82.44%) | [81.96% 82.90%] | 0.654 (65.43%) | 1.322 |
| M≥6.2 | 1.591 | 0.000 | 7.000 | 1.000 | 1.000 | 0.758 (75.77%) | [75.24% 76.30%] | 0.652 (65.21%) | 1.083 |
| M≥6.3 | 1.269 | 0.000 | 6.000 | 1.000 | 1.000 | 0.673 (67.29%) | [66.71% 67.87%] | 0.616 (61.59%) | 0.891 |
| M≥6.4 | 1.018 | 0.000 | 4.000 | 1.000 | 1.000 | 0.638 (63.80%) | [63.20% 64.39%] | 0.606 (60.63%) | 0.721 |
| M≥6.5 | 0.755 | 0.000 | 3.000 | 1.000 | 0.000 | 0.545 (54.46%) | [53.85% 55.08%] | 0.524 (52.40%) | 0.538 |
| M≥6.6 | 0.626 | 0.000 | 3.000 | 0.000 | 0.000 | 0.487 (48.73%) | [48.11% 49.35%] | 0.478 (47.83%) | 0.457 |
| M≥6.7 | 0.492 | 0.000 | 2.000 | 0.000 | 0.000 | 0.404 (40.35%) | [39.74% 40.96%] | 0.397 (39.66%) | 0.359 |
| M≥6.8 | 0.454 | 0.000 | 2.000 | 0.000 | 0.000 | 0.383 (38.28%) | [37.68% 38.89%] | 0.378 (37.78%) | 0.336 |
| M≥6.9 | 0.189 | 0.000 | 2.000 | 0.000 | 0.000 | 0.152 (15.22%) | [14.78% 15.67%] | 0.148 (14.78%) | 0.135 |
| M≥7 | 0.155 | 0.000 | 1.000 | 0.000 | 0.000 | 0.128 (12.82%) | [12.41% 13.24%] | 0.125 (12.53%) | 0.111 |
| M≥7.1 | 0.135 | 0.000 | 1.000 | 0.000 | 0.000 | 0.113 (11.29%) | [10.90% 11.69%] | 0.111 (11.12%) | 0.098 |
| M≥7.2 | 0.098 | 0.000 | 1.000 | 0.000 | 0.000 | 0.083 (8.31%) | [7.98% 8.66%] | 0.082 (8.21%) | 0.072 |
| M≥7.3 | 0.080 | 0.000 | 1.000 | 0.000 | 0.000 | 0.070 (7.03%) | [6.72% 7.35%] | 0.070 (6.98%) | 0.059 |
| M≥7.4 | 0.059 | 0.000 | 1.000 | 0.000 | 0.000 | 0.054 (5.39%) | [5.12% 5.68%] | 0.054 (5.38%) | 0.043 |
| M≥7.5 | 0.048 | 0.000 | 1.000 | 0.000 | 0.000 | 0.045 (4.48%) | [4.23% 4.74%] | 0.045 (4.48%) | 0.036 |
| M≥7.6 | 0.038 | 0.000 | 1.000 | 0.000 | 0.000 | 0.036 (3.62%) | [3.40% 3.86%] | 0.036 (3.62%) | 0.029 |
| M≥7.7 | 0.030 | 0.000 | 1.000 | 0.000 | 0.000 | 0.029 (2.92%) | [2.72% 3.14%] | 0.029 (2.92%) | 0.023 |
| M≥7.8 | 0.025 | 0.000 | 1.000 | 0.000 | 0.000 | 0.025 (2.53%) | [2.34% 2.73%] | 0.025 (2.53%) | 0.020 |
| M≥7.9 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 (1.60%) | [1.45% 1.76%] | 0.016 (1.60%) | 0.013 |
| M≥8 | 8.21E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 8.21E-3 (0.82%) | [0.72% 0.94%] | 8.21E-3 (0.82%) | 6.74E-3 |
| M≥8.1 | 2.70E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.70E-3 (0.27%) | [0.21% 0.34%] | 2.70E-3 (0.27%) | 2.26E-3 |
| M≥8.2 | 5.16E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 5.16E-4 (0.05%) | [0.03% 0.09%] | 5.16E-4 (0.05%) | 4.76E-4 |
| M≥8.3 | 1.19E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.19E-4 (0.01%) | [0.00% 0.04%] | 1.19E-4 (0.01%) | 1.19E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
1 Week Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 25204 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 25204 catalogs
- Median (thin blue line): median expected number across all 25204 catalogs
- Mode (thin cyan line): modal expected number across all 25204 catalogs
- 1 wk Probability (thin red line): 1 week probability calculated as the fraction of catalogs with at least 1 occurrence
