FSS Rupture 198678, M7.8047805, Start 2026/05/12, 1 yr Results

FSS Rupture 198678, M7.8047805, Start 2026/05/12, 1 yr
Num Simulations25204 (incomplete)
Start Time2026/05/12 22:19:07 UTC
Start Time Epoch Milliseconds1778624347993
Duration1 Year
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1778624347993 --fss-index 198678 --nodes 100 --num-simulations 50000 --hpc-site TACC_FRONTERA --duration-years 1 --output-dir /work2/10177/bhatthal/frontera/ucerf3/u3etas_sim/scenarios/frontera-scenario-fss198678-n100-s50000-t1778624347993

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob
M≥41.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥4.51.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥51.000 (99.97%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.93% 99.99%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥5.50.897 (89.69%)0.996 (99.61%)0.999 (99.95%)1.000 (99.99%)1.000 (100.00%)
95% Conf[89.31% 90.06%][99.52% 99.68%][99.91% 99.97%][99.97% 100.00%][99.98% 100.00%]
M≥60.445 (44.48%)0.748 (74.83%)0.851 (85.15%)0.901 (90.12%)0.950 (95.00%)
95% Conf[43.87% 45.10%][74.29% 75.36%][84.70% 85.58%][89.74% 90.48%][94.73% 95.27%]
M≥6.50.193 (19.34%)0.386 (38.58%)0.483 (48.35%)0.545 (54.46%)0.631 (63.12%)
95% Conf[18.85% 19.83%][37.98% 39.19%][47.73% 48.97%][53.85% 55.08%][62.52% 63.71%]
M≥70.048 (4.84%)0.092 (9.19%)0.114 (11.41%)0.128 (12.82%)0.149 (14.89%)
95% Conf[4.58% 5.11%][8.84% 9.55%][11.02% 11.81%][12.41% 13.24%][14.45% 15.34%]
M≥7.50.018 (1.80%)0.033 (3.30%)0.040 (4.01%)0.045 (4.48%)0.051 (5.07%)
95% Conf[1.64% 1.98%][3.08% 3.53%][3.77% 4.26%][4.23% 4.74%][4.80% 5.35%]
M≥7.80.011 (1.07%)0.019 (1.86%)0.022 (2.23%)0.025 (2.48%)0.027 (2.74%)
95% Conf[0.95% 1.21%][1.70% 2.04%][2.06% 2.43%][2.30% 2.68%][2.54% 2.95%]
M≥83.41E-3 (0.34%)6.23E-3 (0.62%)7.42E-3 (0.74%)8.21E-3 (0.82%)9.13E-3 (0.91%)
95% Conf[0.27% 0.42%][0.53% 0.73%][0.64% 0.86%][0.72% 0.94%][0.80% 1.04%]

Magnitude Number Distribution

(top)

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.518365.95314631.00036111.00016934.00016745.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)9393.525
M≥2.614625.94811643.00028712.00013487.00013286.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)7480.335
M≥2.711641.6409257.00022856.00010734.00010426.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)5953.587
M≥2.89262.6697358.00018198.0008543.0008478.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)4736.648
M≥2.97367.0945851.00014493.0006793.0006685.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)3767.220
M≥35857.7524646.00011516.0005404.0005429.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)2995.517
M≥3.14656.4523686.0009147.0004296.0004334.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)2381.262
M≥3.23700.9662923.0007248.0003415.0003353.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)1892.651
M≥3.32941.0472317.0005767.0002714.0002720.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)1504.023
M≥3.42336.3561837.0004573.0002157.0002072.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)1194.811
M≥3.51855.9271454.0003646.0001714.0001601.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)949.067
M≥3.61473.9811149.0002897.0001361.0001334.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)753.845
M≥3.71170.521907.0002302.0001081.0001033.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)598.602
M≥3.8929.396716.0001821.000859.000834.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)475.315
M≥3.9737.787565.0001449.000682.000664.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)377.325
M≥4585.606444.0001145.000541.000531.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)299.562
M≥4.1464.554349.000908.000430.000400.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)237.693
M≥4.2368.501273.000723.000341.000330.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)188.594
M≥4.3292.135214.000575.000271.000260.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)149.542
M≥4.4231.610167.000455.000215.000204.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)118.566
M≥4.5183.484130.000360.000170.000158.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)93.982
M≥4.6145.217100.000285.000135.000129.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)74.453
M≥4.7114.86177.000227.000107.000105.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)58.941
M≥4.890.71159.000180.00084.00083.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)46.599
M≥4.971.54845.000143.00067.00062.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)36.776
M≥556.32834.000113.00052.00050.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)28.977
M≥5.144.21625.00090.00041.00041.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)22.772
M≥5.234.60319.00071.00032.00029.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)17.851
M≥5.326.97014.00055.00025.00023.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)13.957
M≥5.420.90410.00044.00019.00018.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)10.865
M≥5.516.0867.00035.00015.00013.0001.000 (100.00%)[99.98% 100.00%]0.744 (74.40%)8.406
M≥5.612.2604.00027.00011.00010.0001.000 (100.00%)[99.97% 100.00%]0.744 (74.40%)6.452
M≥5.79.2193.00022.0008.0007.0000.999 (99.92%)[99.87% 99.95%]0.744 (74.40%)4.899
M≥5.86.8191.00017.0006.0005.0000.996 (99.62%)[99.53% 99.69%]0.744 (74.40%)3.675
M≥5.94.8921.00013.0004.0003.0000.982 (98.17%)[98.00% 98.33%]0.744 (74.40%)2.686
M≥63.5290.00010.0003.0002.0000.950 (95.00%)[94.73% 95.27%]0.744 (74.40%)1.992
M≥6.12.5800.0009.0002.0002.0000.895 (89.54%)[89.16% 89.92%]0.743 (74.35%)1.508
M≥6.22.0000.0008.0001.0001.0000.841 (84.08%)[83.62% 84.53%]0.741 (74.12%)1.221
M≥6.31.5580.0007.0001.0001.0000.762 (76.17%)[75.63% 76.69%]0.704 (70.39%)0.994
M≥6.41.2510.0005.0001.0001.0000.728 (72.76%)[72.20% 73.31%]0.694 (69.43%)0.807
M≥6.50.9290.0004.0001.0001.0000.631 (63.12%)[62.52% 63.71%]0.607 (60.75%)0.605
M≥6.60.7590.0003.0001.0001.0000.567 (56.71%)[56.10% 57.33%]0.556 (55.61%)0.510
M≥6.70.5940.0002.0000.0000.0000.471 (47.11%)[46.49% 47.73%]0.462 (46.18%)0.400
M≥6.80.5450.0002.0000.0000.0000.446 (44.63%)[44.02% 45.25%]0.440 (43.96%)0.374
M≥6.90.2250.0002.0000.0000.0000.178 (17.76%)[17.29% 18.24%]0.172 (17.17%)0.149
M≥70.1840.0002.0000.0000.0000.149 (14.89%)[14.45% 15.34%]0.145 (14.51%)0.122
M≥7.10.1590.0002.0000.0000.0000.131 (13.08%)[12.67% 13.51%]0.129 (12.86%)0.108
M≥7.20.1130.0001.0000.0000.0000.095 (9.50%)[9.14% 9.87%]0.094 (9.36%)0.078
M≥7.30.0920.0001.0000.0000.0000.080 (8.01%)[7.68% 8.35%]0.079 (7.94%)0.064
M≥7.40.0670.0001.0000.0000.0000.061 (6.11%)[5.82% 6.42%]0.061 (6.09%)0.047
M≥7.50.0540.0001.0000.0000.0000.051 (5.07%)[4.80% 5.35%]0.051 (5.07%)0.038
M≥7.60.0420.0001.0000.0000.0000.041 (4.07%)[3.83% 4.32%]0.041 (4.07%)0.031
M≥7.70.0330.0001.0000.0000.0000.033 (3.27%)[3.06% 3.50%]0.033 (3.27%)0.025
M≥7.80.0280.0001.0000.0000.0000.028 (2.79%)[2.59% 3.00%]0.028 (2.79%)0.021
M≥7.90.0170.0000.0000.0000.0000.017 (1.75%)[1.59% 1.92%]0.017 (1.75%)0.014
M≥89.13E-30.0000.0000.0000.0009.13E-3 (0.91%)[0.80% 1.04%]9.13E-3 (0.91%)7.14E-3
M≥8.13.09E-30.0000.0000.0000.0003.09E-3 (0.31%)[0.25% 0.39%]3.09E-3 (0.31%)2.54E-3
M≥8.25.95E-40.0000.0000.0000.0005.95E-4 (0.06%)[0.03% 0.10%]5.95E-4 (0.06%)5.55E-4
M≥8.31.59E-40.0000.0000.0000.0001.59E-4 (0.02%)[0.01% 0.04%]1.59E-4 (0.02%)1.59E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.513393.67510988.00025430.00012439.00012100.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)7831.907
M≥2.610665.9888741.00020190.0009906.0009876.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)6236.816
M≥2.78489.5096950.00016117.0007883.0007502.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)4963.811
M≥2.86754.4945521.00012806.0006275.0005985.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)3949.215
M≥2.95372.1594386.00010150.0004991.0004703.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)3140.954
M≥34271.5773482.0008074.0003969.0003823.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)2497.632
M≥3.13395.6722762.0006445.0003155.0003042.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)1985.502
M≥3.22698.8992191.0005124.0002508.0002481.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)1578.137
M≥3.32144.6961731.0004078.0001993.0001953.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)1254.086
M≥3.41703.7991371.0003233.0001584.0001533.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)996.312
M≥3.51353.4501084.0002575.0001259.0001213.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)791.395
M≥3.61074.946856.0002042.0001000.000982.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)628.630
M≥3.7853.580675.0001618.000795.000771.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)499.186
M≥3.8677.742532.0001286.000631.000610.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)396.387
M≥3.9538.038419.0001021.000501.000478.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)314.716
M≥4427.057329.000808.000398.000380.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)249.856
M≥4.1338.805257.000643.000316.000309.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)198.250
M≥4.2268.797201.000509.000251.000246.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)157.309
M≥4.3213.118157.000406.000199.000186.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)124.756
M≥4.4168.963122.000324.000158.000147.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)98.913
M≥4.5133.86694.000256.000125.000122.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)78.417
M≥4.6105.98373.000202.00099.00095.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)62.121
M≥4.783.84956.000161.00079.00075.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)49.194
M≥4.866.26042.000128.00062.00060.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)38.909
M≥4.952.28632.000102.00049.00046.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)30.718
M≥541.18624.00081.00039.00037.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)24.219
M≥5.132.35018.00064.00030.00029.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)19.049
M≥5.225.34213.00051.00024.00022.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)14.945
M≥5.319.7889.00040.00018.00018.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)11.698
M≥5.415.3636.00032.00014.00013.0001.000 (100.00%)[99.98% 100.00%]0.655 (65.47%)9.119
M≥5.511.8584.00026.00011.00010.0001.000 (99.99%)[99.97% 100.00%]0.655 (65.47%)7.072
M≥5.69.0643.00021.0008.0007.0000.999 (99.90%)[99.86% 99.94%]0.655 (65.47%)5.442
M≥5.76.8472.00016.0006.0005.0000.996 (99.56%)[99.46% 99.63%]0.655 (65.47%)4.149
M≥5.85.1011.00013.0005.0004.0000.985 (98.54%)[98.38% 98.68%]0.655 (65.47%)3.130
M≥5.93.6960.00011.0003.0003.0000.955 (95.50%)[95.24% 95.76%]0.655 (65.47%)2.307
M≥62.7060.0009.0002.0002.0000.901 (90.12%)[89.74% 90.48%]0.655 (65.47%)1.729
M≥6.12.0110.0007.0002.0001.0000.824 (82.44%)[81.96% 82.90%]0.654 (65.43%)1.322
M≥6.21.5910.0007.0001.0001.0000.758 (75.77%)[75.24% 76.30%]0.652 (65.21%)1.083
M≥6.31.2690.0006.0001.0001.0000.673 (67.29%)[66.71% 67.87%]0.616 (61.59%)0.891
M≥6.41.0180.0004.0001.0001.0000.638 (63.80%)[63.20% 64.39%]0.606 (60.63%)0.721
M≥6.50.7550.0003.0001.0000.0000.545 (54.46%)[53.85% 55.08%]0.524 (52.40%)0.538
M≥6.60.6260.0003.0000.0000.0000.487 (48.73%)[48.11% 49.35%]0.478 (47.83%)0.457
M≥6.70.4920.0002.0000.0000.0000.404 (40.35%)[39.74% 40.96%]0.397 (39.66%)0.359
M≥6.80.4540.0002.0000.0000.0000.383 (38.28%)[37.68% 38.89%]0.378 (37.78%)0.336
M≥6.90.1890.0002.0000.0000.0000.152 (15.22%)[14.78% 15.67%]0.148 (14.78%)0.135
M≥70.1550.0001.0000.0000.0000.128 (12.82%)[12.41% 13.24%]0.125 (12.53%)0.111
M≥7.10.1350.0001.0000.0000.0000.113 (11.29%)[10.90% 11.69%]0.111 (11.12%)0.098
M≥7.20.0980.0001.0000.0000.0000.083 (8.31%)[7.98% 8.66%]0.082 (8.21%)0.072
M≥7.30.0800.0001.0000.0000.0000.070 (7.03%)[6.72% 7.35%]0.070 (6.98%)0.059
M≥7.40.0590.0001.0000.0000.0000.054 (5.39%)[5.12% 5.68%]0.054 (5.38%)0.043
M≥7.50.0480.0001.0000.0000.0000.045 (4.48%)[4.23% 4.74%]0.045 (4.48%)0.036
M≥7.60.0380.0001.0000.0000.0000.036 (3.62%)[3.40% 3.86%]0.036 (3.62%)0.029
M≥7.70.0300.0001.0000.0000.0000.029 (2.92%)[2.72% 3.14%]0.029 (2.92%)0.023
M≥7.80.0250.0001.0000.0000.0000.025 (2.53%)[2.34% 2.73%]0.025 (2.53%)0.020
M≥7.90.0160.0000.0000.0000.0000.016 (1.60%)[1.45% 1.76%]0.016 (1.60%)0.013
M≥88.21E-30.0000.0000.0000.0008.21E-3 (0.82%)[0.72% 0.94%]8.21E-3 (0.82%)6.74E-3
M≥8.12.70E-30.0000.0000.0000.0002.70E-3 (0.27%)[0.21% 0.34%]2.70E-3 (0.27%)2.26E-3
M≥8.25.16E-40.0000.0000.0000.0005.16E-4 (0.05%)[0.03% 0.09%]5.16E-4 (0.05%)4.76E-4
M≥8.31.19E-40.0000.0000.0000.0001.19E-4 (0.01%)[0.00% 0.04%]1.19E-4 (0.01%)1.19E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.510669.3238940.00019552.0009954.0009472.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)6789.394
M≥2.68496.2837112.00015566.0007929.0007647.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)5406.591
M≥2.76762.5445650.00012380.0006310.0006127.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)4303.129
M≥2.85380.2734487.0009875.0005021.0004810.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)3423.544
M≥2.94279.1363564.0007855.0003994.0003841.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)2722.848
M≥33402.5062825.0006237.0003177.0003117.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)2165.147
M≥3.12704.7762240.0004971.0002525.0002400.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)1721.216
M≥3.22149.8571776.0003949.0002009.0001940.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)1368.121
M≥3.31708.3391405.0003138.0001596.0001542.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)1087.167
M≥3.41357.1841111.0002489.0001268.0001254.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)863.721
M≥3.51078.106877.0001979.0001008.000954.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)686.091
M≥3.6856.199692.0001571.000801.000793.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)544.933
M≥3.7679.867545.0001244.000637.000620.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)432.721
M≥3.8539.814429.000990.000506.000483.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)343.592
M≥3.9428.585337.000786.000402.000396.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)272.814
M≥4340.230264.000624.000319.000310.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)216.613
M≥4.1269.934206.000497.000254.000245.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)171.875
M≥4.2214.158161.000396.000201.000195.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)136.382
M≥4.3169.825125.000314.000160.000153.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)108.151
M≥4.4134.64297.000249.000127.000126.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)85.753
M≥4.5106.69775.000198.000101.00096.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)67.981
M≥4.684.49457.000158.00080.00077.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)53.866
M≥4.766.86144.000125.00063.00062.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)42.657
M≥4.852.84733.000100.00050.00047.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)33.744
M≥4.941.71025.00080.00039.00037.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)26.647
M≥532.87318.00064.00031.00030.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)21.023
M≥5.125.83714.00051.00024.00022.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)16.546
M≥5.220.25710.00040.00019.00017.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)12.995
M≥5.315.8307.00032.00015.00013.0001.000 (100.00%)[99.98% 100.00%]0.589 (58.89%)10.177
M≥5.412.3145.00026.00011.00011.0001.000 (99.99%)[99.97% 100.00%]0.589 (58.89%)7.947
M≥5.59.5273.00021.0009.0008.0000.999 (99.95%)[99.91% 99.97%]0.589 (58.89%)6.174
M≥5.67.3092.00017.0007.0006.0000.997 (99.70%)[99.62% 99.76%]0.589 (58.89%)4.765
M≥5.75.5431.00014.0005.0004.0000.989 (98.87%)[98.73% 99.00%]0.589 (58.89%)3.646
M≥5.84.1510.00011.0004.0003.0000.968 (96.85%)[96.62% 97.06%]0.589 (58.89%)2.762
M≥5.93.0280.0009.0003.0002.0000.923 (92.33%)[91.99% 92.65%]0.589 (58.89%)2.044
M≥62.2370.0008.0002.0001.0000.851 (85.15%)[84.70% 85.58%]0.589 (58.89%)1.540
M≥6.11.6820.0007.0001.0001.0000.763 (76.35%)[75.82% 76.87%]0.589 (58.85%)1.187
M≥6.21.3490.0006.0001.0001.0000.691 (69.10%)[68.52% 69.67%]0.587 (58.67%)0.982
M≥6.31.0920.0005.0001.0000.0000.607 (60.66%)[60.06% 61.27%]0.553 (55.31%)0.815
M≥6.40.8740.0004.0001.0000.0000.573 (57.27%)[56.65% 57.88%]0.544 (54.36%)0.655
M≥6.50.6470.0003.0000.0000.0000.483 (48.35%)[47.73% 48.97%]0.466 (46.55%)0.488
M≥6.60.5400.0002.0000.0000.0000.431 (43.13%)[42.52% 43.75%]0.424 (42.39%)0.415
M≥6.70.4230.0002.0000.0000.0000.356 (35.60%)[35.01% 36.20%]0.350 (35.03%)0.324
M≥6.80.3930.0002.0000.0000.0000.338 (33.77%)[33.19% 34.36%]0.334 (33.36%)0.304
M≥6.90.1650.0002.0000.0000.0000.135 (13.54%)[13.12% 13.97%]0.132 (13.18%)0.124
M≥70.1350.0001.0000.0000.0000.114 (11.41%)[11.02% 11.81%]0.112 (11.18%)0.102
M≥7.10.1190.0001.0000.0000.0000.101 (10.10%)[9.73% 10.48%]0.100 (9.96%)0.090
M≥7.20.0860.0001.0000.0000.0000.074 (7.44%)[7.12% 7.77%]0.074 (7.35%)0.066
M≥7.30.0710.0001.0000.0000.0000.063 (6.27%)[5.98% 6.58%]0.062 (6.24%)0.054
M≥7.40.0520.0001.0000.0000.0000.048 (4.82%)[4.56% 5.09%]0.048 (4.81%)0.040
M≥7.50.0430.0001.0000.0000.0000.040 (4.01%)[3.77% 4.26%]0.040 (4.01%)0.033
M≥7.60.0340.0001.0000.0000.0000.033 (3.26%)[3.04% 3.49%]0.033 (3.26%)0.027
M≥7.70.0270.0001.0000.0000.0000.026 (2.63%)[2.44% 2.84%]0.026 (2.63%)0.022
M≥7.80.0230.0000.0000.0000.0000.023 (2.27%)[2.09% 2.47%]0.023 (2.27%)0.019
M≥7.90.0150.0000.0000.0000.0000.015 (1.45%)[1.31% 1.61%]0.015 (1.45%)0.012
M≥87.42E-30.0000.0000.0000.0007.42E-3 (0.74%)[0.64% 0.86%]7.42E-3 (0.74%)6.43E-3
M≥8.12.46E-30.0000.0000.0000.0002.46E-3 (0.25%)[0.19% 0.32%]2.46E-3 (0.25%)2.18E-3
M≥8.25.16E-40.0000.0000.0000.0005.16E-4 (0.05%)[0.03% 0.09%]5.16E-4 (0.05%)4.76E-4
M≥8.31.19E-40.0000.0000.0000.0001.19E-4 (0.01%)[0.00% 0.04%]1.19E-4 (0.01%)1.19E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Day Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 d Probability1 d Prob 95% Conf1 d Supra-Seis ProbPrimary Aftershocks Mean
M≥2.57268.3446289.00012148.0006828.0006631.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)5222.236
M≥2.65787.9424999.0009672.0005439.0005195.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)4158.515
M≥2.74606.7673968.0007701.0004331.0004224.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)3309.742
M≥2.83665.2003149.0006120.0003447.0003326.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)2633.311
M≥2.92915.0632498.0004866.0002743.0002657.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)2094.328
M≥32317.9041980.0003866.0002184.0002145.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)1665.338
M≥3.11842.5351569.0003077.0001737.0001692.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)1323.826
M≥3.21464.5071240.0002454.0001382.0001322.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)1052.214
M≥3.31163.784980.0001949.0001099.0001050.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)836.135
M≥3.4924.545774.0001551.000874.000859.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)664.275
M≥3.5734.477610.0001231.000695.000678.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)527.728
M≥3.6583.326480.000982.000552.000538.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)419.178
M≥3.7463.310377.000782.000439.000431.0001.000 (100.00%)[99.98% 100.00%]0.481 (48.08%)332.929
