FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results

FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr
Num Simulations17100 (incomplete)
Start Time2026/05/12 22:19:07 UTC
Start Time Epoch Milliseconds1778624347993
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 14 --num-simulations 100000 --hpc-site SDSC_EXPANSE --output-dir /expanse/lustre/projects/usc143/abhatthal/ucerf3/u3etas_sim/scenarios/expanse-scenario-fss199642-n14-s100000-t1778624347993

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥41.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%]
M≥4.51.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%]
M≥50.999 (99.94%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.89% 99.97%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%][99.97% 100.00%]
M≥5.50.892 (89.15%)0.996 (99.63%)1.000 (99.96%)1.000 (99.98%)1.000 (100.00%)1.000 (100.00%)
95% Conf[88.67% 89.61%][99.52% 99.71%][99.91% 99.98%][99.94% 100.00%][99.97% 100.00%][99.97% 100.00%]
M≥60.414 (41.36%)0.736 (73.59%)0.849 (84.90%)0.900 (89.98%)0.950 (94.98%)0.974 (97.44%)
95% Conf[40.62% 42.10%][72.92% 74.25%][84.35% 85.43%][89.52% 90.43%][94.64% 95.30%][97.19% 97.67%]
M≥6.50.172 (17.17%)0.370 (36.95%)0.474 (47.38%)0.538 (53.78%)0.632 (63.16%)0.699 (69.87%)
95% Conf[16.61% 17.75%][36.23% 37.68%][46.63% 48.13%][53.03% 54.53%][62.43% 63.89%][69.18% 70.56%]
M≥70.033 (3.27%)0.073 (7.27%)0.096 (9.65%)0.115 (11.46%)0.143 (14.31%)0.166 (16.58%)
95% Conf[3.01% 3.55%][6.89% 7.67%][9.21% 10.10%][10.98% 11.95%][13.79% 14.85%][16.03% 17.15%]
M≥7.50.011 (1.13%)0.024 (2.43%)0.032 (3.20%)0.037 (3.71%)0.045 (4.46%)0.052 (5.19%)
95% Conf[0.98% 1.30%][2.21% 2.68%][2.94% 3.48%][3.43% 4.00%][4.16% 4.78%][4.87% 5.54%]
M≥7.85.64E-3 (0.56%)0.011 (1.09%)0.013 (1.34%)0.015 (1.50%)0.018 (1.78%)0.020 (2.04%)
95% Conf[0.46% 0.69%][0.94% 1.26%][1.18% 1.53%][1.33% 1.70%][1.59% 1.99%][1.84% 2.27%]
M≥81.70E-3 (0.17%)3.57E-3 (0.36%)4.50E-3 (0.45%)5.15E-3 (0.51%)6.14E-3 (0.61%)7.19E-3 (0.72%)
95% Conf[0.12% 0.25%][0.28% 0.46%][0.36% 0.57%][0.42% 0.64%][0.50% 0.75%][0.60% 0.86%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.522687.66317967.00039963.00021191.00019654.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)10530.530
M≥2.618065.70514308.00031804.00016879.00015233.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)8384.555
M≥2.714378.55811383.00025372.00013433.00013500.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)6672.996
M≥2.811438.8069049.00020142.00010685.00010423.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)5308.601
M≥2.99097.2437189.00016038.0008499.0008650.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)4221.458
M≥37232.5675709.00012698.0006760.0006619.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)3356.055
M≥3.15749.1274530.00010100.0005374.0005076.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)2667.617
M≥3.24569.1353593.0008037.0004271.0004086.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)2120.222
M≥3.33630.7702852.0006387.0003395.0003327.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)1684.824
M≥3.42884.6182262.0005080.0002697.0002628.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)1338.546
M≥3.52291.3371787.0004038.0002142.0002023.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)1063.276
M≥3.61819.8541416.0003222.0001702.0001647.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)844.669
M≥3.71445.0641119.0002552.0001352.0001248.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)670.752
M≥3.81147.271885.0002035.0001074.0001035.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)532.611
M≥3.9910.786698.0001616.000853.000829.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)422.860
M≥4722.856549.0001283.000677.000647.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)335.605
M≥4.1573.657433.0001013.000538.000515.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)266.413
M≥4.2454.880339.000804.000427.000416.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)211.296
M≥4.3360.593266.000639.000338.000322.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)167.501
M≥4.4285.730208.000505.000269.000247.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)132.795
M≥4.5226.330162.000404.000213.000217.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)105.206
M≥4.6179.133126.000322.000169.000161.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)83.271
M≥4.7141.60197.000255.000133.000121.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)65.842
M≥4.8111.83975.000202.000105.000100.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)52.038
M≥4.988.17257.000161.00083.00079.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)41.048
M≥569.33943.000128.00065.00062.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)32.297
M≥5.154.45133.000101.00051.00048.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)25.399
M≥5.242.57524.00080.00040.00040.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)19.889
M≥5.333.16518.00063.00031.00031.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)15.534
M≥5.425.68313.00049.00024.00022.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)12.070
M≥5.519.7189.00039.00019.00017.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)9.294
M≥5.614.9996.00030.00014.00013.0001.000 (100.00%)[99.97% 100.00%]0.803 (80.30%)7.105
M≥5.711.2434.00023.00011.0009.0001.000 (99.99%)[99.95% 100.00%]0.803 (80.30%)5.352
M≥5.88.2442.00018.0008.0007.0000.999 (99.92%)[99.86% 99.95%]0.803 (80.30%)3.965
M≥5.95.8631.00014.0005.0005.0000.994 (99.42%)[99.29% 99.53%]0.803 (80.30%)2.858
M≥64.1880.00011.0004.0003.0000.974 (97.44%)[97.19% 97.67%]0.803 (80.30%)2.082
M≥6.12.9780.0008.0003.0002.0000.935 (93.51%)[93.13% 93.87%]0.802 (80.25%)1.520
M≥6.22.2510.0007.0002.0002.0000.889 (88.88%)[88.39% 89.34%]0.800 (79.95%)1.201
M≥6.31.7260.0006.0001.0001.0000.823 (82.33%)[81.75% 82.90%]0.773 (77.30%)0.969
M≥6.41.3790.0004.0001.0001.0000.769 (76.92%)[76.28% 77.55%]0.736 (73.57%)0.791
M≥6.51.1100.0004.0001.0001.0000.699 (69.87%)[69.18% 70.56%]0.676 (67.64%)0.654
M≥6.60.7710.0003.0001.0000.0000.572 (57.18%)[56.44% 57.92%]0.560 (55.95%)0.462
M≥6.70.6240.0002.0000.0000.0000.489 (48.85%)[48.10% 49.61%]0.478 (47.84%)0.376
M≥6.80.5550.0002.0000.0000.0000.453 (45.34%)[44.59% 46.09%]0.446 (44.56%)0.340
M≥6.90.2390.0002.0000.0000.0000.200 (20.04%)[19.44% 20.65%]0.192 (19.25%)0.139
M≥70.1930.0001.0000.0000.0000.166 (16.58%)[16.03% 17.15%]0.160 (16.04%)0.114
M≥7.10.1640.0001.0000.0000.0000.144 (14.35%)[13.83% 14.89%]0.140 (14.02%)0.098
M≥7.20.1110.0001.0000.0000.0000.100 (9.96%)[9.52% 10.42%]0.097 (9.73%)0.069
M≥7.30.0870.0001.0000.0000.0000.079 (7.94%)[7.54% 8.36%]0.078 (7.85%)0.054
M≥7.40.0650.0001.0000.0000.0000.062 (6.15%)[5.80% 6.53%]0.061 (6.12%)0.041
M≥7.50.0550.0001.0000.0000.0000.052 (5.19%)[4.87% 5.54%]0.052 (5.18%)0.035
M≥7.60.0370.0001.0000.0000.0000.036 (3.60%)[3.33% 3.90%]0.036 (3.60%)0.024
M≥7.70.0250.0000.0000.0000.0000.025 (2.46%)[2.24% 2.71%]0.025 (2.46%)0.016
M≥7.80.0210.0000.0000.0000.0000.021 (2.05%)[1.85% 2.28%]0.021 (2.05%)0.014
M≥7.90.0150.0000.0000.0000.0000.015 (1.46%)[1.28% 1.65%]0.015 (1.46%)9.53E-3
M≥87.19E-30.0000.0000.0000.0007.19E-3 (0.72%)[0.60% 0.86%]7.19E-3 (0.72%)4.62E-3
M≥8.12.16E-30.0000.0000.0000.0002.16E-3 (0.22%)[0.15% 0.30%]2.16E-3 (0.22%)1.17E-3
M≥8.25.85E-40.0000.0000.0000.0005.85E-4 (0.06%)[0.03% 0.11%]5.85E-4 (0.06%)4.68E-4
M≥8.31.17E-40.0000.0000.0000.0001.17E-4 (0.01%)[0.00% 0.05%]1.17E-4 (0.01%)1.17E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.517853.48714556.00029881.00016779.00016626.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)9324.049
M≥2.614216.14111574.00023775.00013363.00012962.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)7424.016
M≥2.711314.5379208.00018908.00010640.00010719.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)5908.515
M≥2.89001.3837322.00015036.0008468.0008097.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)4700.501
M≥2.97158.6305817.00011966.0006733.0006380.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)3737.840
M≥35691.3624614.0009528.0005352.0005192.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)2971.576
M≥3.14523.8913664.0007570.0004255.0004065.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)2362.025
M≥3.23595.3442905.0006005.0003382.0003304.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)1877.339
M≥3.32857.0952306.0004774.0002688.0002608.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)1491.862
M≥3.42269.8101825.0003796.0002137.0002100.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)1185.170
M≥3.51803.0851444.0003010.0001699.0001601.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)941.430
M≥3.61432.1251142.0002399.0001349.0001289.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)747.906
M≥3.71137.188901.0001901.0001071.0001061.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)593.926
M≥3.8902.862711.0001521.000850.000824.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)471.626
M≥3.9716.806560.0001205.000675.000645.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)374.479
M≥4568.832441.000960.000536.000508.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)297.213
M≥4.1451.473346.000762.000426.000402.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)235.938
M≥4.2358.059271.000607.000338.000328.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)187.135
M≥4.3283.853212.000483.000268.000255.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)148.362
M≥4.4224.979166.000383.000213.000210.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)117.633
M≥4.5178.214129.000307.000169.000165.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)93.190
M≥4.6141.061100.000243.000134.000129.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)73.770
M≥4.7111.52177.000194.000106.000100.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)58.330
M≥4.888.10459.000154.00084.00082.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)46.103
M≥4.969.45345.000122.00066.00066.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)36.366
M≥554.62534.00097.00052.00052.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)28.623
M≥5.142.92825.00078.00041.00039.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)22.528
M≥5.233.57419.00061.00032.00031.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)17.644
M≥5.326.18114.00049.00025.00023.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)13.794
M≥5.420.29910.00039.00019.00019.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)10.725
M≥5.515.6047.00030.00015.00013.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)8.271
M≥5.611.8925.00024.00011.00010.0001.000 (100.00%)[99.97% 100.00%]0.739 (73.86%)6.330
M≥5.78.9283.00019.0008.0007.0001.000 (99.96%)[99.91% 99.98%]0.739 (73.86%)4.772
M≥5.86.5632.00015.0006.0005.0000.997 (99.65%)[99.55% 99.73%]0.739 (73.86%)3.541
M≥5.94.6881.00011.0004.0004.0000.984 (98.37%)[98.16% 98.55%]0.739 (73.86%)2.560
M≥63.3670.0009.0003.0002.0000.950 (94.98%)[94.64% 95.30%]0.739 (73.86%)1.872
M≥6.12.4120.0007.0002.0002.0000.894 (89.37%)[88.89% 89.82%]0.738 (73.81%)1.373
M≥6.21.8410.0006.0002.0001.0000.834 (83.36%)[82.79% 83.91%]0.735 (73.53%)1.090
M≥6.31.4310.0005.0001.0001.0000.759 (75.93%)[75.28% 76.57%]0.707 (70.71%)0.884
M≥6.41.1500.0004.0001.0001.0000.702 (70.16%)[69.46% 70.84%]0.668 (66.82%)0.722
M≥6.50.9320.0003.0001.0001.0000.632 (63.16%)[62.43% 63.89%]0.612 (61.16%)0.598
M≥6.60.6530.0003.0001.0000.0000.507 (50.69%)[49.94% 51.44%]0.496 (49.65%)0.424
M≥6.70.5290.0002.0000.0000.0000.431 (43.09%)[42.35% 43.84%]0.422 (42.25%)0.344
M≥6.80.4740.0002.0000.0000.0000.399 (39.91%)[39.17% 40.65%]0.393 (39.29%)0.312
M≥6.90.2020.0001.0000.0000.0000.174 (17.36%)[16.79% 17.93%]0.168 (16.77%)0.126
M≥70.1630.0001.0000.0000.0000.143 (14.31%)[13.79% 14.85%]0.139 (13.92%)0.104
M≥7.10.1380.0001.0000.0000.0000.123 (12.34%)[11.85% 12.84%]0.121 (12.10%)0.089
M≥7.20.0950.0001.0000.0000.0000.086 (8.57%)[8.15% 9.00%]0.084 (8.40%)0.063
M≥7.30.0750.0001.0000.0000.0000.069 (6.86%)[6.49% 7.25%]0.068 (6.79%)0.050
M≥7.40.0560.0001.0000.0000.0000.053 (5.29%)[4.96% 5.64%]0.053 (5.26%)0.037
M≥7.50.0470.0001.0000.0000.0000.045 (4.46%)[4.16% 4.78%]0.045 (4.46%)0.032
M≥7.60.0320.0001.0000.0000.0000.031 (3.08%)[2.82% 3.35%]0.031 (3.08%)0.022
M≥7.70.0210.0000.0000.0000.0000.021 (2.10%)[1.89% 2.33%]0.021 (2.10%)0.015
M≥7.80.0180.0000.0000.0000.0000.018 (1.79%)[1.60% 2.00%]0.018 (1.79%)0.013
M≥7.90.0130.0000.0000.0000.0000.013 (1.25%)[1.09% 1.43%]0.013 (1.25%)8.77E-3
M≥86.14E-30.0000.0000.0000.0006.14E-3 (0.61%)[0.50% 0.75%]6.14E-3 (0.61%)4.27E-3
M≥8.11.75E-30.0000.0000.0000.0001.75E-3 (0.18%)[0.12% 0.25%]1.75E-3 (0.18%)9.94E-4
M≥8.24.09E-40.0000.0000.0000.0004.09E-4 (0.04%)[0.02% 0.09%]4.09E-4 (0.04%)2.92E-4
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.512977.08010940.00020561.00012282.00011615.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)7773.974
M≥2.610333.4028701.00016351.0009781.0009284.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)6189.857
M≥2.78224.2626917.00013024.0007785.0007210.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)4926.230
M≥2.86542.7945496.00010376.0006195.0006043.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)3919.041
M≥2.95203.3454365.0008236.0004928.0004820.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)3116.507
M≥34136.8243464.0006555.0003917.0003760.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)2477.693
M≥3.13288.3142748.0005210.0003114.0002976.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)1969.568
M≥3.22613.3712178.0004133.0002476.0002429.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)1565.435
M≥3.32076.8191724.0003287.0001968.0001897.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)1244.040
M≥3.41649.9071364.0002617.0001564.0001505.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)988.268
M≥3.51310.6791077.0002080.0001242.0001203.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)785.073
M≥3.61041.046850.0001652.000988.000950.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)623.776
M≥3.7826.741671.0001316.000785.000756.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)495.396
M≥3.8656.417529.0001046.000623.000608.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)393.425
M≥3.9521.110416.000829.000495.000478.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)312.355
M≥4413.525327.000660.000393.000384.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)247.901
M≥4.1328.249256.000526.000312.000302.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)196.816
M≥4.2260.308200.000421.000248.000241.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)156.097
M≥4.3206.356156.000336.000197.000191.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)123.758
M≥4.4163.573121.000266.000156.000148.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)98.120
M≥4.5129.55994.000211.000124.000116.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)77.719
M≥4.6102.58472.000168.00098.00096.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)61.541
M≥4.781.10756.000134.00077.00077.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)48.661
M≥4.864.07842.000107.00061.00057.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)38.461
M≥4.950.51532.00086.00048.00047.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)30.331
M≥539.74224.00069.00038.00037.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)23.874
M≥5.131.24618.00054.00030.00027.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)18.784
M≥5.224.44413.00044.00023.00023.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)14.714
M≥5.319.0799.00035.00018.00017.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)11.509
M≥5.414.8097.00028.00014.00013.0001.000 (100.00%)[99.97% 100.00%]0.647 (64.74%)8.954
M≥5.511.4064.00023.00011.00010.0001.000 (99.98%)[99.94% 100.00%]0.647 (64.74%)6.920
M≥5.68.7033.00018.0008.0007.0001.000 (99.95%)[99.90% 99.98%]0.647 (64.74%)5.303
M≥5.76.5462.00014.0006.0005.0000.996 (99.61%)[99.51% 99.70%]0.647 (64.74%)4.001
M≥5.84.8301.00011.0004.0004.0000.986 (98.64%)[98.46% 98.81%]0.647 (64.74%)2.979
M≥5.93.4690.0009.0003.0003.0000.956 (95.64%)[95.32% 95.94%]0.647 (64.74%)2.164
M≥62.5150.0007.0002.0002.0000.900 (89.98%)[89.52% 90.43%]0.647 (64.74%)1.593
M≥6.11.8230.0006.0002.0001.0000.820 (82.01%)[81.43% 82.58%]0.647 (64.69%)1.178
M≥6.21.4130.0005.0001.0001.0000.748 (74.84%)[74.18% 75.48%]0.644 (64.38%)0.942
M≥6.31.1160.0004.0001.0001.0000.666 (66.60%)[65.88% 67.30%]0.614 (61.40%)0.768
M≥6.40.9010.0003.0001.0001.0000.606 (60.58%)[59.85% 61.32%]0.575 (57.49%)0.628
M≥6.50.7320.0003.0001.0000.0000.538 (53.78%)[53.03% 54.53%]0.521 (52.11%)0.518
M≥6.60.5190.0002.0000.0000.0000.424 (42.36%)[41.62% 43.11%]0.416 (41.60%)0.370
M≥6.70.4210.0002.0000.0000.0000.359 (35.85%)[35.14% 36.58%]0.352 (35.25%)0.301
M≥6.80.3790.0002.0000.0000.0000.331 (33.12%)[32.41% 33.83%]0.327 (32.67%)0.274
M≥6.90.1570.0001.0000.0000.0000.138 (13.83%)[13.32% 14.36%]0.134 (13.44%)0.109
M≥70.1270.0001.0000.0000.0000.115 (11.46%)[10.98% 11.95%]0.112 (11.19%)0.090
M≥7.10.1090.0001.0000.0000.0000.098 (9.85%)[9.41% 10.31%]0.097 (9.69%)0.077
M≥7.20.0760.0001.0000.0000.0000.069 (6.93%)[6.56% 7.32%]0.068 (6.80%)0.055
M≥7.30.0610.0001.0000.0000.0000.056 (5.64%)[5.30% 6.00%]0.056 (5.61%)0.044
M≥7.40.0460.0001.0000.0000.0000.044 (4.36%)[4.06% 4.68%]0.043 (4.34%)0.033
M≥7.50.0380.0001.0000.0000.0000.037 (3.71%)[3.43% 4.00%]0.037 (3.70%)0.028
M≥7.60.0260.0001.0000.0000.0000.025 (2.54%)[2.32% 2.79%]0.025 (2.54%)0.019
M≥7.70.0180.0000.0000.0000.0000.018 (1.77%)[1.58% 1.98%]0.018 (1.77%)0.013
M≥7.80.0150.0000.0000.0000.0000.015 (1.51%)[1.33% 1.71%]0.015 (1.51%)0.012
M≥7.90.0110.0000.0000.0000.0000.011 (1.05%)[0.91% 1.22%]0.011 (1.05%)8.01E-3
M≥85.15E-30.0000.0000.0000.0005.15E-3 (0.51%)[0.42% 0.64%]5.15E-3 (0.51%)3.80E-3
M≥8.11.40E-30.0000.0000.0000.0001.40E-3 (0.14%)[0.09% 0.21%]1.40E-3 (0.14%)8.77E-4
M≥8.24.09E-40.0000.0000.0000.0004.09E-4 (0.04%)[0.02% 0.09%]4.09E-4 (0.04%)2.92E-4
M≥8.30.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.03%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.510335.5538890.00015778.0009825.0009484.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)6739.122
M≥2.68230.0027070.00012579.0007824.0007597.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)5366.002
M≥2.76550.0915619.00010027.0006229.0005934.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)4270.559
M≥2.85211.1274460.0007976.0004956.0004717.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)3397.571
M≥2.94144.3623541.0006346.0003942.0003727.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)2701.935
M≥33294.9142807.0005038.0003136.0002999.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)2148.124
M≥3.12619.1872226.0003992.0002494.0002389.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)1707.669
M≥3.22081.7121763.0003179.0001982.0001939.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)1357.274
M≥3.31654.3711394.0002528.0001575.0001490.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)1078.660
M≥3.41314.3241102.0002015.0001252.0001213.0001.000 (100.00%)[99.97% 100.00%]0.579 (57.89%)856.894
