FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results
| FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr |
| Num Simulations | 17100 (incomplete) |
| Start Time | 2026/05/12 22:19:07 UTC |
| Start Time Epoch Milliseconds | 1778624347993 |
| Duration | 10 Years |
| Includes Spontaneous? | false |
| Trigger Ruptures | (none) |
| Config Generated With | u3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 14 --num-simulations 100000 --hpc-site SDSC_EXPANSE --output-dir /expanse/lustre/projects/usc143/abhatthal/ucerf3/u3etas_sim/scenarios/expanse-scenario-fss199642-n14-s100000-t1778624347993 |
Table Of Contents
Probabilities Summary Table
(top)
| Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob | 10 Year Prob |
| M≥4 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] |
| M≥4.5 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] |
| M≥5 | 0.999 (99.94%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.89% 99.97%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] |
| M≥5.5 | 0.892 (89.15%) | 0.996 (99.63%) | 1.000 (99.96%) | 1.000 (99.98%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [88.67% 89.61%] | [99.52% 99.71%] | [99.91% 99.98%] | [99.94% 100.00%] | [99.97% 100.00%] | [99.97% 100.00%] |
| M≥6 | 0.414 (41.36%) | 0.736 (73.59%) | 0.849 (84.90%) | 0.900 (89.98%) | 0.950 (94.98%) | 0.974 (97.44%) |
| 95% Conf | [40.62% 42.10%] | [72.92% 74.25%] | [84.35% 85.43%] | [89.52% 90.43%] | [94.64% 95.30%] | [97.19% 97.67%] |
| M≥6.5 | 0.172 (17.17%) | 0.370 (36.95%) | 0.474 (47.38%) | 0.538 (53.78%) | 0.632 (63.16%) | 0.699 (69.87%) |
| 95% Conf | [16.61% 17.75%] | [36.23% 37.68%] | [46.63% 48.13%] | [53.03% 54.53%] | [62.43% 63.89%] | [69.18% 70.56%] |
| M≥7 | 0.033 (3.27%) | 0.073 (7.27%) | 0.096 (9.65%) | 0.115 (11.46%) | 0.143 (14.31%) | 0.166 (16.58%) |
| 95% Conf | [3.01% 3.55%] | [6.89% 7.67%] | [9.21% 10.10%] | [10.98% 11.95%] | [13.79% 14.85%] | [16.03% 17.15%] |
| M≥7.5 | 0.011 (1.13%) | 0.024 (2.43%) | 0.032 (3.20%) | 0.037 (3.71%) | 0.045 (4.46%) | 0.052 (5.19%) |
| 95% Conf | [0.98% 1.30%] | [2.21% 2.68%] | [2.94% 3.48%] | [3.43% 4.00%] | [4.16% 4.78%] | [4.87% 5.54%] |
| M≥7.8 | 5.64E-3 (0.56%) | 0.011 (1.09%) | 0.013 (1.34%) | 0.015 (1.50%) | 0.018 (1.78%) | 0.020 (2.04%) |
| 95% Conf | [0.46% 0.69%] | [0.94% 1.26%] | [1.18% 1.53%] | [1.33% 1.70%] | [1.59% 1.99%] | [1.84% 2.27%] |
| M≥8 | 1.70E-3 (0.17%) | 3.57E-3 (0.36%) | 4.50E-3 (0.45%) | 5.15E-3 (0.51%) | 6.14E-3 (0.61%) | 7.19E-3 (0.72%) |
| 95% Conf | [0.12% 0.25%] | [0.28% 0.46%] | [0.36% 0.57%] | [0.42% 0.64%] | [0.50% 0.75%] | [0.60% 0.86%] |
Magnitude Number Distribution
(top)
10 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 17100 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 17100 catalogs
- Median (thin blue line): median expected number across all 17100 catalogs
- Mode (thin cyan line): modal expected number across all 17100 catalogs
- 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 10 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 17100 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 10 yr Probability | 10 yr Prob 95% Conf | 10 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 22687.663 | 17967.000 | 39963.000 | 21191.000 | 19654.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 10530.530 |
| M≥2.6 | 18065.705 | 14308.000 | 31804.000 | 16879.000 | 15233.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 8384.555 |
| M≥2.7 | 14378.558 | 11383.000 | 25372.000 | 13433.000 | 13500.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 6672.996 |
| M≥2.8 | 11438.806 | 9049.000 | 20142.000 | 10685.000 | 10423.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 5308.601 |
| M≥2.9 | 9097.243 | 7189.000 | 16038.000 | 8499.000 | 8650.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 4221.458 |
| M≥3 | 7232.567 | 5709.000 | 12698.000 | 6760.000 | 6619.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 3356.055 |
| M≥3.1 | 5749.127 | 4530.000 | 10100.000 | 5374.000 | 5076.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 2667.617 |
| M≥3.2 | 4569.135 | 3593.000 | 8037.000 | 4271.000 | 4086.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 2120.222 |
| M≥3.3 | 3630.770 | 2852.000 | 6387.000 | 3395.000 | 3327.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 1684.824 |
| M≥3.4 | 2884.618 | 2262.000 | 5080.000 | 2697.000 | 2628.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 1338.546 |
| M≥3.5 | 2291.337 | 1787.000 | 4038.000 | 2142.000 | 2023.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 1063.276 |
| M≥3.6 | 1819.854 | 1416.000 | 3222.000 | 1702.000 | 1647.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 844.669 |
| M≥3.7 | 1445.064 | 1119.000 | 2552.000 | 1352.000 | 1248.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 670.752 |
| M≥3.8 | 1147.271 | 885.000 | 2035.000 | 1074.000 | 1035.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 532.611 |
| M≥3.9 | 910.786 | 698.000 | 1616.000 | 853.000 | 829.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 422.860 |
| M≥4 | 722.856 | 549.000 | 1283.000 | 677.000 | 647.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 335.605 |
| M≥4.1 | 573.657 | 433.000 | 1013.000 | 538.000 | 515.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 266.413 |
| M≥4.2 | 454.880 | 339.000 | 804.000 | 427.000 | 416.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 211.296 |
| M≥4.3 | 360.593 | 266.000 | 639.000 | 338.000 | 322.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 167.501 |
| M≥4.4 | 285.730 | 208.000 | 505.000 | 269.000 | 247.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 132.795 |
| M≥4.5 | 226.330 | 162.000 | 404.000 | 213.000 | 217.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 105.206 |
| M≥4.6 | 179.133 | 126.000 | 322.000 | 169.000 | 161.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 83.271 |
| M≥4.7 | 141.601 | 97.000 | 255.000 | 133.000 | 121.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 65.842 |
| M≥4.8 | 111.839 | 75.000 | 202.000 | 105.000 | 100.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 52.038 |
| M≥4.9 | 88.172 | 57.000 | 161.000 | 83.000 | 79.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 41.048 |
| M≥5 | 69.339 | 43.000 | 128.000 | 65.000 | 62.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 32.297 |
| M≥5.1 | 54.451 | 33.000 | 101.000 | 51.000 | 48.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 25.399 |
| M≥5.2 | 42.575 | 24.000 | 80.000 | 40.000 | 40.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 19.889 |
| M≥5.3 | 33.165 | 18.000 | 63.000 | 31.000 | 31.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 15.534 |
| M≥5.4 | 25.683 | 13.000 | 49.000 | 24.000 | 22.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 12.070 |
| M≥5.5 | 19.718 | 9.000 | 39.000 | 19.000 | 17.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 9.294 |
| M≥5.6 | 14.999 | 6.000 | 30.000 | 14.000 | 13.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.803 (80.30%) | 7.105 |
| M≥5.7 | 11.243 | 4.000 | 23.000 | 11.000 | 9.000 | 1.000 (99.99%) | [99.95% 100.00%] | 0.803 (80.30%) | 5.352 |
| M≥5.8 | 8.244 | 2.000 | 18.000 | 8.000 | 7.000 | 0.999 (99.92%) | [99.86% 99.95%] | 0.803 (80.30%) | 3.965 |
| M≥5.9 | 5.863 | 1.000 | 14.000 | 5.000 | 5.000 | 0.994 (99.42%) | [99.29% 99.53%] | 0.803 (80.30%) | 2.858 |
| M≥6 | 4.188 | 0.000 | 11.000 | 4.000 | 3.000 | 0.974 (97.44%) | [97.19% 97.67%] | 0.803 (80.30%) | 2.082 |
| M≥6.1 | 2.978 | 0.000 | 8.000 | 3.000 | 2.000 | 0.935 (93.51%) | [93.13% 93.87%] | 0.802 (80.25%) | 1.520 |
| M≥6.2 | 2.251 | 0.000 | 7.000 | 2.000 | 2.000 | 0.889 (88.88%) | [88.39% 89.34%] | 0.800 (79.95%) | 1.201 |
| M≥6.3 | 1.726 | 0.000 | 6.000 | 1.000 | 1.000 | 0.823 (82.33%) | [81.75% 82.90%] | 0.773 (77.30%) | 0.969 |
| M≥6.4 | 1.379 | 0.000 | 4.000 | 1.000 | 1.000 | 0.769 (76.92%) | [76.28% 77.55%] | 0.736 (73.57%) | 0.791 |
| M≥6.5 | 1.110 | 0.000 | 4.000 | 1.000 | 1.000 | 0.699 (69.87%) | [69.18% 70.56%] | 0.676 (67.64%) | 0.654 |
| M≥6.6 | 0.771 | 0.000 | 3.000 | 1.000 | 0.000 | 0.572 (57.18%) | [56.44% 57.92%] | 0.560 (55.95%) | 0.462 |
| M≥6.7 | 0.624 | 0.000 | 2.000 | 0.000 | 0.000 | 0.489 (48.85%) | [48.10% 49.61%] | 0.478 (47.84%) | 0.376 |
| M≥6.8 | 0.555 | 0.000 | 2.000 | 0.000 | 0.000 | 0.453 (45.34%) | [44.59% 46.09%] | 0.446 (44.56%) | 0.340 |
| M≥6.9 | 0.239 | 0.000 | 2.000 | 0.000 | 0.000 | 0.200 (20.04%) | [19.44% 20.65%] | 0.192 (19.25%) | 0.139 |
| M≥7 | 0.193 | 0.000 | 1.000 | 0.000 | 0.000 | 0.166 (16.58%) | [16.03% 17.15%] | 0.160 (16.04%) | 0.114 |
| M≥7.1 | 0.164 | 0.000 | 1.000 | 0.000 | 0.000 | 0.144 (14.35%) | [13.83% 14.89%] | 0.140 (14.02%) | 0.098 |
| M≥7.2 | 0.111 | 0.000 | 1.000 | 0.000 | 0.000 | 0.100 (9.96%) | [9.52% 10.42%] | 0.097 (9.73%) | 0.069 |
| M≥7.3 | 0.087 | 0.000 | 1.000 | 0.000 | 0.000 | 0.079 (7.94%) | [7.54% 8.36%] | 0.078 (7.85%) | 0.054 |
| M≥7.4 | 0.065 | 0.000 | 1.000 | 0.000 | 0.000 | 0.062 (6.15%) | [5.80% 6.53%] | 0.061 (6.12%) | 0.041 |
| M≥7.5 | 0.055 | 0.000 | 1.000 | 0.000 | 0.000 | 0.052 (5.19%) | [4.87% 5.54%] | 0.052 (5.18%) | 0.035 |
| M≥7.6 | 0.037 | 0.000 | 1.000 | 0.000 | 0.000 | 0.036 (3.60%) | [3.33% 3.90%] | 0.036 (3.60%) | 0.024 |
| M≥7.7 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 (2.46%) | [2.24% 2.71%] | 0.025 (2.46%) | 0.016 |
| M≥7.8 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.05%) | [1.85% 2.28%] | 0.021 (2.05%) | 0.014 |
| M≥7.9 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 (1.46%) | [1.28% 1.65%] | 0.015 (1.46%) | 9.53E-3 |
| M≥8 | 7.19E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 7.19E-3 (0.72%) | [0.60% 0.86%] | 7.19E-3 (0.72%) | 4.62E-3 |
| M≥8.1 | 2.16E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.16E-3 (0.22%) | [0.15% 0.30%] | 2.16E-3 (0.22%) | 1.17E-3 |
| M≥8.2 | 5.85E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 5.85E-4 (0.06%) | [0.03% 0.11%] | 5.85E-4 (0.06%) | 4.68E-4 |
| M≥8.3 | 1.17E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.17E-4 (0.01%) | [0.00% 0.05%] | 1.17E-4 (0.01%) | 1.17E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 17100 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 17100 catalogs
- Median (thin blue line): median expected number across all 17100 catalogs
- Mode (thin cyan line): modal expected number across all 17100 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 17100 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 17853.487 | 14556.000 | 29881.000 | 16779.000 | 16626.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 9324.049 |
| M≥2.6 | 14216.141 | 11574.000 | 23775.000 | 13363.000 | 12962.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 7424.016 |
| M≥2.7 | 11314.537 | 9208.000 | 18908.000 | 10640.000 | 10719.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 5908.515 |
| M≥2.8 | 9001.383 | 7322.000 | 15036.000 | 8468.000 | 8097.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 4700.501 |
| M≥2.9 | 7158.630 | 5817.000 | 11966.000 | 6733.000 | 6380.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 3737.840 |
| M≥3 | 5691.362 | 4614.000 | 9528.000 | 5352.000 | 5192.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 2971.576 |
| M≥3.1 | 4523.891 | 3664.000 | 7570.000 | 4255.000 | 4065.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 2362.025 |
| M≥3.2 | 3595.344 | 2905.000 | 6005.000 | 3382.000 | 3304.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 1877.339 |
| M≥3.3 | 2857.095 | 2306.000 | 4774.000 | 2688.000 | 2608.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 1491.862 |
| M≥3.4 | 2269.810 | 1825.000 | 3796.000 | 2137.000 | 2100.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 1185.170 |
| M≥3.5 | 1803.085 | 1444.000 | 3010.000 | 1699.000 | 1601.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 941.430 |
| M≥3.6 | 1432.125 | 1142.000 | 2399.000 | 1349.000 | 1289.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 747.906 |
| M≥3.7 | 1137.188 | 901.000 | 1901.000 | 1071.000 | 1061.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 593.926 |
| M≥3.8 | 902.862 | 711.000 | 1521.000 | 850.000 | 824.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 471.626 |
| M≥3.9 | 716.806 | 560.000 | 1205.000 | 675.000 | 645.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 374.479 |
| M≥4 | 568.832 | 441.000 | 960.000 | 536.000 | 508.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 297.213 |
| M≥4.1 | 451.473 | 346.000 | 762.000 | 426.000 | 402.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 235.938 |
| M≥4.2 | 358.059 | 271.000 | 607.000 | 338.000 | 328.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 187.135 |
| M≥4.3 | 283.853 | 212.000 | 483.000 | 268.000 | 255.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 148.362 |
| M≥4.4 | 224.979 | 166.000 | 383.000 | 213.000 | 210.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 117.633 |
| M≥4.5 | 178.214 | 129.000 | 307.000 | 169.000 | 165.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 93.190 |
| M≥4.6 | 141.061 | 100.000 | 243.000 | 134.000 | 129.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 73.770 |
| M≥4.7 | 111.521 | 77.000 | 194.000 | 106.000 | 100.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 58.330 |
| M≥4.8 | 88.104 | 59.000 | 154.000 | 84.000 | 82.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 46.103 |
| M≥4.9 | 69.453 | 45.000 | 122.000 | 66.000 | 66.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 36.366 |
| M≥5 | 54.625 | 34.000 | 97.000 | 52.000 | 52.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 28.623 |
| M≥5.1 | 42.928 | 25.000 | 78.000 | 41.000 | 39.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 22.528 |
| M≥5.2 | 33.574 | 19.000 | 61.000 | 32.000 | 31.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 17.644 |
| M≥5.3 | 26.181 | 14.000 | 49.000 | 25.000 | 23.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 13.794 |
| M≥5.4 | 20.299 | 10.000 | 39.000 | 19.000 | 19.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 10.725 |
| M≥5.5 | 15.604 | 7.000 | 30.000 | 15.000 | 13.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 8.271 |
| M≥5.6 | 11.892 | 5.000 | 24.000 | 11.000 | 10.000 | 1.000 (100.00%) | [99.97% 100.00%] | 0.739 (73.86%) | 6.330 |
| M≥5.7 | 8.928 | 3.000 | 19.000 | 8.000 | 7.000 | 1.000 (99.96%) | [99.91% 99.98%] | 0.739 (73.86%) | 4.772 |
| M≥5.8 | 6.563 | 2.000 | 15.000 | 6.000 | 5.000 | 0.997 (99.65%) | [99.55% 99.73%] | 0.739 (73.86%) | 3.541 |
| M≥5.9 | 4.688 | 1.000 | 11.000 | 4.000 | 4.000 | 0.984 (98.37%) | [98.16% 98.55%] | 0.739 (73.86%) | 2.560 |
| M≥6 | 3.367 | 0.000 | 9.000 | 3.000 | 2.000 | 0.950 (94.98%) | [94.64% 95.30%] | 0.739 (73.86%) | 1.872 |
| M≥6.1 | 2.412 | 0.000 | 7.000 | 2.000 | 2.000 | 0.894 (89.37%) | [88.89% 89.82%] | 0.738 (73.81%) | 1.373 |
| M≥6.2 | 1.841 | 0.000 | 6.000 | 2.000 | 1.000 | 0.834 (83.36%) | [82.79% 83.91%] | 0.735 (73.53%) | 1.090 |
| M≥6.3 | 1.431 | 0.000 | 5.000 | 1.000 | 1.000 | 0.759 (75.93%) | [75.28% 76.57%] | 0.707 (70.71%) | 0.884 |
| M≥6.4 | 1.150 | 0.000 | 4.000 | 1.000 | 1.000 | 0.702 (70.16%) | [69.46% 70.84%] | 0.668 (66.82%) | 0.722 |
| M≥6.5 | 0.932 | 0.000 | 3.000 | 1.000 | 1.000 | 0.632 (63.16%) | [62.43% 63.89%] | 0.612 (61.16%) | 0.598 |
| M≥6.6 | 0.653 | 0.000 | 3.000 | 1.000 | 0.000 | 0.507 (50.69%) | [49.94% 51.44%] | 0.496 (49.65%) | 0.424 |
| M≥6.7 | 0.529 | 0.000 | 2.000 | 0.000 | 0.000 | 0.431 (43.09%) | [42.35% 43.84%] | 0.422 (42.25%) | 0.344 |
| M≥6.8 | 0.474 | 0.000 | 2.000 | 0.000 | 0.000 | 0.399 (39.91%) | [39.17% 40.65%] | 0.393 (39.29%) | 0.312 |
| M≥6.9 | 0.202 | 0.000 | 1.000 | 0.000 | 0.000 | 0.174 (17.36%) | [16.79% 17.93%] | 0.168 (16.77%) | 0.126 |
| M≥7 | 0.163 | 0.000 | 1.000 | 0.000 | 0.000 | 0.143 (14.31%) | [13.79% 14.85%] | 0.139 (13.92%) | 0.104 |
| M≥7.1 | 0.138 | 0.000 | 1.000 | 0.000 | 0.000 | 0.123 (12.34%) | [11.85% 12.84%] | 0.121 (12.10%) | 0.089 |
| M≥7.2 | 0.095 | 0.000 | 1.000 | 0.000 | 0.000 | 0.086 (8.57%) | [8.15% 9.00%] | 0.084 (8.40%) | 0.063 |
| M≥7.3 | 0.075 | 0.000 | 1.000 | 0.000 | 0.000 | 0.069 (6.86%) | [6.49% 7.25%] | 0.068 (6.79%) | 0.050 |
| M≥7.4 | 0.056 | 0.000 | 1.000 | 0.000 | 0.000 | 0.053 (5.29%) | [4.96% 5.64%] | 0.053 (5.26%) | 0.037 |
| M≥7.5 | 0.047 | 0.000 | 1.000 | 0.000 | 0.000 | 0.045 (4.46%) | [4.16% 4.78%] | 0.045 (4.46%) | 0.032 |
| M≥7.6 | 0.032 | 0.000 | 1.000 | 0.000 | 0.000 | 0.031 (3.08%) | [2.82% 3.35%] | 0.031 (3.08%) | 0.022 |
| M≥7.7 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.10%) | [1.89% 2.33%] | 0.021 (2.10%) | 0.015 |
| M≥7.8 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 (1.79%) | [1.60% 2.00%] | 0.018 (1.79%) | 0.013 |
| M≥7.9 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 (1.25%) | [1.09% 1.43%] | 0.013 (1.25%) | 8.77E-3 |
| M≥8 | 6.14E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 6.14E-3 (0.61%) | [0.50% 0.75%] | 6.14E-3 (0.61%) | 4.27E-3 |
| M≥8.1 | 1.75E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.75E-3 (0.18%) | [0.12% 0.25%] | 1.75E-3 (0.18%) | 9.94E-4 |
| M≥8.2 | 4.09E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 4.09E-4 (0.04%) | [0.02% 0.09%] | 4.09E-4 (0.04%) | 2.92E-4 |
| M≥8.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.03%] | 0.000 (0.00%) | 0.000 |
