Parent Section Magnitude-Probability Distributions
Only fault sections with at least one triggered aftershock are plotted. Sections are sorted by total supraseismogenic trigger rate (decreasing)
Table Of Contents
San Andreas (San Bernardino S)
(top)
| 1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
| Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
| 6.0 | 1.2336002E-4 | 1.4631262E-4 | 0.40040582 | 2736.6458 | 0.4003181 | 5.2857865E-4 | 6.2692916E-4 | 0.46083534 | 735.0676 | 0.4604971 | 0.006416472 | 0.007610732 | 0.548954 | 72.12894 | 0.5454949 | 0.06234337 | 0.07375706 | 0.64095926 | 8.690141 | 0.6123687 |
| 6.1 | 1.2336002E-4 | 1.4631262E-4 | 0.40040582 | 2736.6458 | 0.4003181 | 5.2857865E-4 | 6.2692916E-4 | 0.46083534 | 735.0676 | 0.4604971 | 0.006416472 | 0.007610732 | 0.548954 | 72.12894 | 0.5454949 | 0.06234337 | 0.07375706 | 0.64095926 | 8.690141 | 0.6123687 |
| 6.2 | 1.2336002E-4 | 1.4631262E-4 | 0.40040582 | 2736.6458 | 0.4003181 | 5.2857865E-4 | 6.2692916E-4 | 0.46083534 | 735.0676 | 0.4604971 | 0.006416472 | 0.007610732 | 0.548954 | 72.12894 | 0.5454949 | 0.06234337 | 0.07375706 | 0.64095926 | 8.690141 | 0.6123687 |
| 6.3 | 1.1712257E-4 | 1.3401627E-4 | 0.37595287 | 2805.2778 | 0.3758692 | 5.018573E-4 | 5.742544E-4 | 0.4333778 | 754.67914 | 0.4330522 | 0.006093008 | 0.006973639 | 0.51895005 | 74.41596 | 0.51557183 | 0.059286322 | 0.067964934 | 0.6082736 | 8.949816 | 0.5797085 |
| 6.4 | 1.1712257E-4 | 1.3401627E-4 | 0.37595287 | 2805.2778 | 0.3758692 | 5.018573E-4 | 5.742544E-4 | 0.4333778 | 754.67914 | 0.4330522 | 0.006093008 | 0.006973639 | 0.51895005 | 74.41596 | 0.51557183 | 0.059286322 | 0.067964934 | 0.6082736 | 8.949816 | 0.5797085 |
| 6.5 | 1.0689076E-4 | 1.138497E-4 | 0.32619745 | 2865.1584 | 0.32612073 | 4.5802278E-4 | 4.8786047E-4 | 0.3772828 | 773.34155 | 0.37697884 | 0.0055621783 | 0.0059278584 | 0.45431927 | 76.64138 | 0.45106524 | 0.05425003 | 0.058372647 | 0.5377542 | 9.212434 | 0.509099 |
| 6.6 | 9.7648895E-5 | 1.0254844E-4 | 0.2944946 | 2871.761 | 0.29442224 | 4.1842813E-4 | 4.3944336E-4 | 0.34050298 | 774.85065 | 0.34021306 | 0.005082469 | 0.005341372 | 0.41113678 | 76.97213 | 0.40797454 | 0.049677886 | 0.052731443 | 0.49006706 | 9.293641 | 0.4616807 |
| 6.7 | 8.757013E-5 | 8.324375E-5 | 0.24395996 | 2930.67 | 0.24389702 | 3.7524657E-4 | 3.567329E-4 | 0.28165892 | 789.5513 | 0.2814026 | 0.00455906 | 0.0043386044 | 0.33913508 | 78.16686 | 0.33625537 | 0.04466656 | 0.043335628 | 0.4071625 | 9.39556 | 0.38030773 |
| 6.8 | 8.562978E-5 | 8.0588594E-5 | 0.23656102 | 2935.4155 | 0.23649949 | 3.6693315E-4 | 3.4535668E-4 | 0.27333137 | 791.44666 | 0.27308035 | 0.004458263 | 0.0042006364 | 0.32895145 | 78.30991 | 0.32612073 | 0.043698758 | 0.042033397 | 0.3953713 | 9.406123 | 0.36884156 |
| 6.9 | 6.124075E-5 | 2.348668E-5 | 0.08080277 | 3440.3657 | 0.080781184 | 2.6243398E-4 | 1.0065342E-4 | 0.09148811 | 908.94183 | 0.09139666 | 0.0031904527 | 0.0012247857 | 0.108357795 | 88.470825 | 0.107264385 | 0.031450346 | 0.013416785 | 0.13197754 | 9.836749 | 0.120173104 |
| 7.0 | 5.8598747E-5 | 1.9962165E-5 | 0.06992536 | 3502.8948 | 0.06990679 | 2.5111332E-4 | 8.5549415E-5 | 0.07878868 | 920.97284 | 0.07870987 | 0.0030530186 | 0.0010410817 | 0.09278598 | 89.12458 | 0.091840506 | 0.03011414 | 0.011587491 | 0.11274659 | 9.730026 | 0.10234502 |
| 7.1 | 5.613814E-5 | 1.780229E-5 | 0.06345061 | 3564.1829 | 0.06343394 | 2.4056983E-4 | 7.629337E-5 | 0.07130921 | 934.671 | 0.07123835 | 0.0029250039 | 9.284901E-4 | 0.083371475 | 89.792534 | 0.082519606 | 0.028868021 | 0.010455167 | 0.10107926 | 9.667876 | 0.0915816 |
| 7.2 | 4.991222E-5 | 1.1413498E-5 | 0.0411043 | 3601.3762 | 0.041093357 | 2.1389198E-4 | 4.8914084E-5 | 0.044727895 | 914.41754 | 0.044681165 | 0.002601025 | 5.953673E-4 | 0.05205162 | 87.42775 | 0.051486906 | 0.025707912 | 0.007034547 | 0.0634113 | 9.01427 | 0.05677615 |
| 7.3 | 4.7410045E-5 | 1.0509213E-5 | 0.03562931 | 3390.2927 | 0.035619173 | 2.0317009E-4 | 4.5038712E-5 | 0.038806424 | 861.6237 | 0.038763132 | 0.0024707897 | 5.4820935E-4 | 0.04520488 | 82.45916 | 0.044681165 | 0.024434982 | 0.006530436 | 0.05529261 | 8.466909 | 0.049082704 |
| 7.4 | 4.5556746E-5 | 1.001526E-5 | 0.03300273 | 3295.2444 | 0.032993045 | 1.952286E-4 | 4.292184E-5 | 0.035734538 | 832.5491 | 0.03569315 | 0.002374317 | 5.224491E-4 | 0.04177918 | 79.96794 | 0.041278295 | 0.023491086 | 0.006250562 | 0.05124055 | 8.197751 | 0.04527297 |
| 7.5 | 4.3084514E-5 | 9.489217E-6 | 0.029044574 | 3060.7979 | 0.02903536 | 1.8463485E-4 | 4.066744E-5 | 0.031515937 | 774.9673 | 0.03147655 | 0.0022456115 | 4.9501454E-4 | 0.036725037 | 74.18982 | 0.036247965 | 0.022230545 | 0.005954661 | 0.045442924 | 7.631488 | 0.039724812 |
| 7.6 | 3.408608E-5 | 6.353626E-6 | 0.020312482 | 3196.9907 | 0.020306258 | 1.4607502E-4 | 2.7229542E-5 | 0.022071311 | 810.5649 | 0.022044681 | 0.0017770125 | 3.3146964E-4 | 0.025252929 | 76.184746 | 0.024929723 | 0.017628696 | 0.004150111 | 0.031112758 | 7.496849 | 0.027075011 |
| 7.7 | 2.8315713E-5 | 4.0644813E-6 | 0.014170304 | 3486.3743 | 0.014166296 | 1.2134742E-4 | 1.741909E-5 | 0.01518212 | 871.5794 | 0.015164965 | 0.0014764034 | 2.120568E-4 | 0.01711186 | 80.6947 | 0.016903387 | 0.01466633 | 0.002815383 | 0.020851456 | 7.406259 | 0.018086996 |
| 7.8 | 2.6222975E-5 | 3.9986476E-6 | 0.012986637 | 3247.757 | 0.01298269 | 1.1237934E-4 | 1.7136948E-5 | 0.013924281 | 812.5298 | 0.013907383 | 0.0013673597 | 2.0862238E-4 | 0.015740223 | 75.448395 | 0.015534842 | 0.013589768 | 0.002777007 | 0.019338375 | 6.9637475 | 0.016607486 |
| 7.9 | 2.1469694E-5 | 3.8082592E-6 | 0.010138405 | 2662.215 | 0.0101346355 | 9.200973E-5 | 1.6321008E-5 | 0.010890533 | 667.2709 | 0.01087439 | 0.0011196428 | 1.9869018E-4 | 0.012476173 | 62.792103 | 0.012279923 | 0.011140184 | 0.0026436863 | 0.015813394 | 5.98157 | 0.0132046165 |
| 8.0 | 1.2420249E-5 | 1.7919036E-6 | 0.004662236 | 2601.8342 | 0.0046604527 | 5.322855E-5 | 7.679564E-6 | 0.005111946 | 665.6557 | 0.005104305 | 6.478649E-4 | 9.349469E-5 | 0.0060109766 | 64.292175 | 0.0059180353 | 0.0064597935 | 0.0012714834 | 0.0075883414 | 5.968101 | 0.0063249003 |
| 8.1 | 4.9197724E-6 | 4.7577603E-7 | 7.772175E-4 | 1633.5786 | 7.767421E-4 | 2.1084568E-5 | 2.0390385E-6 | 8.157672E-4 | 400.07446 | 8.137298E-4 | 2.566744E-4 | 2.482501E-5 | 9.125082E-4 | 36.757618 | 8.877053E-4 | 0.002563781 | 3.525944E-4 | 0.0012769613 | 3.6216156 | 9.24693E-4 |
| 8.2 | 2.5634774E-6 | 2.013439E-7 | 2.9610304E-4 | 1470.6334 | 2.9590176E-4 | 1.0986286E-5 | 8.629021E-7 | 2.967644E-4 | 343.91434 | 2.9590176E-4 | 1.3374983E-4 | 1.05057825E-5 | 3.4339176E-4 | 32.685978 | 3.3288947E-4 | 0.0013366934 | 1.5221501E-4 | 5.2203593E-4 | 3.4295955 | 3.698772E-4 |
| 8.3 | 5.2850464E-7 | 7.843904E-8 | 7.4053874E-5 | 944.0946 | 7.397544E-5 | 2.2650179E-6 | 3.3616726E-7 | 7.431158E-5 | 221.05537 | 7.397544E-5 | 2.7576245E-5 | 4.0928294E-6 | 7.806797E-5 | 19.074327 | 7.397544E-5 | 2.7572823E-4 | 5.450665E-5 | 1.6546376E-4 | 3.035662 | 1.1096316E-4 |
San Andreas (San Gorgonio Pass-Garnet HIll)
(top)
| 1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
| Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
| 6.0 | 8.31567E-5 | 3.3122957E-5 | 0.21422191 | 6467.4756 | 0.21419589 | 3.5633717E-4 | 1.4194242E-4 | 0.24859017 | 1751.3451 | 0.24848351 | 0.004329778 | 0.0017260344 | 0.30483416 | 176.60954 | 0.3036322 | 0.042463828 | 0.018039582 | 0.358653 | 19.881447 | 0.34687084 |
| 6.1 | 8.31567E-5 | 3.3122957E-5 | 0.21422191 | 6467.4756 | 0.21419589 | 3.5633717E-4 | 1.4194242E-4 | 0.24859017 | 1751.3451 | 0.24848351 | 0.004329778 | 0.0017260344 | 0.30483416 | 176.60954 | 0.3036322 | 0.042463828 | 0.018039582 | 0.358653 | 19.881447 | 0.34687084 |
| 6.2 | 8.31567E-5 | 3.3122957E-5 | 0.21422191 | 6467.4756 | 0.21419589 | 3.5633717E-4 | 1.4194242E-4 | 0.24859017 | 1751.3451 | 0.24848351 | 0.004329778 | 0.0017260344 | 0.30483416 | 176.60954 | 0.3036322 | 0.042463828 | 0.018039582 | 0.358653 | 19.881447 | 0.34687084 |
| 6.3 | 8.31567E-5 | 3.3122957E-5 | 0.21422191 | 6467.4756 | 0.21419589 | 3.5633717E-4 | 1.4194242E-4 | 0.24859017 | 1751.3451 | 0.24848351 | 0.004329778 | 0.0017260344 | 0.30483416 | 176.60954 | 0.3036322 | 0.042463828 | 0.018039582 | 0.358653 | 19.881447 | 0.34687084 |
| 6.4 | 8.059055E-5 | 2.8616387E-5 | 0.16924259 | 5914.1846 | 0.16921882 | 3.4534236E-4 | 1.2263255E-4 | 0.19557875 | 1594.8354 | 0.1954801 | 0.0041964394 | 0.0014916296 | 0.24000202 | 160.89922 | 0.2388667 | 0.041180745 | 0.015767505 | 0.28457844 | 18.048412 | 0.27311733 |
| 6.5 | 8.059055E-5 | 2.8616387E-5 | 0.16924259 | 5914.1846 | 0.16921882 | 3.4534236E-4 | 1.2263255E-4 | 0.19557875 | 1594.8354 | 0.1954801 | 0.0041964394 | 0.0014916296 | 0.24000202 | 160.89922 | 0.2388667 | 0.041180745 | 0.015767505 | 0.28457844 | 18.048412 | 0.27311733 |
| 6.6 | 7.619237E-5 | 2.1480268E-5 | 0.093709365 | 4362.579 | 0.093689896 | 3.2649786E-4 | 9.205508E-5 | 0.10686577 | 1160.8895 | 0.10678355 | 0.0039678677 | 0.0011202 | 0.12899129 | 115.15024 | 0.1280145 | 0.03897764 | 0.012135208 | 0.15544064 | 12.809063 | 0.14506584 |
| 6.7 | 7.440636E-5 | 1.8522664E-5 | 0.08575447 | 4629.705 | 0.085737534 | 3.188454E-4 | 7.938045E-5 | 0.09709047 | 1223.103 | 0.09701879 | 0.0038750346 | 9.660291E-4 | 0.116293184 | 120.38269 | 0.11543868 | 0.038081564 | 0.010621337 | 0.13928887 | 13.114061 | 0.13004883 |
| 6.8 | 7.3735864E-5 | 1.769173E-5 | 0.079391934 | 4487.517 | 0.07937565 | 3.1597257E-4 | 7.581952E-5 | 0.08917248 | 1176.1151 | 0.089103416 | 0.0038401815 | 9.227152E-4 | 0.10635131 | 115.25909 | 0.10552596 | 0.03774495 | 0.010188569 | 0.1278559 | 12.548956 | 0.118878536 |
| 6.9 | 7.27575E-5 | 1.6939512E-5 | 0.07391715 | 4363.594 | 0.07390147 | 3.117806E-4 | 7.259591E-5 | 0.08262319 | 1138.1246 | 0.08255659 | 0.003789323 | 8.835009E-4 | 0.09851872 | 111.50947 | 0.097721554 | 0.037253562 | 0.009792149 | 0.118789725 | 12.13112 | 0.11007545 |
| 7.0 | 7.102591E-5 | 1.4908405E-5 | 0.066110976 | 4434.477 | 0.06609706 | 3.0436125E-4 | 6.389161E-5 | 0.07355379 | 1151.2277 | 0.0734946 | 0.003699303 | 7.7760546E-4 | 0.08733548 | 112.31336 | 0.08662524 | 0.03638325 | 0.008747426 | 0.105137534 | 12.019255 | 0.097240716 |
| 7.1 | 7.028513E-5 | 1.3833368E-5 | 0.06156055 | 4450.149 | 0.061547566 | 3.0118722E-4 | 5.9284535E-5 | 0.068186626 | 1150.1587 | 0.06813138 | 0.0036607897 | 7.215532E-4 | 0.08052042 | 111.59318 | 0.079856485 | 0.036010686 | 0.008195339 | 0.09667858 | 11.796776 | 0.08921438 |
| 7.2 | 6.8498244E-5 | 1.1572979E-5 | 0.052422564 | 4529.7383 | 0.0524116 | 2.9353087E-4 | 4.9597544E-5 | 0.057599634 | 1161.3405 | 0.057552893 | 0.003567883 | 6.03684E-4 | 0.06799159 | 112.62779 | 0.06742861 | 0.035111405 | 0.007014765 | 0.08131603 | 11.592126 | 0.07482616 |
| 7.3 | 6.622592E-5 | 1.0749922E-5 | 0.04687369 | 4360.3745 | 0.04686344 | 2.8379448E-4 | 4.6070287E-5 | 0.051308688 | 1113.7046 | 0.05126498 | 0.0034497243 | 5.607625E-4 | 0.06044727 | 107.79478 | 0.059920106 | 0.033966612 | 0.006563523 | 0.07219 | 10.998667 | 0.066060066 |
| 7.4 | 5.1050705E-5 | 9.838919E-6 | 0.036442384 | 3703.9011 | 0.036432903 | 2.1877038E-4 | 4.216612E-5 | 0.039802287 | 943.94 | 0.0397618 | 0.002660276 | 5.132526E-4 | 0.046945985 | 91.46759 | 0.046456575 | 0.02628654 | 0.005977464 | 0.05682571 | 9.506659 | 0.051154017 |
| 7.5 | 3.9302922E-5 | 8.716912E-6 | 0.027601315 | 3166.4097 | 0.02759284 | 1.6843023E-4 | 3.7357666E-5 | 0.030181224 | 807.89905 | 0.030144991 | 0.0020487092 | 4.5473568E-4 | 0.035577092 | 78.23686 | 0.035138335 | 0.020299247 | 0.005276942 | 0.043909106 | 8.320938 | 0.038837105 |
| 7.6 | 2.9851626E-5 | 5.482919E-6 | 0.018462254 | 3367.231 | 0.018456873 | 1.2792926E-4 | 2.3498014E-5 | 0.020181332 | 858.85266 | 0.020158308 | 0.0015564259 | 2.8605125E-4 | 0.023285832 | 81.4044 | 0.023006361 | 0.0154556995 | 0.0034145466 | 0.028554037 | 8.362468 | 0.025225624 |
| 7.7 | 2.1135214E-5 | 2.3256307E-6 | 0.010395851 | 4470.121 | 0.01039355 | 9.0576345E-5 | 9.9669505E-6 | 0.0111801475 | 1121.7219 | 0.011170291 | 0.0011022091 | 1.2134087E-4 | 0.012399774 | 102.18959 | 0.012279923 | 0.010967582 | 0.0016276257 | 0.01466304 | 9.008852 | 0.013056665 |
| 7.8 | 1.883379E-5 | 2.2804977E-6 | 0.0091382265 | 4007.1194 | 0.009135967 | 8.0713755E-5 | 9.773525E-6 | 0.009811424 | 1003.8777 | 0.009801745 | 9.822468E-4 | 1.1898617E-4 | 0.010955099 | 92.07035 | 0.010837402 | 0.0097791655 | 0.0016008886 | 0.013085654 | 8.173994 | 0.0115031805 |
| 7.9 | 1.5156185E-5 | 2.2177362E-6 | 0.0070668566 | 3186.518 | 0.0070646545 | 6.495346E-5 | 9.504549E-6 | 0.0076289023 | 802.658 | 0.0076194704 | 7.9052144E-4 | 1.15711744E-4 | 0.008658887 | 74.83153 | 0.008544164 | 0.007877152 | 0.0015577266 | 0.010642532 | 6.832092 | 0.009098979 |
| 8.0 | 1.1405907E-5 | 1.5863804E-6 | 0.004662032 | 2938.7854 | 0.0046604527 | 4.8881542E-5 | 6.7987557E-6 | 0.0051110694 | 751.76544 | 0.005104305 | 5.9497025E-4 | 8.277171E-5 | 0.0059633325 | 72.04554 | 0.0058810473 | 0.005933798 | 0.0011333821 | 0.007377222 | 6.5090337 | 0.006250925 |
| 8.1 | 4.3511436E-6 | 4.2055427E-7 | 7.4017467E-4 | 1759.9979 | 7.397544E-4 | 1.8647626E-5 | 1.8023742E-6 | 7.785431E-4 | 431.95422 | 7.767421E-4 | 2.2701119E-4 | 2.1943684E-5 | 8.3565566E-4 | 38.08183 | 8.137298E-4 | 0.0022677942 | 3.1353708E-4 | 0.0011639879 | 3.712441 | 8.5071754E-4 |
| 8.2 | 2.3042528E-6 | 1.7518232E-7 | 2.5908917E-4 | 1478.9688 | 2.5891405E-4 | 9.875332E-6 | 7.507811E-7 | 2.5966464E-4 | 345.85928 | 2.5891405E-4 | 1.2022553E-4 | 9.140723E-6 | 2.680524E-4 | 29.325077 | 2.5891405E-4 | 0.0012016051 | 1.32889E-4 | 4.2875143E-4 | 3.2263877 | 2.9590176E-4 |
| 8.3 | 5.202968E-7 | 7.7377436E-8 | 7.405281E-5 | 957.0336 | 7.397544E-5 | 2.2298414E-6 | 3.3161754E-7 | 7.4307034E-5 | 224.0745 | 7.397544E-5 | 2.714798E-5 | 4.037437E-6 | 7.801258E-5 | 19.322302 | 7.397544E-5 | 2.7144665E-4 | 5.3746495E-5 | 1.647037E-4 | 3.0644546 | 1.1096316E-4 |
San Andreas (Mojave S)
(top)
| 1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
| Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
| 6.0 | 3.1064058E-4 | 3.2814994E-5 | 0.092018254 | 2804.1526 | 0.09198846 | 0.0013306376 | 1.4062817E-4 | 0.093669415 | 666.0786 | 0.09354194 | 0.016080605 | 0.0017108133 | 0.098268226 | 57.439484 | 0.096722886 | 0.1496549 | 0.019350423 | 0.11674072 | 6.032981 | 0.09931203 |
| 6.1 | 3.1064058E-4 | 3.2814994E-5 | 0.092018254 | 2804.1526 | 0.09198846 | 0.0013306376 | 1.4062817E-4 | 0.093669415 | 666.0786 | 0.09354194 | 0.016080605 | 0.0017108133 | 0.098268226 | 57.439484 | 0.096722886 | 0.1496549 | 0.019350423 | 0.11674072 | 6.032981 | 0.09931203 |
| 6.2 | 3.1064058E-4 | 3.2814994E-5 | 0.092018254 | 2804.1526 | 0.09198846 | 0.0013306376 | 1.4062817E-4 | 0.093669415 | 666.0786 | 0.09354194 | 0.016080605 | 0.0017108133 | 0.098268226 | 57.439484 | 0.096722886 | 0.1496549 | 0.019350423 | 0.11674072 | 6.032981 | 0.09931203 |
| 6.3 | 3.1064058E-4 | 3.2814994E-5 | 0.092018254 | 2804.1526 | 0.09198846 | 0.0013306376 | 1.4062817E-4 | 0.093669415 | 666.0786 | 0.09354194 | 0.016080605 | 0.0017108133 | 0.098268226 | 57.439484 | 0.096722886 | 0.1496549 | 0.019350423 | 0.11674072 | 6.032981 | 0.09931203 |
| 6.4 | 1.9872203E-4 | 3.2334883E-5 | 0.08569312 | 2650.1758 | 0.08566356 | 8.5138786E-4 | 1.3857077E-4 | 0.08904473 | 642.5939 | 0.08891848 | 0.010316478 | 0.0016858034 | 0.09503313 | 56.372604 | 0.09350496 | 0.098504856 | 0.019103263 | 0.11415984 | 5.9759336 | 0.096907824 |
| 6.5 | 1.291105E-4 | 2.7833103E-5 | 0.059798326 | 2148.4607 | 0.059772156 | 5.5321335E-4 | 1.1927928E-4 | 0.063360736 | 531.19653 | 0.063249 | 0.006714592 | 0.0014512592 | 0.07000084 | 48.234554 | 0.06864921 | 0.065152965 | 0.01677489 | 0.08841838 | 5.2708774 | 0.07286581 |
| 6.6 | 1.291105E-4 | 2.7833103E-5 | 0.059798326 | 2148.4607 | 0.059772156 | 5.5321335E-4 | 1.1927928E-4 | 0.063360736 | 531.19653 | 0.063249 | 0.006714592 | 0.0014512592 | 0.07000084 | 48.234554 | 0.06864921 | 0.065152965 | 0.01677489 | 0.08841838 | 5.2708774 | 0.07286581 |
| 6.7 | 1.08001186E-4 | 2.7197359E-5 | 0.046889365 | 1724.041 | 0.04686344 | 4.6278012E-4 | 1.1655491E-4 | 0.050007172 | 429.0439 | 0.049896434 | 0.0056198016 | 0.0014181335 | 0.055860717 | 39.39031 | 0.0545199 | 0.054797906 | 0.016434325 | 0.07373259 | 4.4865 | 0.058255658 |
| 6.8 | 1.0624356E-4 | 2.7123639E-5 | 0.045853667 | 1690.5426 | 0.045827784 | 4.5525006E-4 | 1.16238996E-4 | 0.04889737 | 420.66238 | 0.048786804 | 0.0055285925 | 0.0014142923 | 0.054712087 | 38.685135 | 0.05337328 | 0.053930566 | 0.01639522 | 0.0724588 | 4.4195075 | 0.056998078 |
| 6.9 | 1.0393785E-4 | 2.704703E-5 | 0.04418919 | 1633.7909 | 0.04416334 | 4.4537184E-4 | 1.159107E-4 | 0.04708487 | 406.2168 | 0.046974406 | 0.0054089287 | 0.0014103004 | 0.052750725 | 37.403893 | 0.051412933 | 0.05279156 | 0.016354779 | 0.07041961 | 4.3057513 | 0.054963753 |
| 7.0 | 1.0155622E-4 | 2.6947064E-5 | 0.04196989 | 1557.494 | 0.041944075 | 4.3516833E-4 | 1.1548231E-4 | 0.044865455 | 388.505 | 0.044755142 | 0.005285311 | 0.0014050916 | 0.050381895 | 35.856663 | 0.049045715 | 0.05161361 | 0.016302062 | 0.06807755 | 4.1760087 | 0.052633524 |
| 7.1 | 9.885595E-5 | 2.6858977E-5 | 0.0394917 | 1470.3351 | 0.039465897 | 4.2359953E-4 | 1.1510483E-4 | 0.042350218 | 367.9274 | 0.042239975 | 0.0051451353 | 0.0014005016 | 0.047792014 | 34.124928 | 0.046456575 | 0.05027629 | 0.016250893 | 0.06530008 | 4.0182457 | 0.049859446 |
| 7.2 | 9.6411415E-5 | 2.6721831E-5 | 0.0371614 | 1390.6757 | 0.03713567 | 4.1312634E-4 | 1.1451711E-4 | 0.039982714 | 349.14185 | 0.03987276 | 0.005018219 | 0.0013933553 | 0.045384347 | 32.571987 | 0.044052374 | 0.049064007 | 0.016174069 | 0.06293455 | 3.891077 | 0.04752922 |
| 7.3 | 9.1180635E-5 | 2.645738E-5 | 0.03187204 | 1204.656 | 0.031846426 | 3.907156E-4 | 1.13383845E-4 | 0.034545045 | 304.67343 | 0.034435567 | 0.004746591 | 0.0013795753 | 0.039904546 | 28.925238 | 0.038578194 | 0.046464786 | 0.01601853 | 0.057363514 | 3.5810723 | 0.04201805 |
| 7.4 | 8.887388E-5 | 2.6157755E-5 | 0.030133374 | 1151.9863 | 0.030108005 | 3.8083247E-4 | 1.1209985E-4 | 0.03262066 | 290.99646 | 0.032512207 | 0.0046267817 | 0.0013639624 | 0.037821047 | 27.728806 | 0.03650688 | 0.045316286 | 0.015844228 | 0.05515804 | 3.4812703 | 0.03994674 |
| 7.5 | 8.6750515E-5 | 2.5914063E-5 | 0.028135853 | 1085.7368 | 0.028110668 | 3.7173493E-4 | 1.1105555E-4 | 0.030474601 | 274.40863 | 0.030366918 | 0.004516484 | 0.0013512638 | 0.03540786 | 26.203512 | 0.03410268 | 0.04425787 | 0.015701702 | 0.052545536 | 3.3464866 | 0.03743157 |
| 7.6 | 8.453092E-5 | 2.559305E-5 | 0.026730044 | 1044.4259 | 0.026705135 | 3.6222505E-4 | 1.09679895E-4 | 0.028993921 | 264.35037 | 0.02888741 | 0.0044011753 | 0.001334536 | 0.033618663 | 25.191275 | 0.03232727 | 0.04315024 | 0.015505388 | 0.050499447 | 3.2568965 | 0.0355452 |
| 7.7 | 8.259102E-5 | 2.5129722E-5 | 0.024991214 | 994.4882 | 0.024966711 | 3.539135E-4 | 1.07694366E-4 | 0.027216773 | 252.72234 | 0.027112 | 0.004300386 | 0.0013103915 | 0.031674456 | 24.171751 | 0.030403906 | 0.042181134 | 0.015248002 | 0.048211478 | 3.1618228 | 0.033473887 |
| 7.8 | 7.444844E-5 | 1.924869E-5 | 0.022988182 | 1194.2726 | 0.022969374 | 3.1902574E-4 | 8.249177E-5 | 0.025084129 | 304.08035 | 0.0250037 | 0.0038772223 | 0.0010038752 | 0.028975472 | 28.86362 | 0.027999705 | 0.03810269 | 0.012005928 | 0.04219098 | 3.514179 | 0.030551856 |
| 7.9 | 5.2586525E-5 | 1.0970308E-5 | 0.015138782 | 1379.9778 | 0.015127977 | 2.2535135E-4 | 4.7014757E-5 | 0.01665372 | 354.22324 | 0.016607486 | 0.0027402006 | 5.722544E-4 | 0.019314297 | 33.751244 | 0.018752774 | 0.027066574 | 0.0069843475 | 0.027626261 | 3.9554534 | 0.0207871 |
| 8.0 | 3.379877E-5 | 6.188978E-6 | 0.007403687 | 1196.2698 | 0.007397544 | 1.4484383E-4 | 2.6523921E-5 | 0.008311554 | 313.36066 | 0.00828525 | 0.0017620471 | 3.2288095E-4 | 0.009862632 | 30.545721 | 0.009542832 | 0.017481409 | 0.0039258916 | 0.01446285 | 3.6839654 | 0.010578488 |
| 8.1 | 1.8668277E-5 | 3.0848903E-6 | 0.0018524652 | 600.4963 | 0.001849386 | 8.000444E-5 | 1.3220892E-5 | 0.002121493 | 160.46521 | 0.0021083 | 9.736188E-4 | 1.609525E-4 | 0.0024908038 | 15.475397 | 0.0023302264 | 0.009693642 | 0.001944194 | 0.0046021324 | 2.3671157 | 0.0026631157 |
| 8.2 | 8.541571E-6 | 7.9017246E-7 | 4.0765476E-4 | 515.90607 | 4.068649E-4 | 3.660622E-5 | 3.386449E-6 | 4.842252E-4 | 142.98907 | 4.8084036E-4 | 4.455896E-4 | 4.122924E-5 | 5.960222E-4 | 14.456298 | 5.548158E-4 | 0.0044469717 | 5.48414E-4 | 0.0011768604 | 2.145934 | 6.287912E-4 |
