FSS Rupture 240394, M7.0525994, Start 2026/05/12, 1 yr Results

FSS Rupture 240394, M7.0525994, Start 2026/05/12, 1 yr
Num Simulations100000
Start Time2026/05/12 22:19:07 UTC
Start Time Epoch Milliseconds1778624347993
Duration1 Year
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1778624347993 --fss-index 240394 --nodes 14 --num-simulations 100000 --hpc-site TACC_STAMPEDE3 --duration-years 1 --output-dir /work2/10177/bhatthal/stampede3/ucerf3/u3etas_sim/scenarios/stampede3-scenario-fss240394-n14-s100000-t1778624347993

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob
M≥41.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥4.50.984 (98.39%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[98.31% 98.47%][99.99% 100.00%][100.00% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥50.707 (70.73%)0.955 (95.45%)0.986 (98.58%)0.994 (99.41%)0.998 (99.85%)
95% Conf[70.45% 71.01%][95.32% 95.58%][98.51% 98.65%][99.36% 99.46%][99.82% 99.87%]
M≥5.50.263 (26.32%)0.546 (54.62%)0.668 (66.83%)0.738 (73.77%)0.824 (82.43%)
95% Conf[26.05% 26.60%][54.31% 54.93%][66.54% 67.12%][73.49% 74.04%][82.19% 82.67%]
M≥60.030 (2.98%)0.078 (7.77%)0.109 (10.87%)0.133 (13.26%)0.174 (17.41%)
95% Conf[2.88% 3.09%][7.61% 7.94%][10.68% 11.07%][13.05% 13.47%][17.18% 17.65%]
M≥6.58.56E-3 (0.86%)0.023 (2.27%)0.032 (3.21%)0.039 (3.94%)0.053 (5.28%)
95% Conf[0.80% 0.92%][2.18% 2.36%][3.10% 3.32%][3.82% 4.06%][5.14% 5.42%]
M≥71.26E-3 (0.13%)3.43E-3 (0.34%)4.90E-3 (0.49%)6.20E-3 (0.62%)8.42E-3 (0.84%)
95% Conf[0.11% 0.15%][0.31% 0.38%][0.45% 0.54%][0.57% 0.67%][0.79% 0.90%]
M≥7.051.14E-3 (0.11%)3.12E-3 (0.31%)4.48E-3 (0.45%)5.68E-3 (0.57%)7.70E-3 (0.77%)
95% Conf[0.09% 0.14%][0.28% 0.35%][0.41% 0.49%][0.52% 0.62%][0.72% 0.83%]
M≥7.56.00E-4 (0.06%)1.65E-3 (0.17%)2.26E-3 (0.23%)2.83E-3 (0.28%)3.63E-3 (0.36%)
95% Conf[0.05% 0.08%][0.14% 0.19%][0.20% 0.26%][0.25% 0.32%][0.33% 0.40%]
M≥81.80E-4 (0.02%)4.80E-4 (0.05%)6.40E-4 (0.06%)9.00E-4 (0.09%)1.06E-3 (0.11%)
95% Conf[0.01% 0.03%][0.04% 0.06%][0.05% 0.08%][0.07% 0.11%][0.09% 0.13%]

Magnitude Number Distribution

(top)

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.52821.9472287.0004158.0002651.0002597.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)1661.372
M≥2.62243.4841812.0003312.0002108.0002061.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)1320.607
M≥2.71783.1661435.0002632.0001676.0001620.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)1049.522
M≥2.81416.9981135.0002092.0001332.0001276.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)833.914
M≥2.91125.924897.0001662.0001059.0001000.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)662.538
M≥3894.546708.0001325.000841.000826.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)526.360
M≥3.1710.634558.0001053.000669.000664.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)418.119
M≥3.2564.488439.000838.000531.000526.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)332.100
M≥3.3448.283345.000667.000422.000412.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)263.735
M≥3.4355.968271.000530.000336.000325.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)209.442
M≥3.5282.594212.000422.000267.000254.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)166.277
M≥3.6224.274165.000336.000212.000200.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)131.930
M≥3.7177.979129.000267.000168.000165.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)104.704
M≥3.8141.212100.000213.000133.000125.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)83.065
M≥3.9112.01777.000170.000106.000103.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)65.887
M≥488.80760.000136.00084.00081.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)52.212
M≥4.170.37945.000109.00066.00065.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)41.367
M≥4.255.74135.00088.00053.00051.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)32.765
M≥4.344.12626.00071.00042.00041.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)25.931
M≥4.434.88019.00057.00033.00032.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)20.496
M≥4.527.52914.00046.00026.00024.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)16.175
M≥4.621.69910.00038.00020.00019.0001.000 (100.00%)[100.00% 100.00%]0.084 (8.36%)12.750
M≥4.717.0847.00030.00016.00014.0001.000 (100.00%)[99.99% 100.00%]0.084 (8.36%)10.033
M≥4.813.4055.00025.00013.00011.0001.000 (100.00%)[99.99% 100.00%]0.084 (8.36%)7.867
M≥4.910.4793.00020.00010.0009.0001.000 (99.98%)[99.97% 99.99%]0.084 (8.36%)6.142
M≥58.1572.00017.0008.0007.0000.998 (99.85%)[99.82% 99.87%]0.084 (8.36%)4.780
M≥5.16.3071.00014.0006.0005.0000.994 (99.38%)[99.32% 99.42%]0.084 (8.36%)3.695
M≥5.24.8371.00011.0004.0004.0000.981 (98.12%)[98.03% 98.20%]0.084 (8.36%)2.831
M≥5.33.6780.0009.0003.0003.0000.954 (95.37%)[95.24% 95.50%]0.084 (8.36%)2.148
M≥5.42.7510.0007.0002.0002.0000.904 (90.36%)[90.18% 90.54%]0.084 (8.36%)1.603
M≥5.52.0210.0006.0002.0001.0000.824 (82.43%)[82.19% 82.67%]0.084 (8.36%)1.172
M≥5.61.4360.0005.0001.0001.0000.716 (71.56%)[71.27% 71.83%]0.084 (8.36%)0.827
M≥5.70.9750.0004.0001.0000.0000.578 (57.77%)[57.47% 58.08%]0.084 (8.36%)0.556
M≥5.80.6120.0003.0000.0000.0000.421 (42.10%)[41.80% 42.41%]0.084 (8.36%)0.343
M≥5.90.3180.0002.0000.0000.0000.248 (24.75%)[24.48% 25.02%]0.084 (8.36%)0.170
M≥60.2120.0002.0000.0000.0000.174 (17.41%)[17.18% 17.65%]0.084 (8.36%)0.112
M≥6.10.1340.0001.0000.0000.0000.114 (11.42%)[11.22% 11.62%]0.083 (8.33%)0.068
M≥6.20.1150.0001.0000.0000.0000.102 (10.20%)[10.01% 10.38%]0.082 (8.18%)0.061
M≥6.30.1000.0001.0000.0000.0000.090 (9.04%)[8.87% 9.22%]0.077 (7.69%)0.056
M≥6.40.0700.0001.0000.0000.0000.064 (6.38%)[6.23% 6.54%]0.054 (5.41%)0.038
M≥6.50.0570.0001.0000.0000.0000.053 (5.28%)[5.14% 5.42%]0.046 (4.58%)0.031
M≥6.60.0420.0001.0000.0000.0000.040 (4.05%)[3.93% 4.17%]0.036 (3.57%)0.024
M≥6.70.0340.0001.0000.0000.0000.032 (3.25%)[3.14% 3.36%]0.029 (2.91%)0.020
M≥6.80.0230.0000.0000.0000.0000.022 (2.24%)[2.15% 2.34%]0.020 (2.02%)0.013
M≥6.90.0150.0000.0000.0000.0000.015 (1.46%)[1.38% 1.53%]0.013 (1.32%)8.17E-3
M≥78.77E-30.0000.0000.0000.0008.42E-3 (0.84%)[0.79% 0.90%]7.57E-3 (0.76%)4.42E-3
M≥7.17.33E-30.0000.0000.0000.0007.05E-3 (0.70%)[0.65% 0.76%]6.53E-3 (0.65%)3.87E-3
M≥7.24.84E-30.0000.0000.0000.0004.66E-3 (0.47%)[0.43% 0.51%]4.38E-3 (0.44%)2.76E-3
M≥7.34.49E-30.0000.0000.0000.0004.37E-3 (0.44%)[0.40% 0.48%]4.19E-3 (0.42%)2.66E-3
M≥7.44.16E-30.0000.0000.0000.0004.06E-3 (0.41%)[0.37% 0.45%]3.96E-3 (0.40%)2.59E-3
M≥7.53.72E-30.0000.0000.0000.0003.63E-3 (0.36%)[0.33% 0.40%]3.62E-3 (0.36%)2.31E-3
M≥7.63.02E-30.0000.0000.0000.0002.99E-3 (0.30%)[0.27% 0.34%]2.99E-3 (0.30%)1.89E-3
M≥7.72.15E-30.0000.0000.0000.0002.14E-3 (0.21%)[0.19% 0.25%]2.14E-3 (0.21%)1.38E-3
M≥7.81.84E-30.0000.0000.0000.0001.84E-3 (0.18%)[0.16% 0.21%]1.84E-3 (0.18%)1.20E-3
M≥7.91.41E-30.0000.0000.0000.0001.41E-3 (0.14%)[0.12% 0.17%]1.41E-3 (0.14%)8.60E-4
M≥81.06E-30.0000.0000.0000.0001.06E-3 (0.11%)[0.09% 0.13%]1.06E-3 (0.11%)6.70E-4
M≥8.12.60E-40.0000.0000.0000.0002.60E-4 (0.03%)[0.02% 0.04%]2.60E-4 (0.03%)1.60E-4
M≥8.28.00E-50.0000.0000.0000.0008.00E-5 (0.01%)[0.00% 0.02%]8.00E-5 (0.01%)3.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.52098.3141757.0002896.0001997.0001974.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)1385.187
M≥2.61668.1001391.0002304.0001588.0001563.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)1101.066
M≥2.71325.8231101.0001834.0001263.0001232.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)875.045
M≥2.81053.524869.0001460.0001004.000980.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)695.278
M≥2.9837.076686.0001161.000798.000782.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)552.404
M≥3665.031541.000924.000634.000619.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)438.842
M≥3.1528.301426.000735.000504.000501.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)348.593
M≥3.2419.660334.000585.000401.000398.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)276.885
M≥3.3333.264262.000466.000318.000307.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)219.892
M≥3.4264.633205.000371.000253.000248.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)174.621
M≥3.5210.097160.000296.000201.000199.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)138.641
M≥3.6166.738125.000236.000160.000160.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)110.011
M≥3.7132.32497.000188.000127.000123.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)87.311
M≥3.8104.98275.000150.000100.00096.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)69.268
M≥3.983.26957.000121.00080.00078.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)54.937
M≥465.99844.00097.00063.00063.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)43.528
M≥4.152.30033.00079.00050.00049.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)34.484
M≥4.241.41425.00063.00040.00039.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)27.312
M≥4.332.78619.00051.00031.00030.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)21.615
M≥4.425.91214.00042.00025.00024.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)17.082
M≥4.520.44210.00034.00019.00018.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)13.473
M≥4.616.1137.00028.00015.00014.0001.000 (100.00%)[100.00% 100.00%]0.064 (6.41%)10.618
M≥4.712.6825.00023.00012.00011.0001.000 (99.99%)[99.99% 100.00%]0.064 (6.41%)8.354
M≥4.89.9513.00019.0009.0009.0001.000 (99.97%)[99.95% 99.98%]0.064 (6.41%)6.552
M≥4.97.7752.00015.0007.0006.0000.999 (99.86%)[99.83% 99.88%]0.064 (6.41%)5.111
M≥56.0531.00013.0006.0005.0000.994 (99.41%)[99.36% 99.46%]0.064 (6.41%)3.980
M≥5.14.6801.00011.0004.0004.0000.982 (98.19%)[98.11% 98.27%]0.064 (6.41%)3.077
M≥5.23.5880.0009.0003.0003.0000.956 (95.58%)[95.45% 95.71%]0.064 (6.41%)2.356
M≥5.32.7280.0007.0002.0002.0000.909 (90.86%)[90.68% 91.04%]0.064 (6.41%)1.788
M≥5.42.0390.0006.0002.0001.0000.836 (83.58%)[83.34% 83.80%]0.064 (6.41%)1.334
M≥5.51.4960.0005.0001.0001.0000.738 (73.77%)[73.49% 74.04%]0.064 (6.41%)0.975
M≥5.61.0600.0004.0001.0000.0000.618 (61.76%)[61.46% 62.07%]0.064 (6.41%)0.688
M≥5.70.7190.0003.0000.0000.0000.482 (48.20%)[47.89% 48.52%]0.064 (6.41%)0.463
M≥5.80.4490.0002.0000.0000.0000.339 (33.87%)[33.57% 34.16%]0.064 (6.41%)0.285
M≥5.90.2310.0002.0000.0000.0000.191 (19.12%)[18.88% 19.37%]0.064 (6.41%)0.141
M≥60.1540.0001.0000.0000.0000.133 (13.26%)[13.05% 13.47%]0.064 (6.41%)0.093
M≥6.10.0970.0001.0000.0000.0000.086 (8.61%)[8.44% 8.79%]0.064 (6.39%)0.057
M≥6.20.0840.0001.0000.0000.0000.077 (7.70%)[7.53% 7.86%]0.063 (6.28%)0.051
M≥6.30.0740.0001.0000.0000.0000.069 (6.86%)[6.70% 7.02%]0.059 (5.93%)0.047
M≥6.40.0510.0001.0000.0000.0000.048 (4.79%)[4.66% 4.92%]0.041 (4.12%)0.032
M≥6.50.0420.0001.0000.0000.0000.039 (3.94%)[3.82% 4.06%]0.035 (3.46%)0.026
M≥6.60.0310.0001.0000.0000.0000.030 (3.02%)[2.92% 3.13%]0.027 (2.70%)0.020
M≥6.70.0250.0000.0000.0000.0000.025 (2.45%)[2.36% 2.55%]0.022 (2.23%)0.016
M≥6.80.0170.0000.0000.0000.0000.017 (1.67%)[1.60% 1.76%]0.015 (1.53%)0.011
M≥6.90.0110.0000.0000.0000.0000.011 (1.07%)[1.01% 1.14%]9.87E-3 (0.99%)6.78E-3
M≥76.40E-30.0000.0000.0000.0006.20E-3 (0.62%)[0.57% 0.67%]5.70E-3 (0.57%)3.68E-3
M≥7.15.36E-30.0000.0000.0000.0005.21E-3 (0.52%)[0.48% 0.57%]4.93E-3 (0.49%)3.19E-3
M≥7.23.67E-30.0000.0000.0000.0003.57E-3 (0.36%)[0.32% 0.40%]3.41E-3 (0.34%)2.33E-3
M≥7.33.44E-30.0000.0000.0000.0003.37E-3 (0.34%)[0.30% 0.38%]3.26E-3 (0.33%)2.24E-3
M≥7.43.25E-30.0000.0000.0000.0003.19E-3 (0.32%)[0.29% 0.36%]3.11E-3 (0.31%)2.19E-3
M≥7.52.88E-30.0000.0000.0000.0002.83E-3 (0.28%)[0.25% 0.32%]2.82E-3 (0.28%)1.93E-3
M≥7.62.40E-30.0000.0000.0000.0002.38E-3 (0.24%)[0.21% 0.27%]2.38E-3 (0.24%)1.58E-3
M≥7.71.78E-30.0000.0000.0000.0001.77E-3 (0.18%)[0.15% 0.21%]1.77E-3 (0.18%)1.18E-3
M≥7.81.53E-30.0000.0000.0000.0001.53E-3 (0.15%)[0.13% 0.18%]1.53E-3 (0.15%)1.04E-3
M≥7.91.15E-30.0000.0000.0000.0001.15E-3 (0.11%)[0.10% 0.14%]1.15E-3 (0.11%)7.50E-4
M≥89.00E-40.0000.0000.0000.0009.00E-4 (0.09%)[0.07% 0.11%]9.00E-4 (0.09%)6.00E-4
M≥8.12.20E-40.0000.0000.0000.0002.20E-4 (0.02%)[0.01% 0.03%]2.20E-4 (0.02%)1.50E-4
M≥8.25.00E-50.0000.0000.0000.0005.00E-5 (0.01%)[0.00% 0.01%]5.00E-5 (0.01%)2.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51693.3291447.0002234.0001627.0001604.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)1200.714
M≥2.61346.1561145.0001777.0001294.0001269.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)954.444
M≥2.71069.919905.0001415.0001029.0001005.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)758.530
M≥2.8850.199714.0001127.000818.000818.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)602.713
M≥2.9675.499563.000896.000650.000630.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)478.866
M≥3536.671443.000714.000517.000507.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)380.420
M≥3.1426.309348.000568.000411.000401.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)302.178
M≥3.2338.634273.000453.000326.000318.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)240.017
M≥3.3268.922214.000362.000259.000255.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)190.615
M≥3.4213.553167.000288.000206.000204.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)151.376
M≥3.5169.553130.000231.000164.000159.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)120.188
M≥3.6134.556101.000185.000130.000125.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)95.367
M≥3.7106.78378.000148.000103.000101.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)75.685
M≥3.884.72560.000119.00082.00078.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)60.043
M≥3.967.20346.00096.00065.00062.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)47.622
M≥453.25735.00078.00051.00050.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)37.730
M≥4.142.20027.00063.00041.00039.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)29.894
M≥4.233.41620.00051.00032.00031.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)23.675
M≥4.326.45515.00042.00025.00024.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)18.738
M≥4.420.90711.00034.00020.00019.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)14.806
M≥4.516.4908.00028.00016.00016.0001.000 (100.00%)[100.00% 100.00%]0.053 (5.29%)11.679
M≥4.612.9975.00023.00012.00012.0001.000 (100.00%)[99.99% 100.00%]0.053 (5.29%)9.202
M≥4.710.2324.00019.00010.0009.0001.000 (99.99%)[99.98% 99.99%]0.053 (5.29%)7.242
M≥4.88.0282.00016.0008.0007.0000.999 (99.90%)[99.88% 99.92%]0.053 (5.29%)5.681
M≥4.96.2731.00013.0006.0005.0000.996 (99.58%)[99.54% 99.62%]0.053 (5.29%)4.434
M≥54.8851.00011.0005.0004.0000.986 (98.58%)[98.51% 98.65%]0.053 (5.29%)3.453
M≥5.13.7770.0009.0003.0003.0000.964 (96.44%)[96.32% 96.55%]0.053 (5.29%)2.671
M≥5.22.8960.0007.0003.0002.0000.924 (92.45%)[92.28% 92.61%]0.053 (5.29%)2.044
M≥5.32.2020.0006.0002.0001.0000.863 (86.28%)[86.06% 86.49%]0.053 (5.29%)1.553
M≥5.41.6460.0005.0001.0001.0000.776 (77.57%)[77.31% 77.82%]0.053 (5.29%)1.159
M≥5.51.2060.0004.0001.0001.0000.668 (66.83%)[66.54% 67.12%]0.053 (5.29%)0.847
M≥5.60.8550.0003.0001.0000.0000.546 (54.64%)[54.33% 54.95%]0.053 (5.29%)0.597
M≥5.70.5790.0003.0000.0000.0000.417 (41.66%)[41.35% 41.96%]0.053 (5.29%)0.403
M≥5.80.3600.0002.0000.0000.0000.286 (28.64%)[28.36% 28.92%]0.053 (5.29%)0.248
M≥5.90.1840.0001.0000.0000.0000.158 (15.83%)[15.60% 16.06%]0.053 (5.29%)0.123
M≥60.1220.0001.0000.0000.0000.109 (10.87%)[10.68% 11.07%]0.053 (5.29%)0.081
M≥6.10.0770.0001.0000.0000.0000.070 (7.03%)[6.87% 7.19%]0.053 (5.28%)0.050
M≥6.20.0680.0001.0000.0000.0000.063 (6.30%)[6.15% 6.45%]0.052 (5.18%)0.045
M≥6.30.0600.0001.0000.0000.0000.056 (5.64%)[5.50% 5.79%]0.049 (4.91%)0.041
M≥6.40.0410.0001.0000.0000.0000.039 (3.90%)[3.79% 4.03%]0.034 (3.37%)0.028
M≥6.50.0330.0001.0000.0000.0000.032 (3.21%)[3.10% 3.32%]0.028 (2.83%)0.023
M≥6.60.0250.0000.0000.0000.0000.025 (2.47%)[2.38% 2.57%]0.022 (2.22%)0.018
M≥6.70.0210.0000.0000.0000.0000.020 (2.01%)[1.92% 2.10%]0.018 (1.83%)0.015
M≥6.80.0140.0000.0000.0000.0000.014 (1.36%)[1.29% 1.44%]0.012 (1.25%)9.62E-3
M≥6.98.71E-30.0000.0000.0000.0008.58E-3 (0.86%)[0.80% 0.92%]7.94E-3 (0.79%)5.91E-3
M≥74.99E-30.0000.0000.0000.0004.90E-3 (0.49%)[0.45% 0.54%]4.52E-3 (0.45%)3.20E-3
M≥7.14.17E-30.0000.0000.0000.0004.10E-3 (0.41%)[0.37% 0.45%]3.90E-3 (0.39%)2.75E-3
M≥7.22.90E-30.0000.0000.0000.0002.83E-3 (0.28%)[0.25% 0.32%]2.72E-3 (0.27%)1.99E-3
M≥7.32.73E-30.0000.0000.0000.0002.69E-3 (0.27%)[0.24% 0.30%]2.61E-3 (0.26%)1.93E-3
M≥7.42.61E-30.0000.0000.0000.0002.58E-3 (0.26%)[0.23% 0.29%]2.52E-3 (0.25%)1.89E-3
M≥7.52.28E-30.0000.0000.0000.0002.26E-3 (0.23%)[0.20% 0.26%]2.25E-3 (0.22%)1.65E-3
M≥7.61.87E-30.0000.0000.0000.0001.86E-3 (0.19%)[0.16% 0.22%]1.86E-3 (0.19%)1.32E-3
M≥7.71.39E-30.0000.0000.0000.0001.39E-3 (0.14%)[0.12% 0.16%]1.39E-3 (0.14%)9.90E-4
M≥7.81.18E-30.0000.0000.0000.0001.18E-3 (0.12%)[0.10% 0.14%]1.18E-3 (0.12%)8.50E-4
M≥7.98.40E-40.0000.0000.0000.0008.40E-4 (0.08%)[0.07% 0.10%]8.40E-4 (0.08%)5.90E-4
M≥86.40E-40.0000.0000.0000.0006.40E-4 (0.06%)[0.05% 0.08%]6.40E-4 (0.06%)4.60E-4
M≥8.11.50E-40.0000.0000.0000.0001.50E-4 (0.01%)[0.01% 0.03%]1.50E-4 (0.01%)1.20E-4
M≥8.23.00E-50.0000.0000.0000.0003.00E-5 (0.00%)[0.00% 0.01%]3.00E-5 (0.00%)2.00E-5
M≥8.31.00E-50.0000.0000.0000.0001.00E-5 (0.00%)[0.00% 0.01%]1.00E-5 (0.00%)0.000
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Day Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 d Probability1 d Prob 95% Conf1 d Supra-Seis ProbPrimary Aftershocks Mean
M≥2.51180.1671032.0001456.0001147.0001108.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)923.597
M≥2.6938.192815.0001160.000912.000899.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)734.161
M≥2.7745.650643.000923.000725.000705.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)583.454
M≥2.8592.512506.000736.000577.000563.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)463.597
M≥2.9470.768398.000586.000458.000451.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)368.337
M≥3374.018313.000469.000364.000359.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)292.624
M≥3.1297.093245.000374.000289.000287.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)232.425
M≥3.2235.981192.000300.000230.000230.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)184.609
M≥3.3187.411149.000240.000183.000183.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)146.616
M≥3.4148.834116.000193.000145.000140.0001.000 (100.00%)[100.00% 100.00%]0.038 (3.81%)116.437
