FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results
| FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr |
| Num Simulations | 27036 (incomplete) |
| Start Time | 2026/05/12 22:19:07 UTC |
| Start Time Epoch Milliseconds | 1778624347993 |
| Duration | 10 Years |
| Includes Spontaneous? | false |
| Trigger Ruptures | (none) |
| Config Generated With | u3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 128 --num-simulations 50000 --hpc-site TACC_FRONTERA --output-dir /work2/10177/bhatthal/frontera/ucerf3/u3etas_sim/scenarios/frontera-scenario-fss199642-n128-s50000-t1778624347993 |
Table Of Contents
Probabilities Summary Table
(top)
| Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob | 10 Year Prob |
| M≥4 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥4.5 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥5 | 0.999 (99.94%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.90% 99.96%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥5.5 | 0.896 (89.59%) | 0.997 (99.68%) | 1.000 (99.95%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [89.22% 89.95%] | [99.60% 99.74%] | [99.92% 99.97%] | [99.98% 100.00%] | [99.98% 100.00%] | [99.98% 100.00%] |
| M≥6 | 0.438 (43.76%) | 0.749 (74.93%) | 0.853 (85.35%) | 0.903 (90.31%) | 0.953 (95.28%) | 0.974 (97.43%) |
| 95% Conf | [43.16% 44.35%] | [74.40% 75.44%] | [84.92% 85.76%] | [89.95% 90.66%] | [95.02% 95.53%] | [97.23% 97.61%] |
| M≥6.5 | 0.193 (19.33%) | 0.398 (39.85%) | 0.492 (49.23%) | 0.557 (55.71%) | 0.647 (64.73%) | 0.711 (71.06%) |
| 95% Conf | [18.87% 19.81%] | [39.26% 40.43%] | [48.63% 49.83%] | [55.12% 56.30%] | [64.16% 65.30%] | [70.52% 71.60%] |
| M≥7 | 0.054 (5.40%) | 0.106 (10.56%) | 0.132 (13.16%) | 0.150 (14.97%) | 0.178 (17.77%) | 0.203 (20.33%) |
| 95% Conf | [5.14% 5.68%] | [10.20% 10.93%] | [12.76% 13.57%] | [14.55% 15.40%] | [17.32% 18.23%] | [19.85% 20.82%] |
| M≥7.5 | 0.022 (2.20%) | 0.041 (4.12%) | 0.050 (5.03%) | 0.056 (5.56%) | 0.065 (6.55%) | 0.074 (7.36%) |
| 95% Conf | [2.03% 2.38%] | [3.89% 4.37%] | [4.77% 5.30%] | [5.29% 5.84%] | [6.26% 6.85%] | [7.06% 7.68%] |
| M≥7.8 | 0.012 (1.21%) | 0.020 (2.02%) | 0.024 (2.37%) | 0.026 (2.58%) | 0.029 (2.91%) | 0.032 (3.22%) |
| 95% Conf | [1.09% 1.35%] | [1.85% 2.19%] | [2.19% 2.56%] | [2.40% 2.78%] | [2.72% 3.12%] | [3.01% 3.44%] |
| M≥8 | 3.51E-3 (0.35%) | 6.10E-3 (0.61%) | 7.43E-3 (0.74%) | 8.36E-3 (0.84%) | 9.62E-3 (0.96%) | 0.011 (1.07%) |
| 95% Conf | [0.29% 0.43%] | [0.52% 0.71%] | [0.65% 0.86%] | [0.73% 0.95%] | [0.85% 1.09%] | [0.95% 1.20%] |
Magnitude Number Distribution
(top)
10 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 27036 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 27036 catalogs
- Median (thin blue line): median expected number across all 27036 catalogs
- Mode (thin cyan line): modal expected number across all 27036 catalogs
- 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 10 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 27036 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 10 yr Probability | 10 yr Prob 95% Conf | 10 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 23541.363 | 17995.000 | 48919.000 | 21342.000 | 20392.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 10529.431 |
| M≥2.6 | 18744.394 | 14319.000 | 38934.000 | 16990.000 | 15849.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 8382.991 |
| M≥2.7 | 14917.557 | 11394.000 | 30977.000 | 13523.000 | 12635.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 6671.086 |
| M≥2.8 | 11867.026 | 9058.000 | 24663.000 | 10760.000 | 10314.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 5306.659 |
| M≥2.9 | 9438.058 | 7200.000 | 19574.000 | 8558.000 | 8747.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 4220.300 |
| M≥3 | 7504.086 | 5716.000 | 15569.000 | 6804.000 | 6689.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 3355.423 |
| M≥3.1 | 5964.979 | 4539.000 | 12334.000 | 5408.000 | 5359.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 2667.087 |
| M≥3.2 | 4740.661 | 3601.000 | 9819.000 | 4301.000 | 4199.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 2119.683 |
| M≥3.3 | 3766.973 | 2855.000 | 7811.000 | 3418.000 | 3224.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 1684.319 |
| M≥3.4 | 2992.758 | 2265.000 | 6201.000 | 2716.000 | 2664.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 1338.132 |
| M≥3.5 | 2377.246 | 1793.000 | 4932.000 | 2159.000 | 2109.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 1062.890 |
| M≥3.6 | 1888.218 | 1420.000 | 3919.000 | 1716.000 | 1638.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 844.393 |
| M≥3.7 | 1499.526 | 1123.000 | 3111.000 | 1363.000 | 1250.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 670.683 |
| M≥3.8 | 1190.658 | 887.000 | 2469.000 | 1083.000 | 1050.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 532.605 |
| M≥3.9 | 945.264 | 699.000 | 1958.000 | 861.000 | 820.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 422.876 |
| M≥4 | 750.230 | 550.000 | 1554.000 | 684.000 | 649.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 335.693 |
| M≥4.1 | 595.497 | 433.000 | 1234.000 | 543.000 | 526.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 266.563 |
| M≥4.2 | 472.397 | 340.000 | 979.000 | 431.000 | 399.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 211.501 |
| M≥4.3 | 374.518 | 266.000 | 778.000 | 342.000 | 325.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 167.737 |
| M≥4.4 | 296.863 | 208.000 | 616.000 | 272.000 | 246.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 133.024 |
| M≥4.5 | 235.104 | 162.000 | 488.000 | 215.000 | 197.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 105.416 |
| M≥4.6 | 186.025 | 126.000 | 387.000 | 171.000 | 161.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 83.452 |
| M≥4.7 | 147.106 | 97.000 | 306.000 | 135.000 | 129.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 66.020 |
| M≥4.8 | 116.182 | 75.000 | 243.000 | 107.000 | 104.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 52.202 |
| M≥4.9 | 91.624 | 58.000 | 191.000 | 84.000 | 79.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 41.230 |
| M≥5 | 72.081 | 43.000 | 150.000 | 66.000 | 63.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 32.500 |
| M≥5.1 | 56.614 | 33.000 | 119.000 | 52.000 | 48.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 25.569 |
| M≥5.2 | 44.330 | 24.000 | 94.000 | 41.000 | 38.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 20.084 |
| M≥5.3 | 34.537 | 18.000 | 73.000 | 32.000 | 29.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 15.703 |
| M≥5.4 | 26.795 | 13.000 | 58.000 | 25.000 | 23.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 12.235 |
| M≥5.5 | 20.632 | 9.000 | 45.000 | 19.000 | 18.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 9.469 |
| M≥5.6 | 15.732 | 6.000 | 35.000 | 14.000 | 13.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.807 (80.73%) | 7.285 |
| M≥5.7 | 11.841 | 4.000 | 27.000 | 11.000 | 10.000 | 1.000 (99.98%) | [99.95% 99.99%] | 0.807 (80.73%) | 5.536 |
| M≥5.8 | 8.716 | 2.000 | 21.000 | 8.000 | 7.000 | 0.999 (99.87%) | [99.82% 99.91%] | 0.807 (80.73%) | 4.137 |
| M≥5.9 | 6.261 | 1.000 | 16.000 | 6.000 | 5.000 | 0.993 (99.31%) | [99.20% 99.40%] | 0.807 (80.73%) | 3.033 |
| M≥6 | 4.504 | 0.000 | 12.000 | 4.000 | 3.000 | 0.974 (97.43%) | [97.23% 97.61%] | 0.807 (80.73%) | 2.246 |
| M≥6.1 | 3.258 | 0.000 | 10.000 | 3.000 | 2.000 | 0.934 (93.41%) | [93.10% 93.70%] | 0.807 (80.70%) | 1.685 |
| M≥6.2 | 2.494 | 0.000 | 8.000 | 2.000 | 2.000 | 0.888 (88.80%) | [88.41% 89.17%] | 0.804 (80.39%) | 1.362 |
| M≥6.3 | 1.951 | 0.000 | 7.000 | 2.000 | 1.000 | 0.827 (82.74%) | [82.28% 83.19%] | 0.778 (77.85%) | 1.124 |
| M≥6.4 | 1.538 | 0.000 | 5.000 | 1.000 | 1.000 | 0.775 (77.55%) | [77.05% 78.04%] | 0.744 (74.37%) | 0.894 |
| M≥6.5 | 1.215 | 0.000 | 4.000 | 1.000 | 1.000 | 0.711 (71.06%) | [70.52% 71.60%] | 0.689 (68.92%) | 0.718 |
| M≥6.6 | 0.863 | 0.000 | 3.000 | 1.000 | 0.000 | 0.590 (59.03%) | [58.44% 59.61%] | 0.577 (57.74%) | 0.522 |
| M≥6.7 | 0.696 | 0.000 | 3.000 | 1.000 | 0.000 | 0.510 (50.96%) | [50.36% 51.56%] | 0.499 (49.89%) | 0.425 |
| M≥6.8 | 0.622 | 0.000 | 3.000 | 0.000 | 0.000 | 0.476 (47.55%) | [46.95% 48.15%] | 0.468 (46.79%) | 0.389 |
| M≥6.9 | 0.308 | 0.000 | 2.000 | 0.000 | 0.000 | 0.240 (24.01%) | [23.51% 24.53%] | 0.233 (23.25%) | 0.186 |
| M≥7 | 0.253 | 0.000 | 2.000 | 0.000 | 0.000 | 0.203 (20.33%) | [19.85% 20.82%] | 0.199 (19.86%) | 0.155 |
| M≥7.1 | 0.222 | 0.000 | 2.000 | 0.000 | 0.000 | 0.182 (18.16%) | [17.71% 18.63%] | 0.179 (17.86%) | 0.140 |
| M≥7.2 | 0.160 | 0.000 | 1.000 | 0.000 | 0.000 | 0.134 (13.42%) | [13.02% 13.83%] | 0.132 (13.23%) | 0.104 |
| M≥7.3 | 0.128 | 0.000 | 1.000 | 0.000 | 0.000 | 0.111 (11.07%) | [10.70% 11.45%] | 0.110 (11.00%) | 0.084 |
| M≥7.4 | 0.097 | 0.000 | 1.000 | 0.000 | 0.000 | 0.088 (8.80%) | [8.47% 9.14%] | 0.088 (8.76%) | 0.064 |
| M≥7.5 | 0.079 | 0.000 | 1.000 | 0.000 | 0.000 | 0.074 (7.36%) | [7.06% 7.68%] | 0.074 (7.35%) | 0.052 |
| M≥7.6 | 0.057 | 0.000 | 1.000 | 0.000 | 0.000 | 0.054 (5.40%) | [5.14% 5.68%] | 0.054 (5.40%) | 0.038 |
| M≥7.7 | 0.039 | 0.000 | 1.000 | 0.000 | 0.000 | 0.038 (3.82%) | [3.60% 4.06%] | 0.038 (3.82%) | 0.028 |
| M≥7.8 | 0.032 | 0.000 | 1.000 | 0.000 | 0.000 | 0.032 (3.23%) | [3.03% 3.45%] | 0.032 (3.23%) | 0.024 |
| M≥7.9 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.12%) | [1.95% 2.30%] | 0.021 (2.12%) | 0.015 |
| M≥8 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 (1.07%) | [0.95% 1.20%] | 0.011 (1.07%) | 7.43E-3 |
| M≥8.1 | 2.70E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.70E-3 (0.27%) | [0.21% 0.34%] | 2.70E-3 (0.27%) | 2.03E-3 |
| M≥8.2 | 6.29E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 6.29E-4 (0.06%) | [0.04% 0.10%] | 6.29E-4 (0.06%) | 4.81E-4 |
| M≥8.3 | 2.22E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.22E-4 (0.02%) | [0.01% 0.05%] | 2.22E-4 (0.02%) | 1.85E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 27036 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 27036 catalogs
- Median (thin blue line): median expected number across all 27036 catalogs
- Mode (thin cyan line): modal expected number across all 27036 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 27036 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 18494.557 | 14546.000 | 37591.000 | 16890.000 | 15695.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 9323.041 |
| M≥2.6 | 14726.049 | 11571.000 | 29923.000 | 13449.000 | 13577.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 7422.612 |
| M≥2.7 | 11719.240 | 9208.000 | 23838.000 | 10704.000 | 10461.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 5906.733 |
| M≥2.8 | 9322.451 | 7326.000 | 18970.000 | 8515.000 | 8057.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 4698.536 |
| M≥2.9 | 7414.210 | 5820.000 | 15090.000 | 6771.000 | 6318.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 3736.714 |
| M≥3 | 5894.907 | 4621.000 | 11948.000 | 5383.000 | 5180.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 2970.938 |
| M≥3.1 | 4685.863 | 3667.000 | 9513.000 | 4280.000 | 4115.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 2361.510 |
| M≥3.2 | 3724.122 | 2905.000 | 7548.000 | 3403.000 | 3367.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 1876.809 |
| M≥3.3 | 2959.145 | 2305.000 | 5993.000 | 2704.000 | 2576.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 1491.278 |
| M≥3.4 | 2350.999 | 1824.000 | 4775.000 | 2149.000 | 2092.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 1184.781 |
| M≥3.5 | 1867.534 | 1445.000 | 3791.000 | 1708.000 | 1610.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 941.136 |
| M≥3.6 | 1483.365 | 1142.000 | 3013.000 | 1357.000 | 1291.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 747.679 |
| M≥3.7 | 1178.075 | 902.000 | 2389.000 | 1079.000 | 1047.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 593.871 |
| M≥3.8 | 935.421 | 712.000 | 1900.000 | 857.000 | 799.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 471.628 |
| M≥3.9 | 742.639 | 561.000 | 1506.000 | 681.000 | 663.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 374.467 |
| M≥4 | 589.426 | 441.000 | 1196.000 | 541.000 | 509.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 297.256 |
| M≥4.1 | 467.910 | 347.000 | 952.000 | 430.000 | 420.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 236.066 |
| M≥4.2 | 371.191 | 271.000 | 754.000 | 341.000 | 322.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 187.311 |
| M≥4.3 | 294.285 | 212.000 | 598.000 | 271.000 | 253.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 148.558 |
| M≥4.4 | 233.299 | 165.000 | 474.000 | 215.000 | 199.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 117.836 |
| M≥4.5 | 184.779 | 129.000 | 374.000 | 170.000 | 164.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 93.375 |
| M≥4.6 | 146.211 | 100.000 | 298.000 | 135.000 | 131.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 73.923 |
| M≥4.7 | 115.638 | 77.000 | 236.000 | 107.000 | 100.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 58.486 |
| M≥4.8 | 91.349 | 59.000 | 186.000 | 84.000 | 80.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 46.246 |
| M≥4.9 | 72.072 | 45.000 | 148.000 | 67.000 | 64.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 36.540 |
| M≥5 | 56.727 | 34.000 | 117.000 | 52.000 | 49.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 28.810 |
| M≥5.1 | 44.571 | 25.000 | 92.000 | 41.000 | 40.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 22.676 |
| M≥5.2 | 34.941 | 19.000 | 73.000 | 32.000 | 30.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 17.828 |
| M≥5.3 | 27.235 | 14.000 | 58.000 | 25.000 | 24.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 13.948 |
| M≥5.4 | 21.148 | 10.000 | 45.000 | 20.000 | 18.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 10.877 |
| M≥5.5 | 16.306 | 7.000 | 36.000 | 15.000 | 13.000 | 1.000 (100.00%) | [99.98% 100.00%] | 0.748 (74.82%) | 8.429 |
| M≥5.6 | 12.459 | 4.000 | 28.000 | 11.000 | 10.000 | 1.000 (99.99%) | [99.97% 100.00%] | 0.748 (74.82%) | 6.491 |
| M≥5.7 | 9.391 | 3.000 | 22.000 | 9.000 | 8.000 | 1.000 (99.96%) | [99.93% 99.98%] | 0.748 (74.82%) | 4.939 |
| M≥5.8 | 6.947 | 2.000 | 17.000 | 6.000 | 5.000 | 0.996 (99.64%) | [99.56% 99.71%] | 0.748 (74.82%) | 3.704 |
| M≥5.9 | 5.017 | 1.000 | 13.000 | 4.000 | 4.000 | 0.985 (98.46%) | [98.30% 98.60%] | 0.748 (74.82%) | 2.726 |
| M≥6 | 3.633 | 0.000 | 10.000 | 3.000 | 2.000 | 0.953 (95.28%) | [95.02% 95.53%] | 0.748 (74.82%) | 2.028 |
| M≥6.1 | 2.656 | 0.000 | 9.000 | 2.000 | 2.000 | 0.897 (89.71%) | [89.34% 90.07%] | 0.748 (74.78%) | 1.533 |
| M≥6.2 | 2.067 | 0.000 | 7.000 | 2.000 | 1.000 | 0.838 (83.84%) | [83.40% 84.28%] | 0.744 (74.43%) | 1.247 |
| M≥6.3 | 1.642 | 0.000 | 7.000 | 1.000 | 1.000 | 0.768 (76.76%) | [76.25% 77.26%] | 0.718 (71.79%) | 1.037 |
| M≥6.4 | 1.294 | 0.000 | 5.000 | 1.000 | 1.000 | 0.712 (71.23%) | [70.69% 71.77%] | 0.682 (68.19%) | 0.824 |
| M≥6.5 | 1.023 | 0.000 | 4.000 | 1.000 | 1.000 | 0.647 (64.73%) | [64.16% 65.30%] | 0.628 (62.79%) | 0.660 |
| M≥6.6 | 0.734 | 0.000 | 3.000 | 1.000 | 0.000 | 0.528 (52.84%) | [52.24% 53.43%] | 0.518 (51.81%) | 0.483 |
| M≥6.7 | 0.593 | 0.000 | 3.000 | 0.000 | 0.000 | 0.454 (45.35%) | [44.76% 45.95%] | 0.445 (44.50%) | 0.393 |
| M≥6.8 | 0.533 | 0.000 | 2.000 | 0.000 | 0.000 | 0.422 (42.22%) | [41.63% 42.81%] | 0.416 (41.62%) | 0.359 |
| M≥6.9 | 0.262 | 0.000 | 2.000 | 0.000 | 0.000 | 0.209 (20.94%) | [20.46% 21.43%] | 0.204 (20.42%) | 0.173 |
| M≥7 | 0.217 | 0.000 | 2.000 | 0.000 | 0.000 | 0.178 (17.77%) | [17.32% 18.23%] | 0.175 (17.46%) | 0.145 |
| M≥7.1 | 0.193 | 0.000 | 2.000 | 0.000 | 0.000 | 0.160 (16.03%) | [15.60% 16.47%] | 0.158 (15.82%) | 0.131 |
| M≥7.2 | 0.140 | 0.000 | 1.000 | 0.000 | 0.000 | 0.119 (11.89%) | [11.51% 12.28%] | 0.117 (11.74%) | 0.097 |
| M≥7.3 | 0.112 | 0.000 | 1.000 | 0.000 | 0.000 | 0.098 (9.84%) | [9.49% 10.20%] | 0.098 (9.79%) | 0.079 |
| M≥7.4 | 0.086 | 0.000 | 1.000 | 0.000 | 0.000 | 0.078 (7.83%) | [7.52% 8.16%] | 0.078 (7.81%) | 0.060 |
| M≥7.5 | 0.070 | 0.000 | 1.000 | 0.000 | 0.000 | 0.065 (6.55%) | [6.26% 6.85%] | 0.065 (6.54%) | 0.049 |
| M≥7.6 | 0.051 | 0.000 | 1.000 | 0.000 | 0.000 | 0.048 (4.82%) | [4.57% 5.08%] | 0.048 (4.82%) | 0.036 |
| M≥7.7 | 0.035 | 0.000 | 1.000 | 0.000 | 0.000 | 0.034 (3.43%) | [3.21% 3.65%] | 0.034 (3.43%) | 0.026 |
| M≥7.8 | 0.029 | 0.000 | 1.000 | 0.000 | 0.000 | 0.029 (2.93%) | [2.73% 3.14%] | 0.029 (2.93%) | 0.022 |
| M≥7.9 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 (1.91%) | [1.75% 2.08%] | 0.019 (1.91%) | 0.014 |
| M≥8 | 9.62E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 9.62E-3 (0.96%) | [0.85% 1.09%] | 9.62E-3 (0.96%) | 7.06E-3 |
| M≥8.1 | 2.37E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.37E-3 (0.24%) | [0.18% 0.30%] | 2.37E-3 (0.24%) | 1.92E-3 |
| M≥8.2 | 5.55E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 5.55E-4 (0.06%) | [0.03% 0.09%] | 5.55E-4 (0.06%) | 4.07E-4 |
| M≥8.3 | 1.85E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.85E-4 (0.02%) | [0.01% 0.05%] | 1.85E-4 (0.02%) | 1.48E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.02%] | 0.000 (0.00%) | 0.000 |
