FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results

FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr
Num Simulations27036 (incomplete)
Start Time2026/05/12 22:19:07 UTC
Start Time Epoch Milliseconds1778624347993
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 128 --num-simulations 50000 --hpc-site TACC_FRONTERA --output-dir /work2/10177/bhatthal/frontera/ucerf3/u3etas_sim/scenarios/frontera-scenario-fss199642-n128-s50000-t1778624347993

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥41.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥4.51.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥50.999 (99.94%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.90% 99.96%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥5.50.896 (89.59%)0.997 (99.68%)1.000 (99.95%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[89.22% 89.95%][99.60% 99.74%][99.92% 99.97%][99.98% 100.00%][99.98% 100.00%][99.98% 100.00%]
M≥60.438 (43.76%)0.749 (74.93%)0.853 (85.35%)0.903 (90.31%)0.953 (95.28%)0.974 (97.43%)
95% Conf[43.16% 44.35%][74.40% 75.44%][84.92% 85.76%][89.95% 90.66%][95.02% 95.53%][97.23% 97.61%]
M≥6.50.193 (19.33%)0.398 (39.85%)0.492 (49.23%)0.557 (55.71%)0.647 (64.73%)0.711 (71.06%)
95% Conf[18.87% 19.81%][39.26% 40.43%][48.63% 49.83%][55.12% 56.30%][64.16% 65.30%][70.52% 71.60%]
M≥70.054 (5.40%)0.106 (10.56%)0.132 (13.16%)0.150 (14.97%)0.178 (17.77%)0.203 (20.33%)
95% Conf[5.14% 5.68%][10.20% 10.93%][12.76% 13.57%][14.55% 15.40%][17.32% 18.23%][19.85% 20.82%]
M≥7.50.022 (2.20%)0.041 (4.12%)0.050 (5.03%)0.056 (5.56%)0.065 (6.55%)0.074 (7.36%)
95% Conf[2.03% 2.38%][3.89% 4.37%][4.77% 5.30%][5.29% 5.84%][6.26% 6.85%][7.06% 7.68%]
M≥7.80.012 (1.21%)0.020 (2.02%)0.024 (2.37%)0.026 (2.58%)0.029 (2.91%)0.032 (3.22%)
95% Conf[1.09% 1.35%][1.85% 2.19%][2.19% 2.56%][2.40% 2.78%][2.72% 3.12%][3.01% 3.44%]
M≥83.51E-3 (0.35%)6.10E-3 (0.61%)7.43E-3 (0.74%)8.36E-3 (0.84%)9.62E-3 (0.96%)0.011 (1.07%)
95% Conf[0.29% 0.43%][0.52% 0.71%][0.65% 0.86%][0.73% 0.95%][0.85% 1.09%][0.95% 1.20%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.523541.36317995.00048919.00021342.00020392.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)10529.431
M≥2.618744.39414319.00038934.00016990.00015849.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)8382.991
M≥2.714917.55711394.00030977.00013523.00012635.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)6671.086
M≥2.811867.0269058.00024663.00010760.00010314.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)5306.659
M≥2.99438.0587200.00019574.0008558.0008747.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)4220.300
M≥37504.0865716.00015569.0006804.0006689.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)3355.423
M≥3.15964.9794539.00012334.0005408.0005359.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)2667.087
M≥3.24740.6613601.0009819.0004301.0004199.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)2119.683
M≥3.33766.9732855.0007811.0003418.0003224.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)1684.319
M≥3.42992.7582265.0006201.0002716.0002664.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)1338.132
M≥3.52377.2461793.0004932.0002159.0002109.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)1062.890
M≥3.61888.2181420.0003919.0001716.0001638.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)844.393
M≥3.71499.5261123.0003111.0001363.0001250.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)670.683
M≥3.81190.658887.0002469.0001083.0001050.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)532.605
M≥3.9945.264699.0001958.000861.000820.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)422.876
M≥4750.230550.0001554.000684.000649.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)335.693
M≥4.1595.497433.0001234.000543.000526.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)266.563
M≥4.2472.397340.000979.000431.000399.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)211.501
M≥4.3374.518266.000778.000342.000325.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)167.737
M≥4.4296.863208.000616.000272.000246.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)133.024
M≥4.5235.104162.000488.000215.000197.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)105.416
M≥4.6186.025126.000387.000171.000161.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)83.452
M≥4.7147.10697.000306.000135.000129.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)66.020
M≥4.8116.18275.000243.000107.000104.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)52.202
M≥4.991.62458.000191.00084.00079.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)41.230
M≥572.08143.000150.00066.00063.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)32.500
M≥5.156.61433.000119.00052.00048.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)25.569
M≥5.244.33024.00094.00041.00038.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)20.084
M≥5.334.53718.00073.00032.00029.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)15.703
M≥5.426.79513.00058.00025.00023.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)12.235
M≥5.520.6329.00045.00019.00018.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)9.469
M≥5.615.7326.00035.00014.00013.0001.000 (100.00%)[99.98% 100.00%]0.807 (80.73%)7.285
M≥5.711.8414.00027.00011.00010.0001.000 (99.98%)[99.95% 99.99%]0.807 (80.73%)5.536
M≥5.88.7162.00021.0008.0007.0000.999 (99.87%)[99.82% 99.91%]0.807 (80.73%)4.137
M≥5.96.2611.00016.0006.0005.0000.993 (99.31%)[99.20% 99.40%]0.807 (80.73%)3.033
M≥64.5040.00012.0004.0003.0000.974 (97.43%)[97.23% 97.61%]0.807 (80.73%)2.246
M≥6.13.2580.00010.0003.0002.0000.934 (93.41%)[93.10% 93.70%]0.807 (80.70%)1.685
M≥6.22.4940.0008.0002.0002.0000.888 (88.80%)[88.41% 89.17%]0.804 (80.39%)1.362
M≥6.31.9510.0007.0002.0001.0000.827 (82.74%)[82.28% 83.19%]0.778 (77.85%)1.124
M≥6.41.5380.0005.0001.0001.0000.775 (77.55%)[77.05% 78.04%]0.744 (74.37%)0.894
M≥6.51.2150.0004.0001.0001.0000.711 (71.06%)[70.52% 71.60%]0.689 (68.92%)0.718
M≥6.60.8630.0003.0001.0000.0000.590 (59.03%)[58.44% 59.61%]0.577 (57.74%)0.522
M≥6.70.6960.0003.0001.0000.0000.510 (50.96%)[50.36% 51.56%]0.499 (49.89%)0.425
M≥6.80.6220.0003.0000.0000.0000.476 (47.55%)[46.95% 48.15%]0.468 (46.79%)0.389
M≥6.90.3080.0002.0000.0000.0000.240 (24.01%)[23.51% 24.53%]0.233 (23.25%)0.186
M≥70.2530.0002.0000.0000.0000.203 (20.33%)[19.85% 20.82%]0.199 (19.86%)0.155
M≥7.10.2220.0002.0000.0000.0000.182 (18.16%)[17.71% 18.63%]0.179 (17.86%)0.140
M≥7.20.1600.0001.0000.0000.0000.134 (13.42%)[13.02% 13.83%]0.132 (13.23%)0.104
M≥7.30.1280.0001.0000.0000.0000.111 (11.07%)[10.70% 11.45%]0.110 (11.00%)0.084
M≥7.40.0970.0001.0000.0000.0000.088 (8.80%)[8.47% 9.14%]0.088 (8.76%)0.064
M≥7.50.0790.0001.0000.0000.0000.074 (7.36%)[7.06% 7.68%]0.074 (7.35%)0.052
M≥7.60.0570.0001.0000.0000.0000.054 (5.40%)[5.14% 5.68%]0.054 (5.40%)0.038
M≥7.70.0390.0001.0000.0000.0000.038 (3.82%)[3.60% 4.06%]0.038 (3.82%)0.028
M≥7.80.0320.0001.0000.0000.0000.032 (3.23%)[3.03% 3.45%]0.032 (3.23%)0.024
M≥7.90.0210.0000.0000.0000.0000.021 (2.12%)[1.95% 2.30%]0.021 (2.12%)0.015
M≥80.0110.0000.0000.0000.0000.011 (1.07%)[0.95% 1.20%]0.011 (1.07%)7.43E-3
M≥8.12.70E-30.0000.0000.0000.0002.70E-3 (0.27%)[0.21% 0.34%]2.70E-3 (0.27%)2.03E-3
M≥8.26.29E-40.0000.0000.0000.0006.29E-4 (0.06%)[0.04% 0.10%]6.29E-4 (0.06%)4.81E-4
M≥8.32.22E-40.0000.0000.0000.0002.22E-4 (0.02%)[0.01% 0.05%]2.22E-4 (0.02%)1.85E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.518494.55714546.00037591.00016890.00015695.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)9323.041
M≥2.614726.04911571.00029923.00013449.00013577.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)7422.612
M≥2.711719.2409208.00023838.00010704.00010461.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)5906.733
M≥2.89322.4517326.00018970.0008515.0008057.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)4698.536
M≥2.97414.2105820.00015090.0006771.0006318.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)3736.714
M≥35894.9074621.00011948.0005383.0005180.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)2970.938
M≥3.14685.8633667.0009513.0004280.0004115.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)2361.510
M≥3.23724.1222905.0007548.0003403.0003367.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)1876.809
M≥3.32959.1452305.0005993.0002704.0002576.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)1491.278
M≥3.42350.9991824.0004775.0002149.0002092.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)1184.781
M≥3.51867.5341445.0003791.0001708.0001610.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)941.136
M≥3.61483.3651142.0003013.0001357.0001291.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)747.679
M≥3.71178.075902.0002389.0001079.0001047.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)593.871
M≥3.8935.421712.0001900.000857.000799.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)471.628
M≥3.9742.639561.0001506.000681.000663.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)374.467
M≥4589.426441.0001196.000541.000509.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)297.256
M≥4.1467.910347.000952.000430.000420.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)236.066
M≥4.2371.191271.000754.000341.000322.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)187.311
M≥4.3294.285212.000598.000271.000253.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)148.558
M≥4.4233.299165.000474.000215.000199.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)117.836
M≥4.5184.779129.000374.000170.000164.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)93.375
M≥4.6146.211100.000298.000135.000131.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)73.923
M≥4.7115.63877.000236.000107.000100.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)58.486
M≥4.891.34959.000186.00084.00080.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)46.246
M≥4.972.07245.000148.00067.00064.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)36.540
M≥556.72734.000117.00052.00049.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)28.810
M≥5.144.57125.00092.00041.00040.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)22.676
M≥5.234.94119.00073.00032.00030.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)17.828
M≥5.327.23514.00058.00025.00024.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)13.948
M≥5.421.14810.00045.00020.00018.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)10.877
M≥5.516.3067.00036.00015.00013.0001.000 (100.00%)[99.98% 100.00%]0.748 (74.82%)8.429
M≥5.612.4594.00028.00011.00010.0001.000 (99.99%)[99.97% 100.00%]0.748 (74.82%)6.491
M≥5.79.3913.00022.0009.0008.0001.000 (99.96%)[99.93% 99.98%]0.748 (74.82%)4.939
M≥5.86.9472.00017.0006.0005.0000.996 (99.64%)[99.56% 99.71%]0.748 (74.82%)3.704
M≥5.95.0171.00013.0004.0004.0000.985 (98.46%)[98.30% 98.60%]0.748 (74.82%)2.726
M≥63.6330.00010.0003.0002.0000.953 (95.28%)[95.02% 95.53%]0.748 (74.82%)2.028
M≥6.12.6560.0009.0002.0002.0000.897 (89.71%)[89.34% 90.07%]0.748 (74.78%)1.533
M≥6.22.0670.0007.0002.0001.0000.838 (83.84%)[83.40% 84.28%]0.744 (74.43%)1.247
M≥6.31.6420.0007.0001.0001.0000.768 (76.76%)[76.25% 77.26%]0.718 (71.79%)1.037
M≥6.41.2940.0005.0001.0001.0000.712 (71.23%)[70.69% 71.77%]0.682 (68.19%)0.824
M≥6.51.0230.0004.0001.0001.0000.647 (64.73%)[64.16% 65.30%]0.628 (62.79%)0.660
M≥6.60.7340.0003.0001.0000.0000.528 (52.84%)[52.24% 53.43%]0.518 (51.81%)0.483
M≥6.70.5930.0003.0000.0000.0000.454 (45.35%)[44.76% 45.95%]0.445 (44.50%)0.393
M≥6.80.5330.0002.0000.0000.0000.422 (42.22%)[41.63% 42.81%]0.416 (41.62%)0.359
M≥6.90.2620.0002.0000.0000.0000.209 (20.94%)[20.46% 21.43%]0.204 (20.42%)0.173
M≥70.2170.0002.0000.0000.0000.178 (17.77%)[17.32% 18.23%]0.175 (17.46%)0.145
M≥7.10.1930.0002.0000.0000.0000.160 (16.03%)[15.60% 16.47%]0.158 (15.82%)0.131
M≥7.20.1400.0001.0000.0000.0000.119 (11.89%)[11.51% 12.28%]0.117 (11.74%)0.097
M≥7.30.1120.0001.0000.0000.0000.098 (9.84%)[9.49% 10.20%]0.098 (9.79%)0.079
M≥7.40.0860.0001.0000.0000.0000.078 (7.83%)[7.52% 8.16%]0.078 (7.81%)0.060
M≥7.50.0700.0001.0000.0000.0000.065 (6.55%)[6.26% 6.85%]0.065 (6.54%)0.049
M≥7.60.0510.0001.0000.0000.0000.048 (4.82%)[4.57% 5.08%]0.048 (4.82%)0.036
M≥7.70.0350.0001.0000.0000.0000.034 (3.43%)[3.21% 3.65%]0.034 (3.43%)0.026
M≥7.80.0290.0001.0000.0000.0000.029 (2.93%)[2.73% 3.14%]0.029 (2.93%)0.022
M≥7.90.0190.0000.0000.0000.0000.019 (1.91%)[1.75% 2.08%]0.019 (1.91%)0.014
M≥89.62E-30.0000.0000.0000.0009.62E-3 (0.96%)[0.85% 1.09%]9.62E-3 (0.96%)7.06E-3
M≥8.12.37E-30.0000.0000.0000.0002.37E-3 (0.24%)[0.18% 0.30%]2.37E-3 (0.24%)1.92E-3
M≥8.25.55E-40.0000.0000.0000.0005.55E-4 (0.06%)[0.03% 0.09%]5.55E-4 (0.06%)4.07E-4
M≥8.31.85E-40.0000.0000.0000.0001.85E-4 (0.02%)[0.01% 0.05%]1.85E-4 (0.02%)1.48E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.513418.13410907.00026278.00012355.00011807.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)7773.098
M≥2.610683.5618678.00020875.0009837.0009316.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)6188.644
M≥2.78501.9226897.00016621.0007828.0007456.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)4924.757
M≥2.86762.8555479.00013214.0006229.0006027.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)3917.370
M≥2.95378.4114353.00010513.0004955.0004794.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)3115.444
M≥34276.2193453.0008344.0003940.0003895.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)2476.975
M≥3.13399.0722738.0006638.0003133.0002938.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)1968.847
M≥3.22701.4142170.0005281.0002490.0002408.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)1564.756
M≥3.32146.5551719.0004190.0001980.0001892.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)1243.374
M≥3.41705.3531359.0003337.0001574.0001547.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)987.811
M≥3.51354.6261075.0002647.0001250.0001244.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)784.652
M≥3.61075.953849.0002111.000993.000947.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)623.374
M≥3.7854.494670.0001679.000790.000781.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)495.140
M≥3.8678.482528.0001334.000628.000605.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)393.225
M≥3.9538.613416.0001058.000499.000484.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)312.171
M≥4427.613326.000840.000396.000380.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)247.848
M≥4.1339.470255.000664.000315.000308.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)196.847
M≥4.2269.299200.000528.000250.000240.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)156.196
M≥4.3213.565156.000418.000198.000196.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)123.905
M≥4.4169.347121.000331.000158.000153.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)98.296
M≥4.5134.17594.000264.000125.000119.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)77.919
M≥4.6106.18072.000209.00099.00095.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)61.699
M≥4.783.96655.000167.00078.00078.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)48.827
M≥4.866.35342.000133.00062.00059.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)38.623
M≥4.952.39032.000105.00049.00044.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)30.527
M≥541.27624.00083.00039.00036.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)24.083
M≥5.132.46618.00066.00030.00030.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)18.972
M≥5.225.48213.00053.00024.00023.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)14.929
M≥5.319.9049.00042.00019.00018.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)11.698
M≥5.415.4856.00033.00014.00014.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)9.137
M≥5.511.9594.00026.00011.00010.0001.000 (100.00%)[99.98% 100.00%]0.659 (65.95%)7.087
M≥5.69.1673.00021.0008.0007.0000.999 (99.94%)[99.90% 99.96%]0.659 (65.95%)5.470
M≥5.76.9382.00017.0006.0006.0000.997 (99.69%)[99.61% 99.75%]0.659 (65.95%)4.176
M≥5.85.1621.00013.0005.0004.0000.986 (98.61%)[98.46% 98.75%]0.659 (65.95%)3.146
M≥5.93.7560.00011.0003.0003.0000.957 (95.69%)[95.44% 95.92%]0.659 (65.95%)2.327
M≥62.7500.0009.0002.0002.0000.903 (90.31%)[89.95% 90.66%]0.659 (65.95%)1.744
M≥6.12.0390.0007.0002.0001.0000.827 (82.72%)[82.26% 83.17%]0.659 (65.92%)1.330
M≥6.21.6160.0006.0001.0001.0000.756 (75.57%)[75.06% 76.08%]0.656 (65.60%)1.090
M≥6.31.3070.0006.0001.0001.0000.678 (67.75%)[67.19% 68.31%]0.629 (62.94%)0.912
M≥6.41.0280.0004.0001.0001.0000.621 (62.09%)[61.51% 62.67%]0.593 (59.27%)0.721
M≥6.50.8130.0003.0001.0000.0000.557 (55.71%)[55.12% 56.30%]0.540 (54.03%)0.576
M≥6.60.5920.0003.0000.0000.0000.449 (44.93%)[44.33% 45.52%]0.441 (44.11%)0.426
M≥6.70.4800.0002.0000.0000.0000.384 (38.43%)[37.85% 39.01%]0.377 (37.74%)0.347
M≥6.80.4340.0002.0000.0000.0000.357 (35.73%)[35.16% 36.31%]0.353 (35.25%)0.317
M≥6.90.2140.0002.0000.0000.0000.175 (17.53%)[17.08% 17.99%]0.171 (17.14%)0.154
M≥70.1790.0002.0000.0000.0000.150 (14.97%)[14.55% 15.40%]0.147 (14.74%)0.130
M≥7.10.1600.0001.0000.0000.0000.136 (13.55%)[13.15% 13.97%]0.134 (13.40%)0.117
M≥7.20.1170.0001.0000.0000.0000.101 (10.08%)[9.72% 10.45%]0.100 (9.98%)0.088
M≥7.30.0940.0001.0000.0000.0000.083 (8.33%)[8.01% 8.67%]0.083 (8.30%)0.071
M≥7.40.0720.0001.0000.0000.0000.066 (6.63%)[6.34% 6.93%]0.066 (6.61%)0.054
M≥7.50.0590.0001.0000.0000.0000.056 (5.56%)[5.29% 5.84%]0.056 (5.56%)0.044
M≥7.60.0440.0001.0000.0000.0000.042 (4.16%)[3.93% 4.41%]0.042 (4.16%)0.034
M≥7.70.0310.0001.0000.0000.0000.030 (3.01%)[2.81% 3.22%]0.030 (3.01%)0.024
M≥7.80.0260.0001.0000.0000.0000.026 (2.59%)[2.41% 2.79%]0.026 (2.59%)0.021
M≥7.90.0170.0000.0000.0000.0000.017 (1.69%)[1.55% 1.86%]0.017 (1.69%)0.013
M≥88.36E-30.0000.0000.0000.0008.36E-3 (0.84%)[0.73% 0.95%]8.36E-3 (0.84%)6.58E-3
M≥8.12.15E-30.0000.0000.0000.0002.15E-3 (0.21%)[0.16% 0.28%]2.15E-3 (0.21%)1.81E-3
M≥8.24.81E-40.0000.0000.0000.0004.81E-4 (0.05%)[0.03% 0.08%]4.81E-4 (0.05%)4.07E-4
M≥8.31.48E-40.0000.0000.0000.0001.48E-4 (0.01%)[0.00% 0.04%]1.48E-4 (0.01%)1.48E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.02%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.510667.3278874.00019987.0009873.0009413.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)6738.051
M≥2.68493.3617054.00015903.0007860.0007397.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)5364.664
M≥2.76758.9205605.00012646.0006256.0005950.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)4269.074
M≥2.85376.4144451.00010041.0004978.0004795.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)3395.853
M≥2.94275.7243533.0007993.0003961.0003924.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)2700.719
M≥33399.4402802.0006351.0003150.0003086.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)2147.214
M≥3.12702.1972221.0005055.0002505.0002403.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)1706.796
M≥3.22147.5641759.0004021.0001992.0001886.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)1356.469
M≥3.31706.3901392.0003205.0001583.0001500.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)1077.842
M≥3.41355.6621099.0002545.0001258.0001214.0001.000 (100.00%)[99.98% 100.00%]0.591 (59.07%)856.292
