FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results

FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr
Num Simulations7000 (incomplete)
Start Time2026/05/12 22:19:07 UTC
Start Time Epoch Milliseconds1778624347993
Duration10 Years
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 14 --num-simulations 100000 --hpc-site TACC_STAMPEDE3 --output-dir /work2/10177/bhatthal/stampede3/ucerf3/u3etas_sim/scenarios/stampede3-skx-scenario-fss199642-n14-s100000-t1778624347993

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob10 Year Prob
M≥41.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%]
M≥4.51.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%]
M≥51.000 (99.97%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.88% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%][99.93% 100.00%]
M≥5.50.891 (89.06%)0.997 (99.70%)1.000 (99.97%)1.000 (99.97%)1.000 (100.00%)1.000 (100.00%)
95% Conf[88.30% 89.77%][99.53% 99.81%][99.88% 100.00%][99.88% 100.00%][99.93% 100.00%][99.93% 100.00%]
M≥60.411 (41.14%)0.738 (73.83%)0.849 (84.90%)0.904 (90.36%)0.953 (95.27%)0.974 (97.39%)
95% Conf[39.99% 42.31%][72.78% 74.85%][84.03% 85.73%][89.64% 91.03%][94.74% 95.75%][96.98% 97.74%]
M≥6.50.177 (17.71%)0.382 (38.16%)0.482 (48.16%)0.549 (54.91%)0.636 (63.57%)0.707 (70.74%)
95% Conf[16.83% 18.63%][37.02% 39.31%][46.98% 49.34%][53.74% 56.08%][62.43% 64.70%][69.66% 71.80%]
M≥70.037 (3.67%)0.083 (8.27%)0.105 (10.50%)0.123 (12.30%)0.150 (15.00%)0.176 (17.60%)
95% Conf[3.25% 4.15%][7.64% 8.95%][9.80% 11.25%][11.54% 13.10%][14.18% 15.86%][16.72% 18.52%]
M≥7.50.013 (1.29%)0.030 (3.00%)0.036 (3.64%)0.043 (4.26%)0.052 (5.17%)0.058 (5.83%)
95% Conf[1.04% 1.59%][2.62% 3.43%][3.22% 4.12%][3.80% 4.76%][4.67% 5.72%][5.30% 6.41%]
M≥7.85.12E-3 (0.51%)0.012 (1.19%)0.014 (1.41%)0.016 (1.58%)0.018 (1.85%)0.021 (2.12%)
95% Conf[0.36% 0.72%][0.96% 1.48%][1.15% 1.72%][1.31% 1.91%][1.55% 2.20%][1.80% 2.49%]
M≥81.00E-3 (0.10%)3.00E-3 (0.30%)3.71E-3 (0.37%)5.00E-3 (0.50%)5.43E-3 (0.54%)6.00E-3 (0.60%)
95% Conf[0.04% 0.22%][0.19% 0.47%][0.25% 0.55%][0.35% 0.70%][0.39% 0.75%][0.44% 0.82%]

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode10 yr Probability10 yr Prob 95% Conf10 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.522805.03517975.00041925.00021221.00021162.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)10527.632
M≥2.618160.60414302.00033372.00016901.00015907.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)8382.525
M≥2.714453.37911371.00026547.00013452.00013285.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)6670.465
M≥2.811498.9169034.00021155.00010699.00010627.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)5306.395
M≥2.99145.4577182.00016821.0008507.0008240.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)4220.189
M≥37271.0455707.00013364.0006763.0006896.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)3355.639
M≥3.15779.4694529.00010622.0005376.0005253.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)2667.350
M≥3.24593.2283600.0008437.0004275.0004177.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)2119.589
M≥3.33649.6282854.0006743.0003397.0003334.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)1684.483
M≥3.42899.7192266.0005369.0002699.0002667.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)1338.325
M≥3.52303.2561793.0004271.0002144.0002159.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)1063.159
M≥3.61829.2961418.0003386.0001702.0001652.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)844.273
M≥3.71453.2791123.0002700.0001355.0001329.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)670.942
M≥3.81153.940887.0002141.0001076.0001024.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)532.764
M≥3.9915.948700.0001697.000854.000858.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)422.873
M≥4726.964550.0001341.000678.000654.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)335.443
M≥4.1576.836433.0001061.000538.000513.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)266.306
M≥4.2457.530340.000844.000427.000414.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)211.268
M≥4.3362.750266.000667.000339.000322.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)167.538
M≥4.4287.466207.000529.000269.000268.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)132.853
M≥4.5227.723163.000419.000213.000198.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)105.366
M≥4.6180.117126.000332.000169.000165.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)83.315
M≥4.7142.33997.000261.000133.000137.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)65.903
M≥4.8112.44475.000206.000106.000103.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)52.131
M≥4.988.60557.000165.00083.00082.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)41.096
M≥569.63743.000129.00065.00063.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)32.347
M≥5.154.60633.000102.00051.00046.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)25.364
M≥5.242.69424.00082.00040.00035.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)19.863
M≥5.333.26018.00064.00031.00027.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)15.502
M≥5.425.74213.00051.00024.00023.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)12.039
M≥5.519.7679.00040.00018.00016.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)9.266
M≥5.615.0166.00031.00014.00013.0001.000 (100.00%)[99.93% 100.00%]0.801 (80.07%)7.057
M≥5.711.2634.00024.00010.0009.0001.000 (99.97%)[99.88% 100.00%]0.801 (80.07%)5.327
M≥5.88.2802.00019.0008.0007.0001.000 (99.96%)[99.86% 99.99%]0.801 (80.07%)3.958
M≥5.95.9091.00014.0005.0005.0000.994 (99.37%)[99.15% 99.54%]0.801 (80.07%)2.865
M≥64.2140.00011.0004.0003.0000.974 (97.39%)[96.98% 97.74%]0.801 (80.07%)2.084
M≥6.13.0100.0009.0003.0002.0000.933 (93.29%)[92.67% 93.86%]0.801 (80.07%)1.519
M≥6.22.2820.0007.0002.0002.0000.884 (88.44%)[87.67% 89.18%]0.799 (79.94%)1.206
M≥6.31.7530.0006.0001.0001.0000.825 (82.53%)[81.61% 83.41%]0.776 (77.61%)0.977
M≥6.41.4110.0005.0001.0001.0000.775 (77.47%)[76.47% 78.44%]0.742 (74.24%)0.799
M≥6.51.1310.0004.0001.0001.0000.707 (70.74%)[69.66% 71.80%]0.685 (68.51%)0.660
M≥6.60.7870.0003.0001.0001.0000.582 (58.21%)[57.05% 59.37%]0.569 (56.86%)0.468
M≥6.70.6370.0002.0000.0000.0000.499 (49.86%)[48.68% 51.04%]0.487 (48.74%)0.385
M≥6.80.5710.0002.0000.0000.0000.465 (46.46%)[45.28% 47.63%]0.457 (45.73%)0.351
M≥6.90.2500.0002.0000.0000.0000.209 (20.93%)[19.98% 21.90%]0.201 (20.14%)0.144
M≥70.2030.0001.0000.0000.0000.176 (17.60%)[16.72% 18.52%]0.170 (17.01%)0.119
M≥7.10.1760.0001.0000.0000.0000.155 (15.54%)[14.71% 16.42%]0.152 (15.24%)0.106
M≥7.20.1170.0001.0000.0000.0000.105 (10.46%)[9.75% 11.20%]0.103 (10.26%)0.072
M≥7.30.0960.0001.0000.0000.0000.087 (8.74%)[8.10% 9.43%]0.086 (8.63%)0.061
M≥7.40.0730.0001.0000.0000.0000.068 (6.81%)[6.24% 7.44%]0.068 (6.77%)0.047
M≥7.50.0610.0001.0000.0000.0000.058 (5.83%)[5.30% 6.41%]0.058 (5.83%)0.039
M≥7.60.0430.0001.0000.0000.0000.041 (4.14%)[3.69% 4.64%]0.041 (4.14%)0.027
M≥7.70.0260.0001.0000.0000.0000.026 (2.59%)[2.23% 2.99%]0.026 (2.59%)0.017
M≥7.80.0210.0000.0000.0000.0000.021 (2.13%)[1.81% 2.50%]0.021 (2.13%)0.014
M≥7.90.0150.0000.0000.0000.0000.015 (1.53%)[1.26% 1.85%]0.015 (1.53%)9.43E-3
M≥86.00E-30.0000.0000.0000.0006.00E-3 (0.60%)[0.44% 0.82%]6.00E-3 (0.60%)4.29E-3
M≥8.11.57E-30.0000.0000.0000.0001.57E-3 (0.16%)[0.08% 0.29%]1.57E-3 (0.16%)1.43E-3
M≥8.22.86E-40.0000.0000.0000.0002.86E-4 (0.03%)[0.00% 0.12%]2.86E-4 (0.03%)2.86E-4
M≥8.31.43E-40.0000.0000.0000.0001.43E-4 (0.01%)[0.00% 0.09%]1.43E-4 (0.01%)1.43E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.517936.98614513.00031345.00016789.00016647.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)9320.968
M≥2.614283.71411550.00024865.00013374.00013355.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)7421.540
M≥2.711367.8019189.00019838.00010638.00010617.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)5905.866
M≥2.89043.9867304.00015811.0008468.0008441.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)4698.238
M≥2.97193.1195804.00012572.0006736.0006618.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)3736.426
M≥35718.8044605.0009979.0005358.0005076.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)2971.024
M≥3.14545.2253658.0007930.0004258.0004098.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)2361.558
M≥3.23612.3712900.0006299.0003388.0003260.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)1876.659
M≥3.32870.2382300.0004990.0002692.0002696.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)1491.406
M≥3.42280.5991821.0003969.0002141.0002210.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)1184.997
M≥3.51811.4291440.0003171.0001698.0001612.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)941.294
M≥3.61438.6181136.0002530.0001349.0001287.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)747.558
M≥3.71142.966898.0002000.0001073.0001012.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)594.051
M≥3.8907.467711.0001583.000851.000826.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)471.700
M≥3.9720.259560.0001265.000676.000667.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)374.391
M≥4571.636441.0001015.000537.000526.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)296.961
M≥4.1453.560347.000797.000426.000407.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)235.751
M≥4.2359.797271.000633.000339.000310.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)187.055
M≥4.3285.220212.000506.000268.000258.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)148.337
M≥4.4226.111165.000401.000213.000198.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)117.649
M≥4.5179.132129.000321.000169.000163.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)93.284
M≥4.6141.711100.000255.000134.000130.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)73.797
M≥4.7112.04577.000202.000106.000106.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)58.389
M≥4.888.52658.000161.00084.00077.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)46.190
M≥4.969.74745.000127.00066.00064.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)36.425
M≥554.84034.000101.00052.00051.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)28.678
M≥5.143.02125.00080.00041.00038.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)22.493
M≥5.233.67119.00064.00032.00032.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)17.627
M≥5.326.21613.00050.00025.00023.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)13.752
M≥5.420.2859.00040.00019.00019.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)10.686
M≥5.515.5856.00031.00015.00013.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)8.234
M≥5.611.8574.00025.00011.00011.0001.000 (100.00%)[99.93% 100.00%]0.740 (73.99%)6.272
M≥5.78.9073.00020.0008.0007.0001.000 (99.96%)[99.86% 99.99%]0.740 (73.99%)4.744
M≥5.86.5652.00015.0006.0005.0000.997 (99.66%)[99.48% 99.78%]0.740 (73.99%)3.534
M≥5.94.7041.00012.0004.0004.0000.984 (98.43%)[98.10% 98.70%]0.740 (73.99%)2.567
M≥63.3720.0009.0003.0002.0000.953 (95.27%)[94.74% 95.75%]0.740 (73.99%)1.878
M≥6.12.4310.0007.0002.0002.0000.892 (89.16%)[88.40% 89.87%]0.740 (73.97%)1.374
M≥6.21.8640.0006.0002.0001.0000.830 (83.04%)[82.14% 83.91%]0.738 (73.79%)1.097
M≥6.31.4530.0005.0001.0001.0000.762 (76.16%)[75.14% 77.15%]0.712 (71.21%)0.894
M≥6.41.1720.0004.0001.0001.0000.705 (70.54%)[69.46% 71.61%]0.675 (67.54%)0.732
M≥6.50.9440.0003.0001.0001.0000.636 (63.57%)[62.43% 64.70%]0.616 (61.63%)0.603
M≥6.60.6610.0003.0001.0000.0000.513 (51.30%)[50.12% 52.48%]0.502 (50.20%)0.431
M≥6.70.5370.0002.0000.0000.0000.438 (43.79%)[42.62% 44.96%]0.429 (42.93%)0.355
M≥6.80.4850.0002.0000.0000.0000.407 (40.74%)[39.59% 41.91%]0.402 (40.19%)0.325
M≥6.90.2090.0002.0000.0000.0000.178 (17.77%)[16.89% 18.69%]0.172 (17.24%)0.133
M≥70.1700.0001.0000.0000.0000.150 (15.00%)[14.18% 15.86%]0.146 (14.63%)0.110
M≥7.10.1500.0001.0000.0000.0000.133 (13.31%)[12.53% 14.14%]0.131 (13.14%)0.098
M≥7.20.1000.0001.0000.0000.0000.090 (8.99%)[8.33% 9.69%]0.088 (8.84%)0.067
M≥7.30.0830.0001.0000.0000.0000.075 (7.54%)[6.94% 8.19%]0.075 (7.46%)0.057
M≥7.40.0630.0001.0000.0000.0000.060 (5.99%)[5.45% 6.57%]0.059 (5.94%)0.044
M≥7.50.0530.0001.0000.0000.0000.052 (5.17%)[4.67% 5.72%]0.052 (5.17%)0.037
M≥7.60.0380.0001.0000.0000.0000.037 (3.70%)[3.28% 4.18%]0.037 (3.70%)0.026
M≥7.70.0230.0000.0000.0000.0000.023 (2.30%)[1.97% 2.69%]0.023 (2.30%)0.017
M≥7.80.0190.0000.0000.0000.0000.019 (1.86%)[1.56% 2.21%]0.019 (1.86%)0.013
M≥7.90.0130.0000.0000.0000.0000.013 (1.33%)[1.08% 1.63%]0.013 (1.33%)9.00E-3
M≥85.43E-30.0000.0000.0000.0005.43E-3 (0.54%)[0.39% 0.75%]5.43E-3 (0.54%)4.14E-3
M≥8.11.57E-30.0000.0000.0000.0001.57E-3 (0.16%)[0.08% 0.29%]1.57E-3 (0.16%)1.43E-3
M≥8.22.86E-40.0000.0000.0000.0002.86E-4 (0.03%)[0.00% 0.12%]2.86E-4 (0.03%)2.86E-4
M≥8.31.43E-40.0000.0000.0000.0001.43E-4 (0.01%)[0.00% 0.09%]1.43E-4 (0.01%)1.43E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.513049.04910911.00021666.00012289.00011709.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)7771.425
M≥2.610390.9538680.00017269.0009783.0009577.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)6187.449
M≥2.78269.4196896.00013759.0007786.0007607.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)4923.789
M≥2.86579.1205480.00010952.0006199.0006211.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)3916.866
M≥2.95232.6944350.0008714.0004929.0005063.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)3115.192
M≥34160.4393456.0006915.0003921.0003956.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)2477.146
M≥3.13306.5962738.0005469.0003116.0002957.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)1969.045
M≥3.22627.9532169.0004356.0002478.0002415.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)1564.727
M≥3.32087.9571718.0003457.0001967.0001872.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)1243.477
M≥3.41658.9651358.0002739.0001564.0001528.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)987.870
M≥3.51317.7271074.0002176.0001243.0001211.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)784.683
M≥3.61046.514847.0001726.000989.000964.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)623.194
M≥3.7831.456669.0001373.000786.000773.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)495.216
M≥3.8660.121526.0001096.000624.000612.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)393.220
M≥3.9523.906414.000871.000495.000494.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)312.099
M≥4415.812326.000696.000393.000387.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)247.579
M≥4.1329.951256.000554.000312.000301.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)196.542
M≥4.2261.754199.000438.000248.000250.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)155.930
M≥4.3207.492155.000351.000197.000191.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)123.671
M≥4.4164.495120.000277.000156.000149.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)98.110
M≥4.5130.31294.000220.000124.000121.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)77.777
M≥4.6103.05972.000175.00098.00095.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)61.513
M≥4.781.49455.000139.00077.00072.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)48.647
M≥4.864.42342.000111.00061.00057.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)38.503
M≥4.950.78232.00089.00048.00045.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)30.379
M≥539.95724.00070.00038.00036.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)23.946
M≥5.131.32418.00056.00030.00026.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)18.765
M≥5.224.53813.00045.00023.00022.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)14.715
M≥5.319.1249.00036.00018.00018.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)11.487
M≥5.414.8026.00029.00014.00012.0001.000 (100.00%)[99.93% 100.00%]0.651 (65.10%)8.919
M≥5.511.3734.00023.00011.0009.0001.000 (99.97%)[99.88% 100.00%]0.651 (65.10%)6.880
M≥5.68.6853.00018.0008.0008.0000.999 (99.89%)[99.77% 99.95%]0.651 (65.10%)5.257
M≥5.76.5472.00015.0006.0006.0000.996 (99.61%)[99.43% 99.74%]0.651 (65.10%)3.978
M≥5.84.8511.00012.0004.0004.0000.986 (98.57%)[98.26% 98.83%]0.651 (65.10%)2.976
M≥5.93.4910.0009.0003.0003.0000.959 (95.87%)[95.37% 96.32%]0.651 (65.10%)2.167
M≥62.5250.0007.0002.0002.0000.904 (90.36%)[89.64% 91.03%]0.651 (65.10%)1.595
M≥6.11.8410.0006.0002.0001.0000.819 (81.91%)[80.99% 82.81%]0.651 (65.10%)1.176
M≥6.21.4400.0005.0001.0001.0000.744 (74.39%)[73.34% 75.40%]0.649 (64.86%)0.948
M≥6.31.1430.0005.0001.0001.0000.670 (67.00%)[65.88% 68.10%]0.622 (62.23%)0.781
M≥6.40.9250.0003.0001.0001.0000.614 (61.40%)[60.25% 62.54%]0.586 (58.59%)0.637
M≥6.50.7500.0003.0001.0000.0000.549 (54.91%)[53.74% 56.08%]0.532 (53.20%)0.525
M≥6.60.5320.0002.0000.0000.0000.432 (43.21%)[42.05% 44.39%]0.424 (42.41%)0.377
M≥6.70.4360.0002.0000.0000.0000.368 (36.77%)[35.64% 37.92%]0.362 (36.17%)0.311
M≥6.80.3960.0002.0000.0000.0000.341 (34.11%)[33.01% 35.24%]0.337 (33.70%)0.286
M≥6.90.1700.0001.0000.0000.0000.146 (14.56%)[13.74% 15.41%]0.142 (14.20%)0.119
M≥70.1400.0001.0000.0000.0000.123 (12.30%)[11.54% 13.10%]0.120 (12.04%)0.099
M≥7.10.1220.0001.0000.0000.0000.109 (10.90%)[10.18% 11.66%]0.108 (10.81%)0.088
M≥7.20.0810.0001.0000.0000.0000.073 (7.31%)[6.72% 7.96%]0.072 (7.24%)0.060
M≥7.30.0680.0001.0000.0000.0000.062 (6.17%)[5.62% 6.77%]0.062 (6.16%)0.051
M≥7.40.0520.0001.0000.0000.0000.049 (4.94%)[4.45% 5.48%]0.049 (4.93%)0.040
M≥7.50.0440.0001.0000.0000.0000.043 (4.26%)[3.80% 4.76%]0.043 (4.26%)0.034
M≥7.60.0310.0001.0000.0000.0000.030 (3.04%)[2.66% 3.48%]0.030 (3.04%)0.023
M≥7.70.0200.0000.0000.0000.0000.020 (1.96%)[1.65% 2.32%]0.020 (1.96%)0.016
M≥7.80.0160.0000.0000.0000.0000.016 (1.59%)[1.31% 1.91%]0.016 (1.59%)0.012
M≥7.90.0110.0000.0000.0000.0000.011 (1.10%)[0.87% 1.38%]0.011 (1.10%)8.29E-3
M≥85.00E-30.0000.0000.0000.0005.00E-3 (0.50%)[0.35% 0.70%]5.00E-3 (0.50%)3.86E-3
M≥8.11.57E-30.0000.0000.0000.0001.57E-3 (0.16%)[0.08% 0.29%]1.57E-3 (0.16%)1.43E-3
M≥8.22.86E-40.0000.0000.0000.0002.86E-4 (0.03%)[0.00% 0.12%]2.86E-4 (0.03%)2.86E-4
M≥8.31.43E-40.0000.0000.0000.0001.43E-4 (0.01%)[0.00% 0.09%]1.43E-4 (0.01%)1.43E-4
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.07%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.510384.0278865.00016816.0009829.0009286.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)6737.048
M≥2.68268.8767050.00013411.0007828.0007787.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)5363.786
M≥2.76580.6525599.00010659.0006231.0005929.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)4268.537
M≥2.85235.6894445.0008464.0004959.0004836.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)3395.687
M≥2.94164.2773530.0006728.0003945.0003777.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)2700.775
M≥33311.1792801.0005352.0003139.0003098.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)2147.710
M≥3.12631.4992219.0004253.0002495.0002344.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)1707.047
M≥3.22091.3601757.0003391.0001983.0001861.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)1356.516
M≥3.31661.5621393.0002693.0001576.0001555.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)1077.947
M≥3.41320.0721100.0002133.0001253.0001233.0001.000 (100.00%)[99.93% 100.00%]0.579 (57.89%)856.383
