FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr Results
| FSS Rupture 199642, M7.801467, Start 2026/05/12, 10 yr |
| Num Simulations | 7000 (incomplete) |
| Start Time | 2026/05/12 22:19:07 UTC |
| Start Time Epoch Milliseconds | 1778624347993 |
| Duration | 10 Years |
| Includes Spontaneous? | false |
| Trigger Ruptures | (none) |
| Config Generated With | u3etas_config_builder.sh --start-time 1778624347993 --fss-index 199642 --nodes 14 --num-simulations 100000 --hpc-site TACC_STAMPEDE3 --output-dir /work2/10177/bhatthal/stampede3/ucerf3/u3etas_sim/scenarios/stampede3-skx-scenario-fss199642-n14-s100000-t1778624347993 |
Table Of Contents
Probabilities Summary Table
(top)
| Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob | 10 Year Prob |
| M≥4 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] |
| M≥4.5 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] |
| M≥5 | 1.000 (99.97%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [99.88% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] |
| M≥5.5 | 0.891 (89.06%) | 0.997 (99.70%) | 1.000 (99.97%) | 1.000 (99.97%) | 1.000 (100.00%) | 1.000 (100.00%) |
| 95% Conf | [88.30% 89.77%] | [99.53% 99.81%] | [99.88% 100.00%] | [99.88% 100.00%] | [99.93% 100.00%] | [99.93% 100.00%] |
| M≥6 | 0.411 (41.14%) | 0.738 (73.83%) | 0.849 (84.90%) | 0.904 (90.36%) | 0.953 (95.27%) | 0.974 (97.39%) |
| 95% Conf | [39.99% 42.31%] | [72.78% 74.85%] | [84.03% 85.73%] | [89.64% 91.03%] | [94.74% 95.75%] | [96.98% 97.74%] |
| M≥6.5 | 0.177 (17.71%) | 0.382 (38.16%) | 0.482 (48.16%) | 0.549 (54.91%) | 0.636 (63.57%) | 0.707 (70.74%) |
| 95% Conf | [16.83% 18.63%] | [37.02% 39.31%] | [46.98% 49.34%] | [53.74% 56.08%] | [62.43% 64.70%] | [69.66% 71.80%] |
| M≥7 | 0.037 (3.67%) | 0.083 (8.27%) | 0.105 (10.50%) | 0.123 (12.30%) | 0.150 (15.00%) | 0.176 (17.60%) |
| 95% Conf | [3.25% 4.15%] | [7.64% 8.95%] | [9.80% 11.25%] | [11.54% 13.10%] | [14.18% 15.86%] | [16.72% 18.52%] |
| M≥7.5 | 0.013 (1.29%) | 0.030 (3.00%) | 0.036 (3.64%) | 0.043 (4.26%) | 0.052 (5.17%) | 0.058 (5.83%) |
| 95% Conf | [1.04% 1.59%] | [2.62% 3.43%] | [3.22% 4.12%] | [3.80% 4.76%] | [4.67% 5.72%] | [5.30% 6.41%] |
| M≥7.8 | 5.12E-3 (0.51%) | 0.012 (1.19%) | 0.014 (1.41%) | 0.016 (1.58%) | 0.018 (1.85%) | 0.021 (2.12%) |
| 95% Conf | [0.36% 0.72%] | [0.96% 1.48%] | [1.15% 1.72%] | [1.31% 1.91%] | [1.55% 2.20%] | [1.80% 2.49%] |
| M≥8 | 1.00E-3 (0.10%) | 3.00E-3 (0.30%) | 3.71E-3 (0.37%) | 5.00E-3 (0.50%) | 5.43E-3 (0.54%) | 6.00E-3 (0.60%) |
| 95% Conf | [0.04% 0.22%] | [0.19% 0.47%] | [0.25% 0.55%] | [0.35% 0.70%] | [0.39% 0.75%] | [0.44% 0.82%] |
Magnitude Number Distribution
(top)
10 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 7000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 7000 catalogs
- Median (thin blue line): median expected number across all 7000 catalogs
- Mode (thin cyan line): modal expected number across all 7000 catalogs
- 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 10 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 7000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 10 yr Probability | 10 yr Prob 95% Conf | 10 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 22805.035 | 17975.000 | 41925.000 | 21221.000 | 21162.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 10527.632 |
| M≥2.6 | 18160.604 | 14302.000 | 33372.000 | 16901.000 | 15907.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 8382.525 |
| M≥2.7 | 14453.379 | 11371.000 | 26547.000 | 13452.000 | 13285.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 6670.465 |
| M≥2.8 | 11498.916 | 9034.000 | 21155.000 | 10699.000 | 10627.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 5306.395 |
| M≥2.9 | 9145.457 | 7182.000 | 16821.000 | 8507.000 | 8240.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 4220.189 |
| M≥3 | 7271.045 | 5707.000 | 13364.000 | 6763.000 | 6896.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 3355.639 |
| M≥3.1 | 5779.469 | 4529.000 | 10622.000 | 5376.000 | 5253.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 2667.350 |
| M≥3.2 | 4593.228 | 3600.000 | 8437.000 | 4275.000 | 4177.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 2119.589 |
| M≥3.3 | 3649.628 | 2854.000 | 6743.000 | 3397.000 | 3334.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 1684.483 |
| M≥3.4 | 2899.719 | 2266.000 | 5369.000 | 2699.000 | 2667.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 1338.325 |
| M≥3.5 | 2303.256 | 1793.000 | 4271.000 | 2144.000 | 2159.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 1063.159 |
| M≥3.6 | 1829.296 | 1418.000 | 3386.000 | 1702.000 | 1652.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 844.273 |
| M≥3.7 | 1453.279 | 1123.000 | 2700.000 | 1355.000 | 1329.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 670.942 |
| M≥3.8 | 1153.940 | 887.000 | 2141.000 | 1076.000 | 1024.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 532.764 |
| M≥3.9 | 915.948 | 700.000 | 1697.000 | 854.000 | 858.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 422.873 |
| M≥4 | 726.964 | 550.000 | 1341.000 | 678.000 | 654.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 335.443 |
| M≥4.1 | 576.836 | 433.000 | 1061.000 | 538.000 | 513.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 266.306 |
| M≥4.2 | 457.530 | 340.000 | 844.000 | 427.000 | 414.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 211.268 |
| M≥4.3 | 362.750 | 266.000 | 667.000 | 339.000 | 322.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 167.538 |
| M≥4.4 | 287.466 | 207.000 | 529.000 | 269.000 | 268.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 132.853 |
| M≥4.5 | 227.723 | 163.000 | 419.000 | 213.000 | 198.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 105.366 |
| M≥4.6 | 180.117 | 126.000 | 332.000 | 169.000 | 165.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 83.315 |
| M≥4.7 | 142.339 | 97.000 | 261.000 | 133.000 | 137.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 65.903 |
| M≥4.8 | 112.444 | 75.000 | 206.000 | 106.000 | 103.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 52.131 |
| M≥4.9 | 88.605 | 57.000 | 165.000 | 83.000 | 82.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 41.096 |
| M≥5 | 69.637 | 43.000 | 129.000 | 65.000 | 63.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 32.347 |
| M≥5.1 | 54.606 | 33.000 | 102.000 | 51.000 | 46.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 25.364 |
| M≥5.2 | 42.694 | 24.000 | 82.000 | 40.000 | 35.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 19.863 |
| M≥5.3 | 33.260 | 18.000 | 64.000 | 31.000 | 27.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 15.502 |
| M≥5.4 | 25.742 | 13.000 | 51.000 | 24.000 | 23.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 12.039 |
| M≥5.5 | 19.767 | 9.000 | 40.000 | 18.000 | 16.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 9.266 |
| M≥5.6 | 15.016 | 6.000 | 31.000 | 14.000 | 13.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.801 (80.07%) | 7.057 |
| M≥5.7 | 11.263 | 4.000 | 24.000 | 10.000 | 9.000 | 1.000 (99.97%) | [99.88% 100.00%] | 0.801 (80.07%) | 5.327 |
| M≥5.8 | 8.280 | 2.000 | 19.000 | 8.000 | 7.000 | 1.000 (99.96%) | [99.86% 99.99%] | 0.801 (80.07%) | 3.958 |
| M≥5.9 | 5.909 | 1.000 | 14.000 | 5.000 | 5.000 | 0.994 (99.37%) | [99.15% 99.54%] | 0.801 (80.07%) | 2.865 |
| M≥6 | 4.214 | 0.000 | 11.000 | 4.000 | 3.000 | 0.974 (97.39%) | [96.98% 97.74%] | 0.801 (80.07%) | 2.084 |
| M≥6.1 | 3.010 | 0.000 | 9.000 | 3.000 | 2.000 | 0.933 (93.29%) | [92.67% 93.86%] | 0.801 (80.07%) | 1.519 |
| M≥6.2 | 2.282 | 0.000 | 7.000 | 2.000 | 2.000 | 0.884 (88.44%) | [87.67% 89.18%] | 0.799 (79.94%) | 1.206 |
| M≥6.3 | 1.753 | 0.000 | 6.000 | 1.000 | 1.000 | 0.825 (82.53%) | [81.61% 83.41%] | 0.776 (77.61%) | 0.977 |
| M≥6.4 | 1.411 | 0.000 | 5.000 | 1.000 | 1.000 | 0.775 (77.47%) | [76.47% 78.44%] | 0.742 (74.24%) | 0.799 |
| M≥6.5 | 1.131 | 0.000 | 4.000 | 1.000 | 1.000 | 0.707 (70.74%) | [69.66% 71.80%] | 0.685 (68.51%) | 0.660 |
| M≥6.6 | 0.787 | 0.000 | 3.000 | 1.000 | 1.000 | 0.582 (58.21%) | [57.05% 59.37%] | 0.569 (56.86%) | 0.468 |
| M≥6.7 | 0.637 | 0.000 | 2.000 | 0.000 | 0.000 | 0.499 (49.86%) | [48.68% 51.04%] | 0.487 (48.74%) | 0.385 |
| M≥6.8 | 0.571 | 0.000 | 2.000 | 0.000 | 0.000 | 0.465 (46.46%) | [45.28% 47.63%] | 0.457 (45.73%) | 0.351 |
| M≥6.9 | 0.250 | 0.000 | 2.000 | 0.000 | 0.000 | 0.209 (20.93%) | [19.98% 21.90%] | 0.201 (20.14%) | 0.144 |
| M≥7 | 0.203 | 0.000 | 1.000 | 0.000 | 0.000 | 0.176 (17.60%) | [16.72% 18.52%] | 0.170 (17.01%) | 0.119 |
| M≥7.1 | 0.176 | 0.000 | 1.000 | 0.000 | 0.000 | 0.155 (15.54%) | [14.71% 16.42%] | 0.152 (15.24%) | 0.106 |
| M≥7.2 | 0.117 | 0.000 | 1.000 | 0.000 | 0.000 | 0.105 (10.46%) | [9.75% 11.20%] | 0.103 (10.26%) | 0.072 |
| M≥7.3 | 0.096 | 0.000 | 1.000 | 0.000 | 0.000 | 0.087 (8.74%) | [8.10% 9.43%] | 0.086 (8.63%) | 0.061 |
| M≥7.4 | 0.073 | 0.000 | 1.000 | 0.000 | 0.000 | 0.068 (6.81%) | [6.24% 7.44%] | 0.068 (6.77%) | 0.047 |
| M≥7.5 | 0.061 | 0.000 | 1.000 | 0.000 | 0.000 | 0.058 (5.83%) | [5.30% 6.41%] | 0.058 (5.83%) | 0.039 |
| M≥7.6 | 0.043 | 0.000 | 1.000 | 0.000 | 0.000 | 0.041 (4.14%) | [3.69% 4.64%] | 0.041 (4.14%) | 0.027 |
| M≥7.7 | 0.026 | 0.000 | 1.000 | 0.000 | 0.000 | 0.026 (2.59%) | [2.23% 2.99%] | 0.026 (2.59%) | 0.017 |
| M≥7.8 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.13%) | [1.81% 2.50%] | 0.021 (2.13%) | 0.014 |
| M≥7.9 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 (1.53%) | [1.26% 1.85%] | 0.015 (1.53%) | 9.43E-3 |
| M≥8 | 6.00E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 6.00E-3 (0.60%) | [0.44% 0.82%] | 6.00E-3 (0.60%) | 4.29E-3 |
| M≥8.1 | 1.57E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.57E-3 (0.16%) | [0.08% 0.29%] | 1.57E-3 (0.16%) | 1.43E-3 |
| M≥8.2 | 2.86E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.86E-4 (0.03%) | [0.00% 0.12%] | 2.86E-4 (0.03%) | 2.86E-4 |
| M≥8.3 | 1.43E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.43E-4 (0.01%) | [0.00% 0.09%] | 1.43E-4 (0.01%) | 1.43E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 7000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 7000 catalogs
- Median (thin blue line): median expected number across all 7000 catalogs
- Mode (thin cyan line): modal expected number across all 7000 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 7000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥2.5 | 17936.986 | 14513.000 | 31345.000 | 16789.000 | 16647.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 9320.968 |
| M≥2.6 | 14283.714 | 11550.000 | 24865.000 | 13374.000 | 13355.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 7421.540 |
| M≥2.7 | 11367.801 | 9189.000 | 19838.000 | 10638.000 | 10617.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 5905.866 |
| M≥2.8 | 9043.986 | 7304.000 | 15811.000 | 8468.000 | 8441.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 4698.238 |
| M≥2.9 | 7193.119 | 5804.000 | 12572.000 | 6736.000 | 6618.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 3736.426 |
| M≥3 | 5718.804 | 4605.000 | 9979.000 | 5358.000 | 5076.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 2971.024 |
| M≥3.1 | 4545.225 | 3658.000 | 7930.000 | 4258.000 | 4098.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 2361.558 |
| M≥3.2 | 3612.371 | 2900.000 | 6299.000 | 3388.000 | 3260.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 1876.659 |
| M≥3.3 | 2870.238 | 2300.000 | 4990.000 | 2692.000 | 2696.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 1491.406 |
| M≥3.4 | 2280.599 | 1821.000 | 3969.000 | 2141.000 | 2210.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 1184.997 |
| M≥3.5 | 1811.429 | 1440.000 | 3171.000 | 1698.000 | 1612.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 941.294 |
| M≥3.6 | 1438.618 | 1136.000 | 2530.000 | 1349.000 | 1287.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 747.558 |
| M≥3.7 | 1142.966 | 898.000 | 2000.000 | 1073.000 | 1012.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 594.051 |
| M≥3.8 | 907.467 | 711.000 | 1583.000 | 851.000 | 826.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 471.700 |
| M≥3.9 | 720.259 | 560.000 | 1265.000 | 676.000 | 667.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 374.391 |
| M≥4 | 571.636 | 441.000 | 1015.000 | 537.000 | 526.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 296.961 |
| M≥4.1 | 453.560 | 347.000 | 797.000 | 426.000 | 407.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 235.751 |
| M≥4.2 | 359.797 | 271.000 | 633.000 | 339.000 | 310.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 187.055 |
| M≥4.3 | 285.220 | 212.000 | 506.000 | 268.000 | 258.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 148.337 |
| M≥4.4 | 226.111 | 165.000 | 401.000 | 213.000 | 198.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 117.649 |
| M≥4.5 | 179.132 | 129.000 | 321.000 | 169.000 | 163.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 93.284 |
| M≥4.6 | 141.711 | 100.000 | 255.000 | 134.000 | 130.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 73.797 |
| M≥4.7 | 112.045 | 77.000 | 202.000 | 106.000 | 106.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 58.389 |
| M≥4.8 | 88.526 | 58.000 | 161.000 | 84.000 | 77.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 46.190 |
| M≥4.9 | 69.747 | 45.000 | 127.000 | 66.000 | 64.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 36.425 |
| M≥5 | 54.840 | 34.000 | 101.000 | 52.000 | 51.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 28.678 |
| M≥5.1 | 43.021 | 25.000 | 80.000 | 41.000 | 38.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 22.493 |
| M≥5.2 | 33.671 | 19.000 | 64.000 | 32.000 | 32.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 17.627 |
| M≥5.3 | 26.216 | 13.000 | 50.000 | 25.000 | 23.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 13.752 |
| M≥5.4 | 20.285 | 9.000 | 40.000 | 19.000 | 19.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 10.686 |
| M≥5.5 | 15.585 | 6.000 | 31.000 | 15.000 | 13.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 8.234 |
| M≥5.6 | 11.857 | 4.000 | 25.000 | 11.000 | 11.000 | 1.000 (100.00%) | [99.93% 100.00%] | 0.740 (73.99%) | 6.272 |
| M≥5.7 | 8.907 | 3.000 | 20.000 | 8.000 | 7.000 | 1.000 (99.96%) | [99.86% 99.99%] | 0.740 (73.99%) | 4.744 |
| M≥5.8 | 6.565 | 2.000 | 15.000 | 6.000 | 5.000 | 0.997 (99.66%) | [99.48% 99.78%] | 0.740 (73.99%) | 3.534 |
| M≥5.9 | 4.704 | 1.000 | 12.000 | 4.000 | 4.000 | 0.984 (98.43%) | [98.10% 98.70%] | 0.740 (73.99%) | 2.567 |
| M≥6 | 3.372 | 0.000 | 9.000 | 3.000 | 2.000 | 0.953 (95.27%) | [94.74% 95.75%] | 0.740 (73.99%) | 1.878 |
| M≥6.1 | 2.431 | 0.000 | 7.000 | 2.000 | 2.000 | 0.892 (89.16%) | [88.40% 89.87%] | 0.740 (73.97%) | 1.374 |
| M≥6.2 | 1.864 | 0.000 | 6.000 | 2.000 | 1.000 | 0.830 (83.04%) | [82.14% 83.91%] | 0.738 (73.79%) | 1.097 |
| M≥6.3 | 1.453 | 0.000 | 5.000 | 1.000 | 1.000 | 0.762 (76.16%) | [75.14% 77.15%] | 0.712 (71.21%) | 0.894 |
| M≥6.4 | 1.172 | 0.000 | 4.000 | 1.000 | 1.000 | 0.705 (70.54%) | [69.46% 71.61%] | 0.675 (67.54%) | 0.732 |
| M≥6.5 | 0.944 | 0.000 | 3.000 | 1.000 | 1.000 | 0.636 (63.57%) | [62.43% 64.70%] | 0.616 (61.63%) | 0.603 |
| M≥6.6 | 0.661 | 0.000 | 3.000 | 1.000 | 0.000 | 0.513 (51.30%) | [50.12% 52.48%] | 0.502 (50.20%) | 0.431 |
| M≥6.7 | 0.537 | 0.000 | 2.000 | 0.000 | 0.000 | 0.438 (43.79%) | [42.62% 44.96%] | 0.429 (42.93%) | 0.355 |
| M≥6.8 | 0.485 | 0.000 | 2.000 | 0.000 | 0.000 | 0.407 (40.74%) | [39.59% 41.91%] | 0.402 (40.19%) | 0.325 |
| M≥6.9 | 0.209 | 0.000 | 2.000 | 0.000 | 0.000 | 0.178 (17.77%) | [16.89% 18.69%] | 0.172 (17.24%) | 0.133 |
| M≥7 | 0.170 | 0.000 | 1.000 | 0.000 | 0.000 | 0.150 (15.00%) | [14.18% 15.86%] | 0.146 (14.63%) | 0.110 |
| M≥7.1 | 0.150 | 0.000 | 1.000 | 0.000 | 0.000 | 0.133 (13.31%) | [12.53% 14.14%] | 0.131 (13.14%) | 0.098 |
| M≥7.2 | 0.100 | 0.000 | 1.000 | 0.000 | 0.000 | 0.090 (8.99%) | [8.33% 9.69%] | 0.088 (8.84%) | 0.067 |
| M≥7.3 | 0.083 | 0.000 | 1.000 | 0.000 | 0.000 | 0.075 (7.54%) | [6.94% 8.19%] | 0.075 (7.46%) | 0.057 |
| M≥7.4 | 0.063 | 0.000 | 1.000 | 0.000 | 0.000 | 0.060 (5.99%) | [5.45% 6.57%] | 0.059 (5.94%) | 0.044 |
| M≥7.5 | 0.053 | 0.000 | 1.000 | 0.000 | 0.000 | 0.052 (5.17%) | [4.67% 5.72%] | 0.052 (5.17%) | 0.037 |
| M≥7.6 | 0.038 | 0.000 | 1.000 | 0.000 | 0.000 | 0.037 (3.70%) | [3.28% 4.18%] | 0.037 (3.70%) | 0.026 |
| M≥7.7 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 (2.30%) | [1.97% 2.69%] | 0.023 (2.30%) | 0.017 |
| M≥7.8 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 (1.86%) | [1.56% 2.21%] | 0.019 (1.86%) | 0.013 |
| M≥7.9 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 (1.33%) | [1.08% 1.63%] | 0.013 (1.33%) | 9.00E-3 |
| M≥8 | 5.43E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 5.43E-3 (0.54%) | [0.39% 0.75%] | 5.43E-3 (0.54%) | 4.14E-3 |
| M≥8.1 | 1.57E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.57E-3 (0.16%) | [0.08% 0.29%] | 1.57E-3 (0.16%) | 1.43E-3 |
| M≥8.2 | 2.86E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.86E-4 (0.03%) | [0.00% 0.12%] | 2.86E-4 (0.03%) | 2.86E-4 |
| M≥8.3 | 1.43E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 1.43E-4 (0.01%) | [0.00% 0.09%] | 1.43E-4 (0.01%) | 1.43E-4 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.07%] | 0.000 (0.00%) | 0.000 |
