FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV=1.5, MaxPtSrcM=6 Results

FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV=1.5, MaxPtSrcM=6
Num Simulations500000
Start Time2026/10/15 17:15:00 UTC
Start Time Epoch Milliseconds1792084500000
Duration1 Year
Includes Spontaneous?false
Trigger Ruptures(none)
Config Generated Withu3etas_config_builder.sh --start-time 1792084500000 --fss-index 201887 --magnitude 7.8 --num-simulations 500000 --duration-years 1 --hpc-site USC_CARC --nodes 36 --hours 24 --queue scec --etas-k-cov 1.5 --max-point-src-mag 6

Table Of Contents

Probabilities Summary Table

(top)

Magnitude1 Hour Prob1 Day Prob1 Week Prob1 Month Prob1 Year Prob
M≥40.999 (99.85%)1.000 (99.99%)1.000 (100.00%)1.000 (100.00%)1.000 (100.00%)
95% Conf[99.84% 99.86%][99.98% 99.99%][99.99% 100.00%][100.00% 100.00%][100.00% 100.00%]
M≥4.50.982 (98.18%)0.997 (99.72%)0.999 (99.86%)0.999 (99.91%)1.000 (99.95%)
95% Conf[98.14% 98.22%][99.71% 99.73%][99.85% 99.87%][99.90% 99.92%][99.95% 99.96%]
M≥50.890 (89.03%)0.971 (97.09%)0.984 (98.36%)0.988 (98.84%)0.993 (99.29%)
95% Conf[88.94% 89.12%][97.05% 97.14%][98.32% 98.39%][98.81% 98.87%][99.27% 99.31%]
M≥5.50.634 (63.39%)0.836 (83.63%)0.887 (88.74%)0.912 (91.16%)0.938 (93.83%)
95% Conf[63.26% 63.52%][83.53% 83.73%][88.65% 88.83%][91.08% 91.23%][93.76% 93.90%]
M≥60.214 (21.43%)0.410 (41.04%)0.497 (49.70%)0.549 (54.92%)0.622 (62.16%)
95% Conf[21.31% 21.54%][40.90% 41.17%][49.56% 49.84%][54.78% 55.06%][62.03% 62.30%]
M≥6.50.029 (2.87%)0.074 (7.35%)0.103 (10.30%)0.125 (12.53%)0.163 (16.31%)
95% Conf[2.82% 2.92%][7.28% 7.43%][10.22% 10.38%][12.44% 12.62%][16.20% 16.41%]
M≥76.07E-3 (0.61%)0.017 (1.67%)0.024 (2.44%)0.031 (3.07%)0.042 (4.21%)
95% Conf[0.59% 0.63%][1.63% 1.70%][2.39% 2.48%][3.02% 3.11%][4.15% 4.27%]
M≥7.51.60E-3 (0.16%)4.28E-3 (0.43%)6.22E-3 (0.62%)7.80E-3 (0.78%)0.011 (1.08%)
95% Conf[0.15% 0.17%][0.41% 0.45%][0.60% 0.64%][0.76% 0.81%][1.05% 1.11%]
M≥7.84.02E-4 (0.04%)1.08E-3 (0.11%)1.58E-3 (0.16%)1.94E-3 (0.19%)2.60E-3 (0.26%)
95% Conf[0.03% 0.05%][0.10% 0.12%][0.15% 0.17%][0.18% 0.21%][0.25% 0.28%]
M≥81.34E-4 (0.01%)2.98E-4 (0.03%)4.44E-4 (0.04%)5.28E-4 (0.05%)7.10E-4 (0.07%)
95% Conf[0.01% 0.02%][0.03% 0.04%][0.04% 0.05%][0.05% 0.06%][0.06% 0.08%]

Magnitude Number Distribution

(top)

1 Year Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 yr Probability1 yr Prob 95% Conf1 yr Supra-Seis ProbPrimary Aftershocks Mean
M≥2.515970.773962.00075445.0008735.0002818.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)9323.479
M≥2.612709.389765.00060053.0006950.0002485.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)7418.763
M≥2.710110.089608.00047782.0005528.0002163.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)5900.980
M≥2.88039.937483.00037992.0004396.0001611.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)4692.387
M≥2.96391.866384.00030209.0003494.0001000.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)3730.293
M≥35080.531305.00024009.0002777.0001002.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)2964.870
M≥3.14037.453242.00019070.0002207.000505.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)2356.060
M≥3.23207.979192.00015152.0001754.000697.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)1871.944
M≥3.32548.528152.00012033.0001392.000357.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)1487.096
M≥3.42024.372121.0009561.0001106.000290.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)1181.219
M≥3.51607.77195.0007595.000879.000221.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)938.100
M≥3.61276.71275.0006029.000698.000185.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)744.901
M≥3.71013.63160.0004786.000554.000151.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)591.385
M≥3.8804.60347.0003799.000440.000116.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)469.419
M≥3.9638.50537.0003013.000349.00093.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)372.505
M≥4506.57329.0002391.000277.000101.0001.000 (100.00%)[100.00% 100.00%]0.210 (21.02%)295.520
M≥4.1401.74223.0001896.000220.00057.0001.000 (100.00%)[99.99% 100.00%]0.210 (21.02%)234.350
M≥4.2318.47218.0001506.000174.00057.0001.000 (99.99%)[99.99% 100.00%]0.210 (21.02%)185.763
M≥4.3252.32214.0001194.000138.00041.0001.000 (99.99%)[99.98% 99.99%]0.210 (21.02%)147.172
M≥4.4199.78211.000945.000109.00038.0001.000 (99.97%)[99.97% 99.98%]0.210 (21.02%)116.509
M≥4.5158.0308.000747.00086.00026.0001.000 (99.95%)[99.95% 99.96%]0.210 (21.02%)92.156
M≥4.6124.8726.000591.00068.00024.0000.999 (99.91%)[99.91% 99.92%]0.210 (21.02%)72.800
M≥4.798.5235.000467.00054.00018.0000.999 (99.85%)[99.84% 99.86%]0.210 (21.02%)57.424
M≥4.877.6024.000367.00042.00012.0000.997 (99.74%)[99.72% 99.75%]0.210 (21.02%)45.214
M≥4.960.9883.000289.00033.00010.0000.996 (99.56%)[99.54% 99.58%]0.210 (21.02%)35.517
M≥547.7742.000227.00026.0008.0000.993 (99.29%)[99.27% 99.31%]0.210 (21.02%)27.806
M≥5.137.2891.000177.00020.0007.0000.989 (98.87%)[98.84% 98.90%]0.210 (21.02%)21.686
M≥5.228.9621.000138.00016.0005.0000.982 (98.22%)[98.18% 98.26%]0.210 (21.02%)16.828
M≥5.322.3350.000106.00012.0003.0000.972 (97.24%)[97.19% 97.28%]0.210 (21.02%)12.962
M≥5.417.0810.00082.0009.0002.0000.958 (95.81%)[95.75% 95.86%]0.210 (21.02%)9.899
M≥5.512.9060.00062.0007.0002.0000.938 (93.83%)[93.76% 93.90%]0.210 (21.02%)7.465
M≥5.69.5880.00046.0005.0001.0000.909 (90.94%)[90.86% 91.02%]0.210 (21.02%)5.529
M≥5.76.9550.00034.0004.0001.0000.869 (86.87%)[86.78% 86.96%]0.210 (21.02%)3.991
M≥5.84.8630.00024.0003.0000.0000.810 (81.03%)[80.92% 81.14%]0.210 (21.02%)2.771
M≥5.93.2020.00016.0002.0000.0000.727 (72.71%)[72.59% 72.83%]0.210 (21.02%)1.802
M≥62.0310.00011.0001.0000.0000.622 (62.16%)[62.03% 62.30%]0.210 (21.02%)1.122
M≥6.11.1860.0007.0000.0000.0000.489 (48.86%)[48.72% 49.00%]0.209 (20.93%)0.629
M≥6.20.7440.0004.0000.0000.0000.379 (37.93%)[37.80% 38.07%]0.203 (20.35%)0.385
M≥6.30.4370.0003.0000.0000.0000.270 (27.01%)[26.89% 27.14%]0.181 (18.13%)0.218
M≥6.40.3030.0002.0000.0000.0000.208 (20.78%)[20.66% 20.89%]0.153 (15.35%)0.147
M≥6.50.2200.0002.0000.0000.0000.163 (16.31%)[16.20% 16.41%]0.129 (12.88%)0.108
M≥6.60.1480.0001.0000.0000.0000.119 (11.88%)[11.79% 11.97%]0.101 (10.10%)0.073
M≥6.70.1180.0001.0000.0000.0000.098 (9.84%)[9.76% 9.93%]0.086 (8.56%)0.059
M≥6.80.0900.0001.0000.0000.0000.077 (7.74%)[7.67% 7.82%]0.068 (6.84%)0.045
M≥6.90.0610.0001.0000.0000.0000.055 (5.47%)[5.41% 5.54%]0.048 (4.85%)0.030
M≥70.0460.0001.0000.0000.0000.042 (4.21%)[4.15% 4.27%]0.038 (3.81%)0.022
M≥7.10.0380.0001.0000.0000.0000.035 (3.50%)[3.45% 3.55%]0.033 (3.26%)0.019
M≥7.20.0240.0000.0000.0000.0000.022 (2.24%)[2.19% 2.28%]0.021 (2.10%)0.012
M≥7.30.0180.0000.0000.0000.0000.017 (1.69%)[1.66% 1.73%]0.016 (1.63%)8.84E-3
M≥7.40.0130.0000.0000.0000.0000.013 (1.30%)[1.27% 1.33%]0.013 (1.27%)6.81E-3
M≥7.50.0110.0000.0000.0000.0000.011 (1.08%)[1.05% 1.11%]0.011 (1.07%)5.83E-3
M≥7.67.62E-30.0000.0000.0000.0007.47E-3 (0.75%)[0.72% 0.77%]7.44E-3 (0.74%)4.11E-3
M≥7.74.79E-30.0000.0000.0000.0004.74E-3 (0.47%)[0.46% 0.49%]4.73E-3 (0.47%)2.71E-3
M≥7.82.61E-30.0000.0000.0000.0002.60E-3 (0.26%)[0.25% 0.28%]2.60E-3 (0.26%)1.56E-3
M≥7.91.25E-30.0000.0000.0000.0001.24E-3 (0.12%)[0.11% 0.13%]1.24E-3 (0.12%)8.04E-4
M≥87.10E-40.0000.0000.0000.0007.10E-4 (0.07%)[0.06% 0.08%]7.10E-4 (0.07%)4.52E-4
M≥8.13.56E-40.0000.0000.0000.0003.56E-4 (0.04%)[0.03% 0.04%]3.56E-4 (0.04%)2.20E-4
M≥8.25.00E-50.0000.0000.0000.0005.00E-5 (0.01%)[0.00% 0.01%]5.00E-5 (0.01%)3.80E-5
M≥8.31.80E-50.0000.0000.0000.0001.80E-5 (0.00%)[0.00% 0.00%]1.80E-5 (0.00%)1.60E-5
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Month Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 mo Probability1 mo Prob 95% Conf1 mo Supra-Seis ProbPrimary Aftershocks Mean
M≥2.511831.486730.00055712.0006493.0001551.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)7773.660
M≥2.69415.114580.00044325.0005166.0001699.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)6185.528
M≥2.77489.394461.00035270.0004109.0001714.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)4920.050
M≥2.85955.749366.00028036.0003268.0001315.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)3912.347
M≥2.94734.834291.00022297.0002599.000843.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)3110.183
M≥33763.415231.00017726.0002065.000446.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)2472.000
M≥3.12990.716183.00014087.0001641.000504.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)1964.405
M≥3.22376.276145.00011186.0001303.000383.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)1560.779
M≥3.31887.793115.0008887.0001035.000337.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)1239.904
M≥3.41499.52391.0007061.000822.000268.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)984.871
M≥3.51190.92772.0005609.000653.000230.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)782.168
M≥3.6945.71057.0004456.000519.000156.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)621.089
M≥3.7750.82545.0003536.000412.000142.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)493.087
M≥3.8596.00035.0002807.000327.000116.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)391.405
M≥3.9472.95028.0002231.000259.00072.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)310.582
M≥4375.22222.0001768.000206.00070.0001.000 (100.00%)[100.00% 100.00%]0.165 (16.50%)246.397
M≥4.1297.55817.0001403.000163.00050.0001.000 (99.99%)[99.99% 100.00%]0.165 (16.50%)195.393
M≥4.2235.88413.0001112.000129.00039.0001.000 (99.99%)[99.98% 99.99%]0.165 (16.50%)154.885
M≥4.3186.89010.000882.000102.00031.0001.000 (99.98%)[99.97% 99.98%]0.165 (16.50%)122.711
M≥4.4147.9738.000698.00081.00024.0001.000 (99.95%)[99.95% 99.96%]0.165 (16.50%)97.144
M≥4.5117.0436.000553.00064.00019.0000.999 (99.91%)[99.90% 99.92%]0.165 (16.50%)76.839
M≥4.692.4735.000436.00051.00014.0000.998 (99.84%)[99.83% 99.85%]0.165 (16.50%)60.697
M≥4.772.9603.000345.00040.00010.0000.997 (99.73%)[99.72% 99.75%]0.165 (16.50%)47.879
M≥4.857.4642.000272.00031.0009.0000.996 (99.55%)[99.53% 99.57%]0.165 (16.50%)37.699
M≥4.945.1582.000214.00025.0008.0000.993 (99.27%)[99.24% 99.29%]0.165 (16.50%)29.615
M≥535.3691.000168.00019.0006.0000.988 (98.84%)[98.81% 98.87%]0.165 (16.50%)23.185
M≥5.127.6031.000131.00015.0005.0000.982 (98.19%)[98.15% 98.22%]0.165 (16.50%)18.085
M≥5.221.4360.000102.00012.0003.0000.972 (97.22%)[97.17% 97.27%]0.165 (16.50%)14.035
M≥5.316.5250.00079.0009.0002.0000.958 (95.82%)[95.76% 95.87%]0.165 (16.50%)10.811
M≥5.412.6320.00061.0007.0002.0000.938 (93.84%)[93.77% 93.90%]0.165 (16.50%)8.257
M≥5.59.5390.00046.0005.0001.0000.912 (91.16%)[91.08% 91.23%]0.165 (16.50%)6.227
M≥5.67.0810.00034.0004.0001.0000.874 (87.44%)[87.35% 87.54%]0.165 (16.50%)4.611
M≥5.75.1310.00025.0003.0000.0000.824 (82.41%)[82.31% 82.52%]0.165 (16.50%)3.329
M≥5.83.5810.00018.0002.0000.0000.755 (75.53%)[75.41% 75.65%]0.165 (16.50%)2.311
M≥5.92.3520.00012.0001.0000.0000.662 (66.17%)[66.04% 66.31%]0.165 (16.50%)1.504
M≥61.4850.0008.0001.0000.0000.549 (54.92%)[54.78% 55.06%]0.165 (16.50%)0.937
M≥6.10.8590.0005.0000.0000.0000.416 (41.64%)[41.50% 41.77%]0.164 (16.42%)0.526
M≥6.20.5360.0003.0000.0000.0000.313 (31.33%)[31.20% 31.46%]0.160 (15.95%)0.322
M≥6.30.3120.0002.0000.0000.0000.216 (21.55%)[21.44% 21.66%]0.142 (14.16%)0.183
M≥6.40.2150.0002.0000.0000.0000.162 (16.18%)[16.07% 16.28%]0.118 (11.84%)0.123
M≥6.50.1570.0001.0000.0000.0000.125 (12.53%)[12.44% 12.62%]0.099 (9.89%)0.091
M≥6.60.1050.0001.0000.0000.0000.090 (8.98%)[8.90% 9.06%]0.077 (7.70%)0.061
M≥6.70.0850.0001.0000.0000.0000.074 (7.41%)[7.34% 7.48%]0.065 (6.50%)0.050
M≥6.80.0640.0001.0000.0000.0000.058 (5.78%)[5.71% 5.84%]0.051 (5.15%)0.038
M≥6.90.0440.0001.0000.0000.0000.040 (4.02%)[3.96% 4.07%]0.036 (3.60%)0.025
M≥70.0330.0001.0000.0000.0000.031 (3.07%)[3.02% 3.11%]0.028 (2.80%)0.019
M≥7.10.0270.0001.0000.0000.0000.026 (2.56%)[2.52% 2.60%]0.024 (2.40%)0.016
M≥7.20.0170.0000.0000.0000.0000.016 (1.62%)[1.59% 1.66%]0.015 (1.53%)9.77E-3
M≥7.30.0130.0000.0000.0000.0000.012 (1.23%)[1.20% 1.26%]0.012 (1.18%)7.41E-3
M≥7.49.59E-30.0000.0000.0000.0009.36E-3 (0.94%)[0.91% 0.96%]9.18E-3 (0.92%)5.68E-3
M≥7.57.98E-30.0000.0000.0000.0007.80E-3 (0.78%)[0.76% 0.81%]7.75E-3 (0.78%)4.86E-3
M≥7.65.50E-30.0000.0000.0000.0005.42E-3 (0.54%)[0.52% 0.56%]5.40E-3 (0.54%)3.43E-3
M≥7.73.51E-30.0000.0000.0000.0003.49E-3 (0.35%)[0.33% 0.37%]3.48E-3 (0.35%)2.27E-3
M≥7.81.95E-30.0000.0000.0000.0001.94E-3 (0.19%)[0.18% 0.21%]1.93E-3 (0.19%)1.32E-3
M≥7.99.32E-40.0000.0000.0000.0009.32E-4 (0.09%)[0.09% 0.10%]9.32E-4 (0.09%)6.62E-4
M≥85.28E-40.0000.0000.0000.0005.28E-4 (0.05%)[0.05% 0.06%]5.28E-4 (0.05%)3.72E-4
M≥8.12.66E-40.0000.0000.0000.0002.66E-4 (0.03%)[0.02% 0.03%]2.66E-4 (0.03%)1.76E-4
M≥8.22.60E-50.0000.0000.0000.0002.60E-5 (0.00%)[0.00% 0.00%]2.60E-5 (0.00%)2.20E-5
M≥8.36.00E-60.0000.0000.0000.0006.00E-6 (0.00%)[0.00% 0.00%]6.00E-6 (0.00%)6.00E-6
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Week Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 wk Probability1 wk Prob 95% Conf1 wk Supra-Seis ProbPrimary Aftershocks Mean
M≥2.59541.479596.00044886.0005242.0002841.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)6738.732
M≥2.67592.675474.00035737.0004171.0001326.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)5362.028
M≥2.76039.605377.00028414.0003318.0001060.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)4265.008
M≥2.84802.797299.00022594.0002639.000725.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)3391.471
M≥2.93818.179238.00017960.0002098.000605.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)2696.089
M≥33034.806188.00014274.0001667.000508.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)2142.882
M≥3.12411.680149.00011351.0001325.000361.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)1702.848
M≥3.21916.200118.0009015.0001052.000334.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)1352.971
M≥3.31522.29494.0007165.000836.000214.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)1074.821
M≥3.41209.17374.0005692.000664.000233.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)853.743
M≥3.5960.33959.0004521.000528.000125.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)678.028
M≥3.6762.59446.0003590.000419.000135.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)538.395
M≥3.7605.43736.0002851.000333.000100.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)427.431
M≥3.8480.59329.0002262.000264.00078.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)339.289
M≥3.9381.36923.0001796.000209.00063.0001.000 (100.00%)[100.00% 100.00%]0.138 (13.75%)269.230
M≥4302.56418.0001426.000166.00046.0001.000 (100.00%)[99.99% 100.00%]0.138 (13.75%)213.590
M≥4.1239.94014.0001131.000132.00049.0001.000 (99.99%)[99.99% 99.99%]0.138 (13.75%)169.378
M≥4.2190.20411.000897.000104.00028.0001.000 (99.98%)[99.97% 99.98%]0.138 (13.75%)134.262
M≥4.3150.6988.000710.00083.00024.0001.000 (99.96%)[99.95% 99.97%]0.138 (13.75%)106.374
M≥4.4119.3176.000563.00066.00019.0000.999 (99.92%)[99.92% 99.93%]0.138 (13.75%)84.213
M≥4.594.3785.000446.00052.00015.0000.999 (99.86%)[99.85% 99.87%]0.138 (13.75%)66.612
M≥4.674.5614.000352.00041.00011.0000.998 (99.77%)[99.75% 99.78%]0.138 (13.75%)52.616
M≥4.758.8253.000278.00032.0009.0000.996 (99.60%)[99.59% 99.62%]0.138 (13.75%)41.504
M≥4.846.3282.000219.00025.0007.0000.993 (99.34%)[99.32% 99.36%]0.138 (13.75%)32.678
M≥4.936.4051.000173.00020.0006.0000.990 (98.95%)[98.92% 98.98%]0.138 (13.75%)25.671
M≥528.5121.000135.00016.0005.0000.984 (98.36%)[98.32% 98.39%]0.138 (13.75%)20.099
M≥5.122.2500.000106.00012.0003.0000.975 (97.49%)[97.45% 97.53%]0.138 (13.75%)15.678
M≥5.217.2780.00082.0009.0003.0000.962 (96.22%)[96.17% 96.28%]0.138 (13.75%)12.169
M≥5.313.3180.00064.0007.0002.0000.944 (94.45%)[94.38% 94.51%]0.138 (13.75%)9.374
M≥5.410.1790.00049.0006.0001.0000.920 (91.99%)[91.91% 92.07%]0.138 (13.75%)7.161
M≥5.57.6840.00037.0004.0001.0000.887 (88.74%)[88.65% 88.83%]0.138 (13.75%)5.399
M≥5.65.7010.00028.0003.0000.0000.844 (84.40%)[84.30% 84.50%]0.138 (13.75%)3.998
M≥5.74.1270.00020.0002.0000.0000.787 (78.67%)[78.56% 78.79%]0.138 (13.75%)2.886
M≥5.82.8780.00014.0001.0000.0000.711 (71.12%)[70.99% 71.25%]0.138 (13.75%)2.004
M≥5.91.8870.00010.0001.0000.0000.612 (61.16%)[61.02% 61.29%]0.138 (13.75%)1.304
M≥61.1880.0007.0000.0000.0000.497 (49.70%)[49.56% 49.84%]0.138 (13.75%)0.812
M≥6.10.6840.0004.0000.0000.0000.367 (36.68%)[36.54% 36.81%]0.137 (13.69%)0.457
M≥6.20.4250.0003.0000.0000.0000.270 (27.02%)[26.90% 27.14%]0.133 (13.29%)0.280
M≥6.30.2470.0002.0000.0000.0000.181 (18.15%)[18.04% 18.25%]0.118 (11.75%)0.159
M≥6.40.1690.0002.0000.0000.0000.134 (13.40%)[13.31% 13.50%]0.097 (9.74%)0.107
M≥6.50.1240.0001.0000.0000.0000.103 (10.30%)[10.22% 10.38%]0.081 (8.12%)0.079
M≥6.60.0830.0001.0000.0000.0000.073 (7.33%)[7.26% 7.40%]0.063 (6.30%)0.053
M≥6.70.0670.0001.0000.0000.0000.060 (6.02%)[5.95% 6.08%]0.053 (5.30%)0.043
M≥6.80.0510.0001.0000.0000.0000.047 (4.67%)[4.61% 4.73%]0.042 (4.17%)0.033
M≥6.90.0340.0001.0000.0000.0000.032 (3.21%)[3.16% 3.26%]0.029 (2.89%)0.022
M≥70.0260.0000.0000.0000.0000.024 (2.44%)[2.39% 2.48%]0.022 (2.22%)0.016
M≥7.10.0210.0000.0000.0000.0000.020 (2.04%)[2.00% 2.08%]0.019 (1.91%)0.014
M≥7.20.0130.0000.0000.0000.0000.013 (1.29%)[1.26% 1.32%]0.012 (1.22%)8.43E-3
M≥7.30.0100.0000.0000.0000.0009.78E-3 (0.98%)[0.95% 1.01%]9.45E-3 (0.94%)6.41E-3
M≥7.47.56E-30.0000.0000.0000.0007.44E-3 (0.74%)[0.72% 0.77%]7.30E-3 (0.73%)4.90E-3
M≥7.56.31E-30.0000.0000.0000.0006.22E-3 (0.62%)[0.60% 0.64%]6.18E-3 (0.62%)4.18E-3
M≥7.64.38E-30.0000.0000.0000.0004.34E-3 (0.43%)[0.42% 0.45%]4.33E-3 (0.43%)2.94E-3
M≥7.72.82E-30.0000.0000.0000.0002.81E-3 (0.28%)[0.27% 0.30%]2.80E-3 (0.28%)1.94E-3
M≥7.81.58E-30.0000.0000.0000.0001.58E-3 (0.16%)[0.15% 0.17%]1.57E-3 (0.16%)1.14E-3
M≥7.97.66E-40.0000.0000.0000.0007.66E-4 (0.08%)[0.07% 0.08%]7.66E-4 (0.08%)5.76E-4
M≥84.44E-40.0000.0000.0000.0004.44E-4 (0.04%)[0.04% 0.05%]4.44E-4 (0.04%)3.34E-4
M≥8.12.18E-40.0000.0000.0000.0002.18E-4 (0.02%)[0.02% 0.03%]2.18E-4 (0.02%)1.56E-4
M≥8.22.40E-50.0000.0000.0000.0002.40E-5 (0.00%)[0.00% 0.00%]2.40E-5 (0.00%)2.00E-5
M≥8.36.00E-60.0000.0000.0000.0006.00E-6 (0.00%)[0.00% 0.00%]6.00E-6 (0.00%)6.00E-6
M≥8.40.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.50.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.60.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.70.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.80.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥8.90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000
M≥90.0000.0000.0000.0000.0000.000 (0.00%)[0.00% 0.00%]0.000 (0.00%)0.000

1 Day Magnitude Number Distribution

(top)

Legend

MFD Plot

MagMean2.5 %ile97.5 %ileMedianMode1 d Probability1 d Prob 95% Conf1 d Supra-Seis ProbPrimary Aftershocks Mean
M≥2.56637.609422.00031132.0003654.0001593.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)5183.409
M≥2.65281.783335.00024778.0002908.000590.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)4124.437
M≥2.74201.345267.00019713.0002314.000710.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)3280.618
M≥2.83340.918212.00015671.0001840.000559.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)2608.674
M≥2.92655.961168.00012458.0001462.000324.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)2073.789
M≥32110.997133.0009904.0001163.000334.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)1648.264
M≥3.11677.544105.0007872.000924.000243.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)1309.807
M≥3.21332.89483.0006256.000734.000227.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)1040.687
M≥3.31058.87566.0004969.000583.000176.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)826.728
M≥3.4841.06452.0003946.000463.000145.0001.000 (100.00%)[100.00% 100.00%]0.100 (9.98%)656.680
