FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV=1.5, MaxPtSrcM=6 Results
| FSS Rupture 201887, M7.8, Start 2026/10/15, 1 yr, kCOV=1.5, MaxPtSrcM=6 |
| Num Simulations | 500000 |
| Start Time | 2026/10/15 17:15:00 UTC |
| Start Time Epoch Milliseconds | 1792084500000 |
| Duration | 1 Year |
| Includes Spontaneous? | false |
| Trigger Ruptures | (none) |
| Config Generated With | u3etas_config_builder.sh --start-time 1792084500000 --fss-index 201887 --magnitude 7.8 --num-simulations 500000 --duration-years 1 --hpc-site USC_CARC --nodes 36 --hours 24 --queue scec --etas-k-cov 1.5 --max-point-src-mag 6 |
Table Of Contents
Probabilities Summary Table
(top)
| Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob |
| M≥5 | 0.890 (89.03%) | 0.971 (97.09%) | 0.983 (98.32%) | 0.988 (98.82%) | 0.993 (99.28%) |
| 95% Conf | [88.94% 89.12%] | [97.04% 97.14%] | [98.29% 98.36%] | [98.79% 98.85%] | [99.25% 99.30%] |
| M≥5.5 | 0.635 (63.46%) | 0.836 (83.65%) | 0.887 (88.70%) | 0.911 (91.12%) | 0.937 (93.74%) |
| 95% Conf | [63.33% 63.60%] | [83.54% 83.75%] | [88.61% 88.79%] | [91.04% 91.20%] | [93.68% 93.81%] |
| M≥6 | 0.214 (21.44%) | 0.411 (41.10%) | 0.498 (49.80%) | 0.550 (54.98%) | 0.621 (62.14%) |
| 95% Conf | [21.33% 21.56%] | [40.96% 41.23%] | [49.67% 49.94%] | [54.84% 55.12%] | [62.01% 62.27%] |
| M≥6.5 | 0.028 (2.83%) | 0.074 (7.37%) | 0.103 (10.34%) | 0.125 (12.51%) | 0.163 (16.29%) |
| 95% Conf | [2.79% 2.88%] | [7.30% 7.45%] | [10.26% 10.43%] | [12.42% 12.61%] | [16.19% 16.40%] |
| M≥7 | 6.10E-3 (0.61%) | 0.017 (1.70%) | 0.025 (2.49%) | 0.031 (3.10%) | 0.042 (4.24%) |
| 95% Conf | [0.59% 0.63%] | [1.66% 1.73%] | [2.45% 2.53%] | [3.06% 3.15%] | [4.18% 4.29%] |
| M≥7.5 | 1.47E-3 (0.15%) | 4.21E-3 (0.42%) | 6.19E-3 (0.62%) | 7.70E-3 (0.77%) | 0.010 (1.04%) |
| 95% Conf | [0.14% 0.16%] | [0.40% 0.44%] | [0.60% 0.64%] | [0.75% 0.79%] | [1.01% 1.07%] |
| M≥7.8 | 3.98E-4 (0.04%) | 1.11E-3 (0.11%) | 1.58E-3 (0.16%) | 1.93E-3 (0.19%) | 2.68E-3 (0.27%) |
| 95% Conf | [0.03% 0.05%] | [0.10% 0.12%] | [0.15% 0.17%] | [0.18% 0.21%] | [0.25% 0.28%] |
| M≥8 | 1.28E-4 (0.01%) | 3.62E-4 (0.04%) | 5.06E-4 (0.05%) | 6.02E-4 (0.06%) | 8.20E-4 (0.08%) |
| 95% Conf | [0.01% 0.02%] | [0.03% 0.04%] | [0.04% 0.06%] | [0.05% 0.07%] | [0.07% 0.09%] |
Magnitude Number Distribution
(top)
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 500000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 500000 catalogs
- Median (thin blue line): median expected number across all 500000 catalogs
- Mode (thin cyan line): modal expected number across all 500000 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 500000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
| M≥5 | 47.636 | 2.000 | 226.000 | 26.000 | 7.000 | 0.993 (99.28%) | [99.25% 99.30%] | 0.210 (21.02%) | 27.713 |
| M≥5.1 | 37.179 | 1.000 | 176.000 | 20.000 | 6.000 | 0.988 (98.84%) | [98.81% 98.87%] | 0.210 (21.02%) | 21.617 |
| M≥5.2 | 28.875 | 1.000 | 137.000 | 16.000 | 4.000 | 0.982 (98.18%) | [98.15% 98.22%] | 0.210 (21.02%) | 16.775 |
| M≥5.3 | 22.280 | 0.000 | 106.000 | 12.000 | 3.000 | 0.972 (97.20%) | [97.15% 97.24%] | 0.210 (21.02%) | 12.929 |
| M≥5.4 | 17.041 | 0.000 | 82.000 | 9.000 | 2.000 | 0.958 (95.79%) | [95.73% 95.84%] | 0.210 (21.02%) | 9.875 |
| M≥5.5 | 12.877 | 0.000 | 62.000 | 7.000 | 2.000 | 0.937 (93.74%) | [93.68% 93.81%] | 0.210 (21.02%) | 7.446 |
| M≥5.6 | 9.569 | 0.000 | 46.000 | 5.000 | 1.000 | 0.909 (90.87%) | [90.79% 90.95%] | 0.210 (21.02%) | 5.519 |
| M≥5.7 | 6.941 | 0.000 | 34.000 | 4.000 | 1.000 | 0.868 (86.82%) | [86.73% 86.92%] | 0.210 (21.02%) | 3.987 |
| M≥5.8 | 4.852 | 0.000 | 24.000 | 3.000 | 0.000 | 0.810 (81.03%) | [80.92% 81.14%] | 0.210 (21.02%) | 2.767 |
| M≥5.9 | 3.194 | 0.000 | 16.000 | 2.000 | 0.000 | 0.727 (72.73%) | [72.60% 72.85%] | 0.210 (21.02%) | 1.799 |
| M≥6 | 2.025 | 0.000 | 11.000 | 1.000 | 0.000 | 0.621 (62.14%) | [62.01% 62.27%] | 0.210 (21.02%) | 1.119 |
| M≥6.1 | 1.184 | 0.000 | 7.000 | 0.000 | 0.000 | 0.488 (48.83%) | [48.69% 48.97%] | 0.209 (20.91%) | 0.628 |
| M≥6.2 | 0.743 | 0.000 | 5.000 | 0.000 | 0.000 | 0.379 (37.95%) | [37.81% 38.08%] | 0.203 (20.34%) | 0.384 |
| M≥6.3 | 0.436 | 0.000 | 3.000 | 0.000 | 0.000 | 0.270 (26.97%) | [26.84% 27.09%] | 0.181 (18.11%) | 0.217 |
| M≥6.4 | 0.303 | 0.000 | 2.000 | 0.000 | 0.000 | 0.207 (20.73%) | [20.62% 20.84%] | 0.153 (15.32%) | 0.146 |
| M≥6.5 | 0.220 | 0.000 | 2.000 | 0.000 | 0.000 | 0.163 (16.29%) | [16.19% 16.40%] | 0.128 (12.83%) | 0.108 |
| M≥6.6 | 0.149 | 0.000 | 1.000 | 0.000 | 0.000 | 0.119 (11.91%) | [11.82% 12.00%] | 0.101 (10.09%) | 0.073 |
| M≥6.7 | 0.118 | 0.000 | 1.000 | 0.000 | 0.000 | 0.098 (9.82%) | [9.74% 9.91%] | 0.085 (8.51%) | 0.059 |
| M≥6.8 | 0.090 | 0.000 | 1.000 | 0.000 | 0.000 | 0.078 (7.76%) | [7.68% 7.83%] | 0.068 (6.85%) | 0.045 |
| M≥6.9 | 0.062 | 0.000 | 1.000 | 0.000 | 0.000 | 0.055 (5.51%) | [5.45% 5.57%] | 0.049 (4.89%) | 0.030 |
| M≥7 | 0.047 | 0.000 | 1.000 | 0.000 | 0.000 | 0.042 (4.24%) | [4.18% 4.29%] | 0.038 (3.84%) | 0.023 |
| M≥7.1 | 0.038 | 0.000 | 1.000 | 0.000 | 0.000 | 0.035 (3.52%) | [3.47% 3.57%] | 0.033 (3.28%) | 0.019 |
| M≥7.2 | 0.024 | 0.000 | 0.000 | 0.000 | 0.000 | 0.022 (2.23%) | [2.19% 2.27%] | 0.021 (2.10%) | 0.012 |
| M≥7.3 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 (1.66%) | [1.63% 1.70%] | 0.016 (1.60%) | 8.81E-3 |
| M≥7.4 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 (1.26%) | [1.23% 1.29%] | 0.012 (1.24%) | 6.65E-3 |
| M≥7.5 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 (1.04%) | [1.01% 1.07%] | 0.010 (1.03%) | 5.67E-3 |
| M≥7.6 | 7.45E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 7.32E-3 (0.73%) | [0.71% 0.76%] | 7.30E-3 (0.73%) | 4.04E-3 |
| M≥7.7 | 4.79E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 4.75E-3 (0.47%) | [0.46% 0.49%] | 4.74E-3 (0.47%) | 2.72E-3 |
| M≥7.8 | 2.68E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.68E-3 (0.27%) | [0.25% 0.28%] | 2.68E-3 (0.27%) | 1.58E-3 |
| M≥7.9 | 1.37E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.37E-3 (0.14%) | [0.13% 0.15%] | 1.37E-3 (0.14%) | 8.58E-4 |
| M≥8 | 8.20E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 8.20E-4 (0.08%) | [0.07% 0.09%] | 8.20E-4 (0.08%) | 5.30E-4 |
| M≥8.1 | 3.86E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 3.86E-4 (0.04%) | [0.03% 0.04%] | 3.86E-4 (0.04%) | 2.44E-4 |
| M≥8.2 | 6.20E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 6.20E-5 (0.01%) | [0.00% 0.01%] | 6.20E-5 (0.01%) | 4.40E-5 |
| M≥8.3 | 1.80E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.80E-5 (0.00%) | [0.00% 0.00%] | 1.80E-5 (0.00%) | 1.60E-5 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Month Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 500000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 500000 catalogs
- Median (thin blue line): median expected number across all 500000 catalogs
- Mode (thin cyan line): modal expected number across all 500000 catalogs
- 1 mo Probability (thin red line): 1 month probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 mo Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 500000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 mo Probability | 1 mo Prob 95% Conf | 1 mo Supra-Seis Prob | Primary Aftershocks Mean |
| M≥5 | 35.255 | 1.000 | 167.000 | 19.000 | 5.000 | 0.988 (98.82%) | [98.79% 98.85%] | 0.165 (16.45%) | 23.105 |
| M≥5.1 | 27.514 | 1.000 | 130.000 | 15.000 | 5.000 | 0.982 (98.16%) | [98.12% 98.20%] | 0.165 (16.45%) | 18.024 |
| M≥5.2 | 21.364 | 0.000 | 101.000 | 12.000 | 3.000 | 0.972 (97.19%) | [97.14% 97.23%] | 0.165 (16.45%) | 13.988 |
| M≥5.3 | 16.478 | 0.000 | 79.000 | 9.000 | 2.000 | 0.958 (95.80%) | [95.74% 95.85%] | 0.165 (16.45%) | 10.780 |
| M≥5.4 | 12.597 | 0.000 | 60.000 | 7.000 | 2.000 | 0.938 (93.83%) | [93.76% 93.90%] | 0.165 (16.45%) | 8.233 |
| M≥5.5 | 9.516 | 0.000 | 46.000 | 5.000 | 1.000 | 0.911 (91.12%) | [91.04% 91.20%] | 0.165 (16.45%) | 6.209 |
| M≥5.6 | 7.066 | 0.000 | 34.000 | 4.000 | 1.000 | 0.875 (87.46%) | [87.37% 87.55%] | 0.165 (16.45%) | 4.603 |
| M≥5.7 | 5.120 | 0.000 | 25.000 | 3.000 | 0.000 | 0.825 (82.46%) | [82.35% 82.56%] | 0.165 (16.45%) | 3.326 |
| M≥5.8 | 3.573 | 0.000 | 18.000 | 2.000 | 0.000 | 0.756 (75.59%) | [75.47% 75.71%] | 0.165 (16.45%) | 2.309 |
| M≥5.9 | 2.345 | 0.000 | 12.000 | 1.000 | 0.000 | 0.662 (66.23%) | [66.10% 66.37%] | 0.165 (16.45%) | 1.502 |
| M≥6 | 1.481 | 0.000 | 8.000 | 1.000 | 0.000 | 0.550 (54.98%) | [54.84% 55.12%] | 0.165 (16.45%) | 0.935 |
| M≥6.1 | 0.858 | 0.000 | 5.000 | 0.000 | 0.000 | 0.416 (41.59%) | [41.46% 41.73%] | 0.164 (16.37%) | 0.525 |
| M≥6.2 | 0.535 | 0.000 | 3.000 | 0.000 | 0.000 | 0.313 (31.27%) | [31.14% 31.40%] | 0.159 (15.91%) | 0.322 |
| M≥6.3 | 0.311 | 0.000 | 2.000 | 0.000 | 0.000 | 0.214 (21.43%) | [21.31% 21.54%] | 0.141 (14.09%) | 0.182 |
| M≥6.4 | 0.215 | 0.000 | 2.000 | 0.000 | 0.000 | 0.161 (16.10%) | [16.00% 16.20%] | 0.118 (11.77%) | 0.123 |
| M≥6.5 | 0.157 | 0.000 | 1.000 | 0.000 | 0.000 | 0.125 (12.51%) | [12.42% 12.61%] | 0.098 (9.81%) | 0.090 |
| M≥6.6 | 0.106 | 0.000 | 1.000 | 0.000 | 0.000 | 0.090 (8.98%) | [8.90% 9.06%] | 0.077 (7.66%) | 0.061 |
| M≥6.7 | 0.084 | 0.000 | 1.000 | 0.000 | 0.000 | 0.074 (7.38%) | [7.31% 7.45%] | 0.064 (6.44%) | 0.049 |
| M≥6.8 | 0.065 | 0.000 | 1.000 | 0.000 | 0.000 | 0.058 (5.79%) | [5.73% 5.86%] | 0.051 (5.15%) | 0.038 |
| M≥6.9 | 0.044 | 0.000 | 1.000 | 0.000 | 0.000 | 0.041 (4.05%) | [4.00% 4.11%] | 0.036 (3.63%) | 0.025 |
| M≥7 | 0.033 | 0.000 | 1.000 | 0.000 | 0.000 | 0.031 (3.10%) | [3.06% 3.15%] | 0.028 (2.83%) | 0.019 |
| M≥7.1 | 0.027 | 0.000 | 1.000 | 0.000 | 0.000 | 0.026 (2.58%) | [2.54% 2.62%] | 0.024 (2.42%) | 0.016 |
| M≥7.2 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 (1.62%) | [1.59% 1.66%] | 0.015 (1.53%) | 9.90E-3 |
| M≥7.3 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 (1.21%) | [1.18% 1.24%] | 0.012 (1.16%) | 7.40E-3 |
| M≥7.4 | 9.42E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 9.19E-3 (0.92%) | [0.89% 0.95%] | 9.04E-3 (0.90%) | 5.56E-3 |
| M≥7.5 | 7.86E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 7.70E-3 (0.77%) | [0.75% 0.79%] | 7.65E-3 (0.77%) | 4.73E-3 |
| M≥7.6 | 5.46E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 5.38E-3 (0.54%) | [0.52% 0.56%] | 5.37E-3 (0.54%) | 3.34E-3 |
| M≥7.7 | 3.53E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 3.50E-3 (0.35%) | [0.33% 0.37%] | 3.50E-3 (0.35%) | 2.25E-3 |
| M≥7.8 | 1.93E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.93E-3 (0.19%) | [0.18% 0.21%] | 1.93E-3 (0.19%) | 1.29E-3 |
| M≥7.9 | 9.96E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 9.96E-4 (0.10%) | [0.09% 0.11%] | 9.96E-4 (0.10%) | 7.02E-4 |
| M≥8 | 6.02E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 6.02E-4 (0.06%) | [0.05% 0.07%] | 6.02E-4 (0.06%) | 4.28E-4 |
| M≥8.1 | 2.78E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.78E-4 (0.03%) | [0.02% 0.03%] | 2.78E-4 (0.03%) | 1.94E-4 |
| M≥8.2 | 5.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 5.00E-5 (0.01%) | [0.00% 0.01%] | 5.00E-5 (0.01%) | 3.60E-5 |
| M≥8.3 | 1.80E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.80E-5 (0.00%) | [0.00% 0.00%] | 1.80E-5 (0.00%) | 1.60E-5 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Week Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 500000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 500000 catalogs
- Median (thin blue line): median expected number across all 500000 catalogs
- Mode (thin cyan line): modal expected number across all 500000 catalogs
- 1 wk Probability (thin red line): 1 week probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 wk Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 500000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 wk Probability | 1 wk Prob 95% Conf | 1 wk Supra-Seis Prob | Primary Aftershocks Mean |
| M≥5 | 28.416 | 1.000 | 134.000 | 16.000 | 5.000 | 0.983 (98.32%) | [98.29% 98.36%] | 0.138 (13.77%) | 20.027 |
| M≥5.1 | 22.176 | 0.000 | 105.000 | 12.000 | 3.000 | 0.974 (97.43%) | [97.39% 97.48%] | 0.138 (13.77%) | 15.623 |
| M≥5.2 | 17.218 | 0.000 | 82.000 | 9.000 | 3.000 | 0.962 (96.18%) | [96.12% 96.23%] | 0.138 (13.77%) | 12.125 |
| M≥5.3 | 13.277 | 0.000 | 63.000 | 7.000 | 2.000 | 0.944 (94.41%) | [94.34% 94.47%] | 0.138 (13.77%) | 9.344 |
| M≥5.4 | 10.149 | 0.000 | 49.000 | 6.000 | 1.000 | 0.920 (91.99%) | [91.92% 92.07%] | 0.138 (13.77%) | 7.137 |
| M≥5.5 | 7.665 | 0.000 | 37.000 | 4.000 | 1.000 | 0.887 (88.70%) | [88.61% 88.79%] | 0.138 (13.77%) | 5.383 |
| M≥5.6 | 5.691 | 0.000 | 28.000 | 3.000 | 1.000 | 0.844 (84.42%) | [84.31% 84.52%] | 0.138 (13.77%) | 3.991 |
| M≥5.7 | 4.122 | 0.000 | 20.000 | 2.000 | 0.000 | 0.788 (78.76%) | [78.64% 78.87%] | 0.138 (13.77%) | 2.884 |
| M≥5.8 | 2.874 | 0.000 | 14.000 | 1.000 | 0.000 | 0.712 (71.20%) | [71.08% 71.33%] | 0.138 (13.77%) | 2.003 |
| M≥5.9 | 1.883 | 0.000 | 10.000 | 1.000 | 0.000 | 0.613 (61.26%) | [61.12% 61.39%] | 0.138 (13.77%) | 1.304 |
| M≥6 | 1.187 | 0.000 | 7.000 | 0.000 | 0.000 | 0.498 (49.80%) | [49.67% 49.94%] | 0.138 (13.77%) | 0.812 |
| M≥6.1 | 0.684 | 0.000 | 4.000 | 0.000 | 0.000 | 0.367 (36.67%) | [36.54% 36.80%] | 0.137 (13.71%) | 0.456 |
| M≥6.2 | 0.425 | 0.000 | 3.000 | 0.000 | 0.000 | 0.270 (26.97%) | [26.85% 27.10%] | 0.133 (13.32%) | 0.279 |
| M≥6.3 | 0.247 | 0.000 | 2.000 | 0.000 | 0.000 | 0.181 (18.08%) | [17.98% 18.19%] | 0.118 (11.77%) | 0.158 |
| M≥6.4 | 0.170 | 0.000 | 2.000 | 0.000 | 0.000 | 0.134 (13.42%) | [13.33% 13.52%] | 0.098 (9.77%) | 0.107 |
| M≥6.5 | 0.124 | 0.000 | 1.000 | 0.000 | 0.000 | 0.103 (10.34%) | [10.26% 10.43%] | 0.081 (8.12%) | 0.079 |
| M≥6.6 | 0.084 | 0.000 | 1.000 | 0.000 | 0.000 | 0.074 (7.35%) | [7.28% 7.42%] | 0.063 (6.31%) | 0.053 |
| M≥6.7 | 0.067 | 0.000 | 1.000 | 0.000 | 0.000 | 0.060 (6.03%) | [5.96% 6.09%] | 0.053 (5.29%) | 0.043 |
| M≥6.8 | 0.051 | 0.000 | 1.000 | 0.000 | 0.000 | 0.047 (4.72%) | [4.66% 4.78%] | 0.042 (4.21%) | 0.033 |
| M≥6.9 | 0.035 | 0.000 | 1.000 | 0.000 | 0.000 | 0.033 (3.27%) | [3.22% 3.32%] | 0.029 (2.93%) | 0.022 |
| M≥7 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 (2.49%) | [2.45% 2.53%] | 0.023 (2.28%) | 0.017 |
| M≥7.1 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.07%) | [2.03% 2.11%] | 0.019 (1.95%) | 0.014 |
| M≥7.2 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 (1.31%) | [1.27% 1.34%] | 0.012 (1.23%) | 8.68E-3 |
| M≥7.3 | 9.97E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 9.72E-3 (0.97%) | [0.95% 1.00%] | 9.39E-3 (0.94%) | 6.48E-3 |
| M≥7.4 | 7.49E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 7.36E-3 (0.74%) | [0.71% 0.76%] | 7.25E-3 (0.73%) | 4.87E-3 |
| M≥7.5 | 6.29E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 6.19E-3 (0.62%) | [0.60% 0.64%] | 6.16E-3 (0.62%) | 4.14E-3 |
| M≥7.6 | 4.40E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 4.35E-3 (0.44%) | [0.42% 0.45%] | 4.35E-3 (0.43%) | 2.93E-3 |
| M≥7.7 | 2.85E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.83E-3 (0.28%) | [0.27% 0.30%] | 2.83E-3 (0.28%) | 1.96E-3 |
| M≥7.8 | 1.58E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.58E-3 (0.16%) | [0.15% 0.17%] | 1.58E-3 (0.16%) | 1.13E-3 |
| M≥7.9 | 8.32E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 8.32E-4 (0.08%) | [0.08% 0.09%] | 8.32E-4 (0.08%) | 6.18E-4 |
| M≥8 | 5.06E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 5.06E-4 (0.05%) | [0.04% 0.06%] | 5.06E-4 (0.05%) | 3.78E-4 |
| M≥8.1 | 2.26E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.26E-4 (0.02%) | [0.02% 0.03%] | 2.26E-4 (0.02%) | 1.70E-4 |
| M≥8.2 | 3.60E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 3.60E-5 (0.00%) | [0.00% 0.01%] | 3.60E-5 (0.00%) | 3.00E-5 |
| M≥8.3 | 1.40E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.40E-5 (0.00%) | [0.00% 0.00%] | 1.40E-5 (0.00%) | 1.20E-5 |
| M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
| M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Day Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 500000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 500000 catalogs
- Median (thin blue line): median expected number across all 500000 catalogs
- Mode (thin cyan line): modal expected number across all 500000 catalogs
- 1 d Probability (thin red line): 1 day probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 d Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 500000 catalogs

| Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 d Probability | 1 d Prob 95% Conf | 1 d Supra-Seis Prob | Primary Aftershocks Mean |
| M≥5 | 19.753 | 0.000 | 93.000 | 11.000 | 3.000 | 0.971 (97.09%) | [97.04% 97.14%] | 0.100 (9.97%) | 15.408 |
